Welcome to DorianGrey101's Drama List
| # | Title | Country | Year | Type | Score | Progress | Date Added |
|---|---|---|---|---|---|---|---|
| 1 | Japan | 2022 | Drama | − 8/8 + | 29-01-2025 | ||
| 2 | Japan | 2023 | Movie | − 1/1 + | 17-02-2025 | ||
| 3 | Japan | 2023 | Drama | − 3/3 + | 25-04-2023 | ||
| 4 | Japan | 2014 | Movie | − 1/1 + | 03-07-2025 | ||
| 5 | Japan | 2025 | Movie | − 1/1 + | 18-12-2025 | ||
| 6 | Japan | 2024 | Movie | − 1/1 + | 31-12-2025 | ||
| 7 | Japan | 2024 | Drama | − 7/7 + | 04-09-2024 | ||
| 8 | Japan | 2019 | Movie | − 1/1 + | 02-06-2025 | ||
| 9 | Japan | 2010 | Movie | − 1/1 + | 31-12-2025 | ||
| 10 | Japan | 2016 | Movie | − 1/1 + | 19-06-2025 | ||
| 11 | Japan | 2024 | Movie | − 1/1 + | 21-09-2025 | ||
| 12 | Japan | 2025 | Movie | − 1/1 + | 13-08-2025 | ||
| 13 | Thailand | 2017 | Drama | − 12/12 + | 18-01-2023 | ||
| 14 | Japan | 2015 | Drama | − 1/1 + | 04-09-2021 | ||
| 15 | South Korea | 2022 | Movie | − 1/1 + | 28-05-2025 | ||
| 16 | Thailand | 2020 | Drama | − 13/13 + | 31-07-2023 | ||
| 17 | Japan | 2024 | Drama | − 12/12 + | 13-04-2025 | ||
| 18 | Japan | 2020 | Drama | − 1/1 + | 04-01-2024 | ||
| 19 | South Korea | 2004 | Movie | − 1/1 + | 25-02-2022 | ||
| 20 | Japan | 2020 | Drama | − 8/8 + | 30-04-2022 | ||
| 21 | Japan | 2019 | Movie | − 1/1 + | 30-08-2021 | ||
| 22 | Japan | 2020 | Movie | − 1/1 + | 23-08-2025 | ||
| 23 | South Korea | 2024 | Movie | − 1/1 + | 17-05-2025 | ||
| 24 | South Korea | 2016 | Movie | − 1/1 + | 06-09-2025 | ||
| 25 | Japan | 2015 | Drama | − 10/10 + | 24-08-2021 | ||
| 26 | Japan | 2024 | Movie | − 1/1 + | 21-05-2025 | ||
| 27 | Japan | 2020 | Drama | − 1/1 + | 31-12-2025 | ||
| 28 | Japan | 2023 | Movie | − 1/1 + | 23-05-2025 | ||
| 29 | Japan | 2003 | Movie | − 1/1 + | 05-07-2025 | ||
| 30 | Taiwan | 2024 | Movie | − 1/1 + | 23-12-2024 | ||
| 31 | Japan | 2018 | Movie | − 1/1 + | 22-07-2025 | ||
| 32 | China | 2011 | Movie | − 1/1 + | 19-03-2022 | ||
| 33 | Japan | 2020 | Movie | − 1/1 + | 18-11-2025 | ||
| 34 | Thailand | 2023 | Drama | − 12/12 + | 21-07-2023 | ||
| 35 | South Korea | 2009 | Movie | − 1/1 + | 31-08-2025 | ||
| 36 | Japan | 2016 | Movie | − 1/1 + | 16-01-2026 | ||
| 37 | South Korea | 2022 | Movie | − 1/1 + | 24-08-2024 | ||
| 38 | Japan | 2024 | Movie | − 1/1 + | 19-11-2025 | ||
| 39 | China | 2025 | Movie | − 1/1 + | 03-11-2025 | ||
| 40 | Japan | 2014 | Movie | − 1/1 + | 29-08-2021 | ||
| 41 | Japan | 1980 | Movie | − 1/1 + | 05-07-2025 | ||
| 42 | South Korea | 2020 | Movie | − 1/1 + | 07-07-2025 | ||
| 43 | Japan | 2022 | Movie | − 1/1 + | 18-08-2025 | ||
| 44 | Taiwan | 2018 | Movie | − 1/1 + | 21-03-2022 | ||
| 45 | Japan | 2016 | Movie | − 1/1 + | 17-05-2023 | ||
| 46 | South Korea | 2012 | Drama | − 20/20 + | 06-06-2021 | ||
| 47 | South Korea | 2014 | Movie | − 1/1 + | 31-08-2025 | ||
| 48 | Japan | 2021 | Movie | − 1/1 + | 28-05-2025 | ||
| 49 | South Korea | 2022 | Movie | − 1/1 + | 05-07-2025 | ||
| 50 | South Korea | 2003 | Movie | − 1/1 + | 03-04-2025 | ||
| 51 | Taiwan | 2023 | Movie | − 1/1 + | 31-12-2025 | ||
| 52 | Japan | 2003 | Movie | − 1/1 + | 15-12-2023 | ||
| 53 | Japan | 2006 | Movie | − 1/1 + | 04-08-2025 | ||
| 54 | Japan | 2022 | Movie | − 1/1 + | 18-08-2025 | ||
| 55 | South Korea | 2016 | Movie | − 1/1 + | 21-05-2023 | ||
| 56 | Japan | 2024 | Drama | − 6/6 + | 31-12-2024 | ||
| 57 | South Korea | 2023 | Movie | − 1/1 + | 18-05-2025 | ||
| 58 | China | 2024 | Movie | − 1/1 + | 03-06-2025 | ||
| 59 | Taiwan | 2022 | Movie | − 1/1 + | 15-10-2025 | ||
| 60 | South Korea | 2024 | Drama | − 8/8 + | 31-12-2024 | ||
| 61 | Japan | 2003 | Movie | − 1/1 + | 31-12-2025 | ||
| 62 | China | 2025 | Movie | − 1/1 + | 04-07-2025 | ||
| 63 | South Korea | 2017 | Movie | − 1/1 + | 05-06-2025 | ||
| 64 | Japan | 2023 | Drama | − 12/12 + | 31-12-2024 | ||
| 65 | Japan | 2013 | Movie | − 1/1 + | 19-12-2023 | ||
| 66 | Thailand | 2021 | Drama | − 10/10 + | 10-08-2023 | ||
| 67 | South Korea | 2003 | Movie | − 1/1 + | 19-12-2025 | ||
| 68 | Japan | 1993 | Movie | − 1/1 + | 20-06-2025 | ||
| 69 | Japan | 2018 | Drama | − 8/8 + | 04-09-2021 | ||
| 70 | Japan | 1961 | Movie | − 1/1 + | 31-12-2025 | ||
| 71 | South Korea | 2012 | Drama | − 16/16 + | 06-11-2021 | ||
| 72 | Japan | 2013 | Movie | − 1/1 + | 13-03-2022 | ||
| 73 | Japan | 1984 | Movie | − 1/1 + | 23-07-2025 | ||
| 74 | Taiwan | 2022 | Drama | − 8/8 + | 04-02-2023 | ||
| 75 | South Korea | 2015 | Movie | − 1/1 + | 18-05-2022 | ||
| 76 | South Korea | 2002 | Movie | − 1/1 + | 20-02-2022 | ||
| 77 | Japan | 1998 | Movie | − 1/1 + | 11-08-2025 | ||
| 78 | South Korea | 2017 | Movie | − 1/1 + | 26-06-2025 | ||
| 79 | Japan | 2024 | Drama | − 10/10 + | 16-05-2025 | ||
| 80 | Thailand | 2023 | Movie | − 1/1 + | 14-08-2025 | ||
| 81 | Thailand | 2024 | Movie | − 1/1 + | 31-12-2025 | ||
| 82 | Japan | 2023 | Movie | − 1/1 + | 06-08-2025 | ||
| 83 | Japan | 2025 | Movie | − 1/1 + | 21-01-2026 | ||
| 84 | Japan | 1999 | Movie | − 1/1 + | 31-12-2025 | ||
| 85 | Japan | 2016 | Movie | − 1/1 + | 15-03-2022 | ||
| 86 | Hong Kong | 2006 | Movie | − 1/1 + | 21-03-2022 | ||
| 87 | Japan | 1980 | Movie | − 1/1 + | 31-12-2025 | ||
| 88 | Japan | 2023 | Movie | − 1/1 + | 01-07-2025 | ||
| 89 | Japan | 2024 | Movie | − 1/1 + | 20-06-2025 | ||
| 90 | Japan | 2009 | Movie | − 1/1 + | 03-07-2022 | ||
| 91 | Japan | 1995 | Drama | − 12/12 + | 09-08-2021 | ||
| 92 | Japan | 2017 | Movie | − 1/1 + | 09-10-2025 | ||
| 93 | Japan | 2024 | Movie | − 1/1 + | 23-06-2025 | ||
| 94 | Japan | 2016 | Movie | − 1/1 + | 31-12-2025 | ||
| 95 | South Korea | 2015 | Movie | − 1/1 + | 02-01-2026 | ||
| 96 | Japan | 2025 | Drama | − 10/10 + | 09-05-2025 | ||
| 97 | Japan | 2025 | Drama | − 1/1 + | 13-05-2025 | ||
| 98 | South Korea | 2015 | Movie | − 1/1 + | 03-01-2026 | ||
| 99 | China | 2019 | Drama | − 46/46 + | 11-07-2024 | ||
| 100 | Japan | 2024 | Movie | − 1/1 + | 25-12-2024 |



































































































