Welcome to Draagon's Drama List
| # | Title | Country | Year | Type | Score | MDL Score | Progress | Finished Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Taiwan | 2011 | Movie | − 0/1 + | ||||
| 2 | South Korea | 2007 | Movie | − 0/1 + | ||||
| 3 | Taiwan | 2008 | Movie | − 0/1 + | ||||
| 4 | South Korea | 2020 | Drama | − 0/24 + | ||||
| 5 | South Korea | 2009 | Movie | − 0/1 + | ||||
| 6 | Taiwan | 1989 | Movie | − 0/1 + | ||||
| 7 | Japan | 2016 | Drama | − 0/10 + | ||||
| 8 | South Korea | 2023 | Drama | − 0/14 + | ||||
| 9 | South Korea | 1996 | Movie | − 0/1 + | ||||
| 10 | Japan | 2013 | Movie | − 0/1 + | ||||
| 11 | Japan | 2019 | Drama | − 0/10 + | ||||
| 12 | Thailand | 2015 | Drama | − 0/15 + | ||||
| 13 | Japan | 2014 | Drama | − 0/9 + | ||||
| 14 | Taiwan | 2020 | Drama | − 0/8 + | ||||
| 15 | Taiwan | 2018 | Drama | − 0/15 + | ||||
| 16 | Taiwan | 2020 | Drama | − 0/13 + | ||||
| 17 | Thailand | 2020 | Drama | − 0/12 + | ||||
| 18 | South Korea | 2019 | Drama | − 0/32 + | ||||
| 19 | Japan | 2011 | Drama | − 0/10 + | ||||
| 20 | Japan | 2009 | Drama | − 0/11 + | ||||
| 21 | Japan | 2020 | Drama | − 0/8 + | ||||
| 22 | Japan | 2017 | Drama | − 0/10 + | ||||
| 23 | Thailand | 2020 | Drama | − 0/12 + | ||||
| 24 | South Korea | 2014 | Drama | − 0/11 + | ||||
| 25 | South Korea | 2019 | Drama | − 0/16 + | ||||
| 26 | Japan | 2019 | Drama | − 0/6 + | ||||
| 27 | Japan | 2015 | Movie | − 0/1 + | ||||
| 28 | Taiwan | 2016 | Drama | − 0/60 + | ||||
| 29 | Japan | 2013 | Drama | − 0/11 + | ||||
| 30 | Japan | 2014 | Drama | − 0/11 + | ||||
| 31 | Japan | 2018 | Movie | − 0/1 + | ||||
| 32 | South Korea | 2011 | Movie | − 0/1 + | ||||
| 33 | Taiwan | 2011 | Movie | − 0/1 + | ||||
| 34 | Japan | 2014 | Movie | − 0/1 + | ||||
| 35 | Japan | 1997 | Drama | − 0/10 + | ||||
| 36 | South Korea | 2008 | Movie | − 0/1 + | ||||
| 37 | Taiwan | 2019 | Drama | − 0/15 + | ||||
| 38 | Japan | 2013 | Drama | − 0/4 + | ||||
| 39 | South Korea | 2014 | Movie | − 0/1 + | ||||
| 40 | South Korea | 2022 | Movie | − 0/1 + | ||||
| 41 | Japan | 2018 | Movie | − 0/1 + | ||||
| 42 | South Korea | 2018 | Movie | − 0/1 + | ||||
| 43 | Japan | 2016 | Movie | − 0/1 + | ||||
| 44 | South Korea | 2018 | Drama | − 0/32 + | ||||
| 45 | Japan | 2008 | Movie | − 0/1 + | ||||
| 46 | South Korea | 2017 | Drama | − 0/12 + | ||||
| 47 | South Korea | 2019 | Drama | − 0/16 + | ||||
| 48 | South Korea | 2012 | Movie | − 0/1 + | ||||
| 49 | South Korea | 2015 | Drama | − 0/20 + | ||||
| 50 | Taiwan | 2017 | Drama | − 0/12 + | ||||
| 51 | Thailand | 2021 | Drama | − 0/28 + | ||||
| 52 | Taiwan | 2010 | Drama | − 0/5 + | ||||
| 53 | Japan | 2015 | Drama | − 0/11 + | ||||
| 54 | South Korea | 2012 | Movie | − 0/1 + | ||||
| 55 | Taiwan | 2019 | Movie | − 0/1 + | ||||
| 56 | South Korea | 2019 | Drama | − 0/16 + | ||||
| 57 | South Korea | 2005 | Movie | − 0/1 + | ||||
| 58 | South Korea | 2020 | Drama | − 0/32 + | ||||
| 59 | South Korea | 2019 | Drama | − 0/32 + | ||||
| 60 | Japan | 2022 | Drama | − 0/12 + | ||||
| 61 | South Korea | 2012 | Movie | − 0/1 + | ||||
| 62 | South Korea | 2020 | Drama | − 0/16 + | ||||
| 63 | South Korea | 2021 | Drama | − 0/2 + | ||||
| 64 | South Korea | 2013 | Drama | − 0/1 + | ||||
| 65 | South Korea | 2014 | Drama | − 0/1 + | ||||
| 66 | South Korea | 2017 | Drama | − 0/1 + | ||||
| 67 | South Korea | 2011 | Drama | − 0/8 + | ||||
| 68 | South Korea | 2013 | Drama | − 0/4 + | ||||
| 69 | South Korea | 2013 | Drama | − 0/4 + | ||||
| 70 | Taiwan | 2020 | Drama | − 0/8 + | ||||
| 71 | Taiwan | 1994 | Movie | − 0/1 + | ||||
| 72 | Japan | 2013 | Movie | − 0/1 + | ||||
| 73 | South Korea | 2014 | Movie | − 0/1 + | ||||
| 74 | Japan | 2016 | Movie | − 0/1 + | ||||
| 75 | South Korea | 2019 | Movie | − 0/1 + | ||||
| 76 | Taiwan | 2014 | Drama | − 0/76 + | ||||
| 77 | Taiwan | 2020 | Drama | − 0/13 + | ||||
| 78 | South Korea | 2015 | Movie | − 0/1 + | ||||
| 79 | South Korea | 2018 | Drama | − 0/32 + | ||||
| 80 | South Korea | 2020 | Drama | − 0/32 + | ||||
| 81 | South Korea | 2016 | Drama | − 0/54 + | ||||
| 82 | Taiwan | 2018 | Drama | − 0/15 + | ||||
| 83 | South Korea | 2020 | Drama | − 0/32 + | ||||
| 84 | Japan | 2020 | Drama | − 0/9 + | ||||
| 85 | Japan | 2017 | Drama | − 0/10 + | ||||
| 86 | Thailand | 2012 | Movie | − 0/1 + | ||||
| 87 | South Korea | 2014 | Drama | − 0/16 + | ||||
| 88 | Taiwan | 2016 | Movie | − 0/1 + | ||||
| 89 | Japan | 2021 | Movie | − 0/1 + | ||||
| 90 | Japan | 2018 | Drama | − 0/10 + | ||||
| 91 | South Korea | 2017 | Drama | − 0/20 + | ||||
| 92 | South Korea | 2024 | Drama | − 0/16 + | ||||
| 93 | Taiwan | 2018 | Movie | − 0/1 + | ||||
| 94 | Japan | 2013 | Drama | − 0/5 + | ||||
| 95 | Japan | 2016 | Drama | − 0/9 + | ||||
| 96 | South Korea | 2014 | Movie | − 0/1 + | ||||
| 97 | Japan | 2014 | Drama | − 0/156 + | ||||
| 98 | Japan | 2014 | Drama | − 0/10 + | ||||
| 99 | Taiwan | 2015 | Drama | − 0/15 + | ||||
| 100 | Japan | 2001 | Movie | − 0/1 + |



































































































