Welcome to DragonLady75's Drama List
| # | Title | Country | Year | Progress |
|---|---|---|---|---|
| 1 | South Korea | 2014 | − 0/102 + | |
| 2 | Thailand | 2024 | − 0/3 + | |
| 3 | South Korea | 2017 | − 0/1 + | |
| 4 | South Korea | 2024 | − 0/10 + | |
| 5 | South Korea | 2022 | − 0/8 + | |
| 6 | China | 2023 | − 0/1 + | |
| 7 | Philippines | 2024 | − 0/2 + | |
| 8 | South Korea | 2023 | − 0/9 + | |
| 9 | China | 2022 | − 0/1 + | |
| 10 | China | 2017 | − 0/24 + | |
| 11 | China | 2019 | − 0/65 + | |
| 12 | Thailand | 2013 | − 0/13 + | |
| 13 | Thailand | 2013 | − 0/10 + | |
| 14 | China | 2016 | − 0/1 + | |
| 15 | China | 2018 | − 62/66 + | |
| 16 | South Korea | 2019 | − 0/16 + | |
| 17 | South Korea | 2024 | − 0/20 + | |
| 18 | China | 2018 | − 0/1 + | |
| 19 | China | 2017 | − 0/1 + | |
| 20 | China | 2022 | − 0/1 + | |
| 21 | China | 2021 | − 0/1 + | |
| 22 | South Korea | 2020 | − 0/12 + | |
| 23 | Philippines | 2024 | − 0/8 + | |
| 24 | China | 2020 | − 0/1 + | |
| 25 | China | 2023 | − 0/7 + | |
| 26 | Thailand | 2017 | − 0/15 + | |
| 27 | Japan | 2023 | − 0/2 + | |
| 28 | South Korea | 2009 | − 0/166 + | |
| 29 | South Korea | 2020 | − 0/10 + | |
| 30 | South Korea | 2024 | − 0/16 + | |
| 31 | China | 2014 | − 0/50 + | |
| 32 | China | 2015 | − 0/72 + | |
| 33 | China | 2007 | − 0/38 + | |
| 34 | China | 2021 | − 0/1 + | |
| 35 | Thailand | 2023 | − 1/8 + | |
| 36 | South Korea | 2023 | − 0/10 + | |
| 37 | South Korea | 2023 | − 0/14 + | |
| 38 | South Korea | 2021 | − 0/5 + | |
| 39 | South Korea | 2021 | − 0/2 + | |
| 40 | South Korea | 2021 | − 0/10 + | |
| 41 | South Korea | 2022 | − 0/12 + | |
| 42 | South Korea | 2022 | − 0/10 + | |
| 43 | China | 2023 | − 13/24 + | |
| 44 | Hong Kong | 2025 | − 0/25 + |











































