Welcome to Estelll's Drama List
| # | Title | Country | Year | Type | Runtime | Score | Progress | Started Date | Finished Date | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2017 | Movie | 129 | − 0/1 + | 21 Jan 2024 | ||||
| 2 | South Korea | 2011 | Drama | 70 | − 0/20 + | 21 Jan 2024 | ||||
| 3 | South Korea | 2016 | Drama | 10 | − 0/8 + | 21 Jan 2024 | ||||
| 4 | South Korea | 2016 | Drama | 60 | − 0/14 + | 21 Jan 2024 | ||||
| 5 | Philippines | 2024 | Movie | 115 | − 0/1 + | 02 May 2024 | ||||
| 6 | South Korea | 2020 | Drama | 20 | − 0/24 + | 30 Dec 2022 | 30 Dec 2022 | |||
| 7 | China | 2017 | Drama | 45 | − 0/23 + | 30 Dec 2022 | 30 Dec 2022 | |||
| 8 | South Korea | 2010 | Drama | 70 | − 0/24 + | 21 Jan 2024 | ||||
| 9 | China | 2018 | Drama | 45 | − 0/30 + | 22 Jan 2024 | ||||
| 10 | China | 2022 | Drama | 45 | − 0/24 + | 22 Jan 2024 | ||||
| 11 | South Korea | 2019 | Drama | 60 | − 0/16 + | 21 Jan 2024 | ||||
| 12 | Japan | 2005 | Drama | 0 | − 0/3 + | 06 May 2020 | ||||
| 13 | South Korea | 2013 | Drama | 63 | − 0/16 + | 21 Jan 2024 | ||||
| 14 | South Korea | 2020 | Drama | 15 | − 0/10 + | 03 Feb 2021 | ||||
| 15 | South Korea | 2021 | Drama | 35 | − 0/120 + | 15 Apr 2021 | ||||
| 16 | South Korea | 2019 | Drama | 35 | − 0/32 + | 21 Jan 2024 | ||||
| 17 | South Korea | 2009 | Drama | 70 | − 0/21 + | 21 Jan 2024 | ||||
| 18 | China | 2024 | Drama | 45 | − 0/24 + | 25 Jun 2023 | ||||
| 19 | South Korea | 2016 | Drama | 70 | − 0/18 + | 21 Jan 2024 | ||||
| 20 | Taiwan | 2009 | Drama | 90 | − 0/21 + | 14 Jan 2021 | ||||
| 21 | Taiwan | 2016 | Drama | 75 | − 0/21 + | 21 Jan 2024 | ||||
| 22 | South Korea | 2018 | Drama | 35 | − 0/32 + | 21 Jan 2024 | ||||
| 23 | South Korea | 2019 | Drama | 65 | − 0/16 + | 21 Jan 2024 | ||||
| 24 | South Korea | 2016 | Drama | 60 | − 0/20 + | 21 Jan 2024 | ||||
| 25 | South Korea | 2017 | Drama | 70 | − 0/16 + | 21 Jan 2024 | ||||
| 26 | Taiwan | 2016 | Drama | 75 | − 0/19 + | 21 Jan 2024 | ||||
| 27 | South Korea | 2014 | Drama | 60 | − 0/16 + | 21 Jan 2024 | ||||
| 28 | South Korea | 2012 | Drama | 65 | − 0/16 + | 21 Jan 2024 | ||||
| 29 | South Korea | 2014 | Drama | 60 | − 0/21 + | 22 Jan 2024 | ||||
| 30 | South Korea | 2017 | Drama | 65 | − 0/20 + | 21 Jan 2024 | ||||
| 31 | Japan | 2018 | Movie | 70 | − 0/1 + | 07 Jul 2020 | ||||
| 32 | South Korea | 2009 | Drama | 65 | − 0/25 + | 15 Jan 2021 | ||||
| 33 | South Korea | 2014 | Drama | 67 | − 0/16 + | 22 May 2019 | ||||
| 34 | South Korea | 2016 | Drama | 60 | − 0/16 + | 21 Jan 2024 | ||||
| 35 | South Korea | 2014 | Movie | 122 | − 0/1 + | 30 Dec 2018 | ||||
| 36 | South Korea | 2014 | Drama | 60 | − 0/20 + | 07 Dec 2020 | ||||
| 37 | South Korea | 2019 | Drama | 65 | − 0/16 + | 21 Jan 2024 | ||||
| 38 | South Korea | 2015 | Drama | 60 | − 0/12 + | 21 Jan 2024 | ||||
| 39 | South Korea | 2016 | Drama | 65 | − 0/16 + | 21 Jan 2024 | ||||
| 40 | South Korea | 2019 | Drama | 66 | − 0/10 + | 21 Jan 2024 | ||||
| 41 | South Korea | 2019 | Drama | 65 | − 0/10 + | 21 Jan 2024 | ||||
| 42 | South Korea | 2019 | Drama | 65 | − 0/16 + | 24 May 2020 | ||||
| 43 | South Korea | 2016 | Drama | 60 | − 0/16 + | 21 Jan 2024 | ||||
| 44 | South Korea | 2009 | Drama | 70 | − 0/20 + | 21 Jan 2024 | ||||
| 45 | South Korea | 2018 | Drama | 70 | − 0/16 + | 21 Jan 2024 | ||||
| 46 | South Korea | 2007 | Drama | 60 | − 0/17 + | 21 Jan 2024 | ||||
| 47 | South Korea | 2018 | Drama | 35 | − 0/32 + | 21 Jan 2024 | ||||
| 48 | South Korea | 2010 | Drama | 55 | − 0/20 + | 21 Jan 2024 | ||||
| 49 | China | 2022 | Drama | 38 | − 0/24 + | 26 Aug 2022 | 26 Aug 2022 | |||
| 50 | South Korea | 2016 | Drama | 70 | − 0/16 + | 23 Jun 2020 | ||||
| 51 | South Korea | 2017 | Drama | 70 | − 0/18 + | 21 Jan 2024 | ||||
| 52 | South Korea | 2016 | Drama | 60 | − 0/16 + | 23 Apr 2023 | ||||
| 53 | China | 2015 | Drama | 45 | − 0/44 + | 05 Mar 2019 | ||||
| 54 | South Korea | 2018 | Drama | 65 | − 0/16 + | 21 Jan 2024 | ||||
| 55 | South Korea | 2019 | Drama | 35 | − 0/32 + | 21 Jan 2024 | ||||
| 56 | South Korea | 2014 | Drama | 60 | − 0/20 + | 21 Jan 2024 | ||||
| 57 | South Korea | 2016 | Drama | 60 | − 0/20 + | 10 Jan 2019 | ||||
| 58 | South Korea | 2016 | Drama | 60 | − 0/24 + | 21 Jan 2024 | ||||
| 59 | South Korea | 2021 | Drama | 65 | − 0/16 + | 14 May 2021 | ||||
| 60 | South Korea | 2016 | Drama | 60 | − 0/20 + | 21 Jan 2024 | ||||
| 61 | South Korea | 2017 | Drama | 67 | − 0/1 + | 30 Dec 2023 | ||||
| 62 | South Korea | 2011 | Drama | 70 | − 0/16 + | 21 Jan 2024 | ||||
| 63 | South Korea | 2015 | Drama | 13 | − 0/12 + | 21 Jan 2024 | ||||
| 64 | South Korea | 2008 | Drama | 65 | − 0/56 + | 14 Feb 2019 | ||||
| 65 | South Korea | 2014 | Drama | 60 | − 0/21 + | 21 Jan 2024 | ||||
| 66 | China | 2023 | Drama | 45 | − 0/32 + | 25 Apr 2023 | ||||
| 67 | South Korea | 2015 | Drama | 60 | − 0/16 + | 21 Jan 2024 | ||||
| 68 | South Korea | 2018 | Drama | 75 | − 0/16 + | 21 Jan 2024 | ||||
| 69 | South Korea | 2016 | Drama | 60 | − 0/16 + | 03 Feb 2021 | ||||
| 70 | South Korea | 2018 | Drama | 35 | − 0/32 + | 21 Jan 2024 | ||||
| 71 | South Korea | 2017 | Drama | 60 | − 0/16 + | 21 Jan 2024 | ||||
| 72 | China | 2019 | Drama | 45 | − 0/25 + | 21 Jan 2024 | ||||
| 73 | South Korea | 2013 | Drama | 50 | − 0/16 + | 21 Jan 2024 | ||||
| 74 | South Korea | 2012 | Drama | 30 | − 0/32 + | 10 Jan 2019 | ||||
| 75 | South Korea | 2012 | Drama | 65 | − 0/20 + | 21 Jan 2024 | ||||
| 76 | South Korea | 2015 | Drama | 63 | − 0/50 + | 21 Jan 2024 | ||||
| 77 | China | 2022 | Drama | 45 | − 0/45 + | 28 May 2023 | ||||
| 78 | South Korea | 2017 | Drama | 70 | − 0/12 + | 21 Jan 2024 | ||||
| 79 | South Korea | 2017 | Drama | 60 | − 0/20 + | 21 Jan 2024 | ||||
| 80 | South Korea | 2019 | Movie | 71 | − 0/1 + | 15 Feb 2020 | ||||
| 81 | South Korea | 2019 | Drama | 74 | − 0/16 + | 21 Jan 2024 | ||||
| 82 | China | 2018 | Drama | 45 | − 0/40 + | 21 Jan 2024 | ||||
| 83 | South Korea | 2019 | Drama | 64 | − 0/16 + | 21 Jan 2024 | ||||
| 84 | Japan | 2022 | Drama | 26 | − 0/8 + | 10 Dec 2021 | ||||
| 85 | South Korea | 2018 | Drama | 35 | − 0/32 + | 09 Feb 2020 | ||||
| 86 | South Korea | 2019 | Drama | 75 | − 0/16 + | 21 Jan 2024 | ||||
| 87 | South Korea | 2014 | Drama | 55 | − 0/20 + | 21 Jan 2024 | ||||
| 88 | Japan | 2012 | Drama | 24 | − 0/13 + | 16 Nov 2018 | ||||
| 89 | South Korea | 2017 | Drama | 30 | − 0/32 + | 21 Jan 2024 | ||||
| 90 | South Korea | 2013 | Movie | 122 | − 0/1 + | 03 Jan 2021 | ||||
| 91 | Thailand | 2019 | Drama | 60 | − 0/27 + | 23 Jan 2022 | 23 Jan 2022 | |||
| 92 | China | 2017 | Drama | 30 | − 0/16 + | 21 Jan 2024 | ||||
| 93 | China | 2018 | Drama | 30 | − 0/16 + | 21 Jan 2024 | ||||
| 94 | South Korea | 2013 | Drama | 60 | − 0/18 + | 21 Jan 2024 | ||||
| 95 | South Korea | 2019 | Drama | 35 | − 0/32 + | 21 Jan 2024 | ||||
| 96 | South Korea | 2017 | Drama | 70 | − 0/16 + | 21 Jan 2024 | ||||
| 97 | South Korea | 2009 | Drama | 80 | − 0/20 + | 21 Jan 2024 | ||||
| 98 | South Korea | 2017 | Drama | 63 | − 0/16 + | 21 Jan 2024 | ||||
| 99 | South Korea | 2019 | Drama | 35 | − 0/32 + | 21 Jan 2024 | ||||
| 100 | Japan | 2007 | Drama | 24 | − 0/49 + | 16 Nov 2018 |



































































































