Welcome to FenixFyre0613's Drama List
| # | Title | Status | Country | Year | Type | Score | Progress | Premiere Date | Started Date | Finished Date | Date Added | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Watching | Thailand | 2023 | Drama | − 1/12 + | Nov 22, 2023 | Mar 14, 2025 | Mar 15, 2025 | Mar 15, 2025 | |||
| 2 | Watching | South Korea | 2026 | Drama | − 8/8 + | Mar 05, 2026 | Mar 07, 2026 | Mar 26, 2026 | Mar 07, 2026 | Mar 27, 2026 | ||
| 3 | Watching | South Korea | 2025 | TV Show | − 4/8 + | Dec 03, 2025 | Feb 08, 2026 | Feb 08, 2026 | ||||
| 4 | Watching | Thailand | 2025 | Drama | − 0/12 + | Mar 31, 2025 | Mar 31, 2025 | Mar 31, 2025 | Mar 31, 2025 | |||
| 5 | Watching | Japan | 2026 | Drama | − 1/8 + | Mar 13, 2026 | Apr 11, 2026 | Mar 06, 2026 | Apr 11, 2026 | |||
| 6 | Watching | Thailand | 2025 | Drama | − 0/5 + | Jul 26, 2025 | Oct 22, 2025 | Oct 22, 2025 | Oct 22, 2025 | |||
| 7 | ![]() Fake Fact Lips airing | Watching | Japan | 2026 | Drama | − 2/10 + | Apr 24, 2026 | Apr 24, 2026 | Apr 24, 2026 | Apr 30, 2026 | ||
| 8 | ![]() Flower Boy airing | Watching | Thailand | 2026 | Drama | − 0/8 + | Apr 25, 2026 | Mar 07, 2026 | Apr 30, 2026 | |||
| 9 | ![]() Fourever You Part 2 airing | Watching | Thailand | 2025 | Drama | − 16/24 + | Dec 18, 2025 | Jan 17, 2026 | Dec 20, 2025 | Apr 24, 2026 | ||
| 10 | Watching | South Korea | 2025 | Drama | − 0/16 + | May 31, 2025 | Jun 02, 2025 | Jun 02, 2025 | ||||
| 11 | Watching | South Korea | 2016 | Drama | − 7/16 + | Dec 02, 2016 | Jan 16, 2025 | Oct 15, 2024 | Apr 17, 2025 | |||
| 12 | Watching | South Korea | 2023 | Drama | − 0/10 + | Dec 22, 2023 | Nov 02, 2024 | Nov 02, 2024 | ||||
| 13 | Watching | Thailand | 2025 | Drama | − 2/13 + | Aug 01, 2025 | Aug 01, 2025 | Aug 02, 2025 | Aug 09, 2025 | |||
| 14 | Watching | Taiwan | 2025 | Drama | − 0/9 + | Jan 15, 2025 | Mar 06, 2025 | Mar 06, 2025 | ||||
| 15 | Watching | Singapore | 2025 | Drama | − 1/12 + | Aug 25, 2025 | Aug 25, 2025 | Aug 23, 2025 | Aug 26, 2025 | |||
| 16 | Watching | South Korea | 2023 | Drama | − 1/16 + | Jan 27, 2023 | Mar 29, 2025 | Mar 30, 2025 | Mar 30, 2025 | |||
| 17 | Watching | Japan | 2025 | Drama | − 1/6 + | Nov 13, 2025 | Jan 24, 2026 | Jan 25, 2026 | Jan 25, 2026 | |||
| 18 | Watching | Thailand | 2025 | Drama | − 1/12 + | Apr 01, 2025 | Apr 01, 2025 | Mar 31, 2025 | Apr 01, 2025 | |||
| 19 | Watching | South Korea | 2022 | Drama | − 0/12 + | Sep 03, 2022 | Oct 20, 2024 | Oct 20, 2024 | ||||
| 20 | ![]() Love of Silom (Uncut Ver.) airing | Watching | Thailand | 2026 | Drama | − 1/12 + | Apr 24, 2026 | Apr 26, 2026 | Apr 26, 2026 | Apr 26, 2026 | ||
| 21 | ![]() Love upon a Time airing | Watching | Thailand | 2026 | Drama | − 0/12 + | Mar 27, 2026 | Mar 31, 2026 | Mar 31, 2026 | |||
| 22 | ![]() Love You Teacher airing | Watching | Thailand | 2026 | Drama | − 7/10 + | Mar 14, 2026 | Mar 14, 2026 | Aug 07, 2025 | Apr 26, 2026 | ||
| 23 | ![]() Magic Move airing | Watching | Thailand | 2026 | Drama | − 1/10 + | Apr 21, 2026 | Apr 30, 2026 | Mar 07, 2026 | Apr 30, 2026 | ||
| 24 | Watching | South Korea | 2025 | Movie | − 0/1 + | Sep 26, 2025 | Oct 02, 2025 | Oct 02, 2025 | Oct 02, 2025 | |||
| 25 | Watching | South Korea | 2023 | Drama | − 0/20 + | Aug 09, 2023 | Oct 18, 2024 | Oct 18, 2024 | Oct 18, 2024 | |||
| 26 | Watching | Thailand | 2025 | Drama | − 9/28 + | Aug 25, 2025 | Aug 09, 2025 | Aug 09, 2025 | Oct 20, 2025 | |||
| 27 | Watching | Thailand | 2025 | Drama | − 1/4 + | Oct 20, 2025 | Oct 20, 2025 | Oct 13, 2025 | Oct 20, 2025 | |||
| 28 | Watching | China | 2025 | Drama | − 0/19 + | Feb 22, 2025 | Apr 05, 2026 | Apr 05, 2026 | ||||
| 29 | Watching | Thailand | 2025 | Drama | − 11/12 + | May 16, 2025 | Apr 27, 2025 | Apr 27, 2025 | Jul 26, 2025 | |||
| 30 | Watching | Thailand | 2025 | Drama | − 1/8 + | Oct 22, 2025 | Oct 22, 2025 | Oct 12, 2025 | Oct 22, 2025 | |||
| 31 | Watching | South Korea | 2025 | Drama | − 0/10 + | May 30, 2025 | Jun 02, 2025 | Jun 02, 2025 | ||||
| 32 | ![]() Only Friends: Dream On airing | Watching | Thailand | 2026 | Drama | − 9/12 + | Feb 27, 2026 | Feb 27, 2026 | Jul 02, 2025 | Apr 24, 2026 | ||
| 33 | Watching | Thailand | 2023 | Drama | − 1/16 + | Apr 19, 2023 | Dec 22, 2024 | Dec 22, 2024 | Dec 22, 2024 | |||
| 34 | ![]() Phantom Lawyer airing | Watching | South Korea | 2026 | Drama | − 7/16 + | Mar 13, 2026 | Mar 15, 2026 | Mar 15, 2026 | Apr 13, 2026 | ||
| 35 | Watching | Thailand | 2025 | Drama | − 1/2 + | Oct 02, 2025 | Oct 02, 2025 | Oct 02, 2025 | Oct 02, 2025 | |||
| 36 | Watching | Hong Kong | 2026 | Drama | − 0/9 + | Mar 13, 2026 | Mar 27, 2026 | Mar 27, 2026 | ||||
| 37 | Watching | Thailand | 2024 | Drama | − 8/8 + | Dec 29, 2024 | Dec 30, 2024 | Feb 18, 2025 | Dec 30, 2024 | Feb 18, 2025 | ||
| 38 | Watching | Thailand | 2025 | Drama | − 0/8 + | Aug 02, 2025 | Aug 16, 2025 | Aug 16, 2025 | ||||
| 39 | ![]() Smoke Blue no Ame Nochi Hare airing | Watching | Japan | 2026 | Drama | − 4/10 + | Apr 07, 2026 | Apr 11, 2026 | Apr 11, 2026 | Apr 30, 2026 | ||
| 40 | Watching | South Korea | 2020 | Drama | − 0/16 + | Oct 17, 2020 | Nov 02, 2024 | Nov 02, 2024 | ||||
| 41 | Watching | Thailand | 2023 | Drama | − 1/12 + | Apr 19, 2023 | Oct 19, 2025 | Oct 19, 2025 | Oct 19, 2025 | |||
| 42 | Watching | South Korea | 2023 | Drama | − 0/12 + | May 06, 2023 | Oct 18, 2024 | Oct 18, 2024 | Oct 18, 2024 | |||
| 43 | Watching | China | 2025 | Drama | − 0/30 + | Dec 17, 2025 | Dec 25, 2025 | Dec 25, 2025 | Dec 25, 2025 | |||
| 44 | Watching | Thailand | 2025 | Drama | − 0/8 + | Sep 10, 2025 | Sep 13, 2025 | Sep 13, 2025 | ||||
| 45 | Watching | Thailand | 2026 | Drama | − 0/60 + | Jan 22, 2026 | Jan 31, 2026 | Jan 31, 2026 | ||||
| 46 | Watching | China | 2025 | Drama | − 1/32 + | Jun 08, 2025 | Jul 01, 2025 | Jul 01, 2025 | Jul 01, 2025 | |||
| 47 | Watching | Thailand | 2023 | Drama | − 0/12 + | Nov 25, 2023 | Jan 17, 2026 | Jan 17, 2026 | ||||
| 48 | Watching | South Korea | 2020 | Drama | − 5/16 + | Nov 28, 2020 | May 14, 2024 | Oct 18, 2024 | Apr 17, 2025 | |||
| 49 | Watching | South Korea | 2025 | Drama | − 1/10 + | Feb 15, 2025 | Feb 16, 2025 | Feb 16, 2025 | Feb 16, 2025 | |||
| 50 | Watching | South Korea | 2025 | Drama | − 1/8 + | Aug 23, 2025 | Aug 30, 2025 | Jul 27, 2025 | Aug 31, 2025 | |||
| 51 | Watching | Thailand | 2020 | Drama | − 2/13 + | Jan 24, 2020 | Jan 18, 2025 | Jan 19, 2025 | Jan 19, 2025 | |||
| 52 | Watching | Taiwan | 2026 | Drama | − 0/12 + | Mar 26, 2026 | Mar 27, 2026 | Mar 27, 2026 | ||||
| 53 | ![]() Yatara Yarashii Fukami-kun airing | Watching | Japan | 2026 | Drama | − 4/10 + | Apr 07, 2026 | Apr 06, 2026 | Mar 27, 2026 | Apr 28, 2026 | ||
| 54 | Completed | Japan | 2025 | Drama | − 12/12 + | Jul 05, 2025 | Jul 04, 2025 | Sep 19, 2025 | Aug 23, 2025 | Sep 19, 2025 | ||
| 55 | Completed | Thailand | 2020 | Drama | − 13/13 + | Feb 21, 2020 | Mar 08, 2025 | Mar 09, 2025 | Mar 09, 2025 | Mar 09, 2025 | ||
| 56 | Completed | Japan | 2025 | Drama | − 30/30 + | Jun 17, 2025 | Dec 28, 2025 | Dec 28, 2025 | Dec 28, 2025 | Dec 28, 2025 | ||
| 57 | Completed | Thailand | 2024 | Drama | − 8/8 + | Jul 26, 2024 | Oct 26, 2024 | Oct 27, 2024 | Oct 26, 2024 | Aug 10, 2025 | ||
| 58 | Completed | Thailand | 2022 | Drama | − 11/11 + | Nov 26, 2022 | Feb 07, 2025 | Feb 08, 2025 | Feb 08, 2025 | Feb 08, 2025 | ||
| 59 | Completed | Thailand | 2023 | Drama | − 1/1 + | Feb 02, 2023 | Feb 08, 2025 | Feb 08, 2025 | Feb 08, 2025 | Feb 08, 2025 | ||
| 60 | Completed | Thailand | 2023 | Drama | − 12/12 + | Mar 03, 2023 | Nov 27, 2024 | Nov 28, 2024 | Nov 28, 2024 | Nov 29, 2024 | ||
| 61 | Completed | South Korea | 2023 | Drama | − 8/8 + | Nov 10, 2023 | Jun 15, 2025 | Jun 15, 2025 | Jun 15, 2025 | Jun 15, 2025 | ||
| 62 | Completed | South Korea | 2017 | Drama | − 20/20 + | Dec 23, 2017 | Oct 18, 2024 | Oct 18, 2024 | Oct 18, 2024 | Oct 18, 2024 | ||
| 63 | Completed | Taiwan | 2025 | Drama | − 10/10 + | Feb 24, 2025 | Jun 15, 2025 | Jun 15, 2025 | Jun 15, 2025 | Jun 15, 2025 | ||
| 64 | Completed | Thailand | 2024 | Drama | − 10/10 + | Feb 17, 2024 | Feb 10, 2025 | Feb 11, 2025 | Feb 11, 2025 | Feb 11, 2025 | ||
| 65 | Completed | South Korea | 2023 | Drama | − 7/7 + | Mar 15, 2023 | Aug 15, 2025 | Aug 16, 2025 | Jul 02, 2025 | Aug 16, 2025 | ||
| 66 | Completed | China | 2025 | Drama | − 16/16 + | Jul 12, 2025 | Jun 29, 2025 | Oct 11, 2025 | Jun 29, 2025 | Oct 11, 2025 | ||
| 67 | Completed | China | 2016 | Drama | − 15/15 + | Jan 29, 2016 | Dec 18, 2024 | Dec 18, 2024 | Dec 18, 2024 | Dec 18, 2024 | ||
| 68 | Completed | Thailand | 2024 | Drama | − 10/10 + | Aug 13, 2024 | Jan 04, 2025 | Jan 09, 2025 | Dec 27, 2024 | Jan 09, 2025 | ||
| 69 | Completed | Thailand | 2022 | Drama | − 12/12 + | Sep 26, 2022 | Nov 29, 2024 | Nov 30, 2024 | Nov 30, 2024 | Dec 02, 2024 | ||
| 70 | Completed | Thailand | 2023 | Drama | − 1/1 + | Mar 25, 2023 | May 11, 2025 | May 11, 2025 | May 11, 2025 | May 11, 2025 | ||
| 71 | Completed | South Korea | 2022 | Drama | − 20/20 + | Jun 18, 2022 | Oct 18, 2024 | Oct 18, 2024 | Oct 18, 2024 | Oct 18, 2024 | ||
| 72 | Completed | South Korea | 2022 | Drama | − 10/10 + | Dec 10, 2022 | Dec 17, 2023 | Dec 23, 2023 | Oct 18, 2024 | Apr 17, 2025 | ||
| 73 | Completed | Japan | 2020 | Drama | − 8/8 + | Dec 10, 2020 | Oct 18, 2024 | Oct 18, 2024 | Oct 18, 2024 | Oct 18, 2024 | ||
| 74 | Completed | Japan | 2022 | Drama | − 8/8 + | Dec 22, 2022 | Oct 18, 2024 | Oct 18, 2024 | Oct 18, 2024 | Oct 18, 2024 | ||
| 75 | Completed | South Korea | 2024 | Movie | − 1/1 + | Nov 13, 2024 | Mar 14, 2025 | Mar 14, 2025 | Mar 15, 2025 | Mar 15, 2025 | ||
| 76 | Completed | South Korea | 2018 | Movie | − 1/1 + | Aug 01, 2018 | Oct 18, 2024 | Oct 18, 2024 | Oct 18, 2024 | Oct 18, 2024 | ||
| 77 | Completed | South Korea | 2017 | Movie | − 1/1 + | Dec 20, 2017 | Oct 18, 2024 | Oct 18, 2024 | Oct 18, 2024 | Oct 18, 2024 | ||
| 78 | Completed | China | 2024 | Drama | − 30/30 + | Feb 02, 2024 | Nov 02, 2024 | Nov 02, 2024 | Nov 02, 2024 | Nov 02, 2024 | ||
| 79 | Completed | Taiwan | 2024 | Drama | − 10/10 + | Feb 02, 2024 | Jan 21, 2025 | Jan 22, 2025 | Jan 23, 2025 | Jan 23, 2025 | ||
| 80 | Completed | Taiwan | 2024 | Drama | − 1/1 + | May 31, 2024 | Jan 22, 2025 | Jan 22, 2025 | Jan 23, 2025 | Jan 23, 2025 | ||
| 81 | Completed | South Korea | 2024 | TV Show | − 8/8 + | Aug 08, 2024 | Oct 18, 2024 | Oct 18, 2024 | Oct 18, 2024 | Oct 18, 2024 | ||
| 82 | Completed | Japan | 2024 | Drama | − 10/10 + | Apr 19, 2024 | Nov 23, 2024 | Nov 23, 2024 | Nov 24, 2024 | Nov 24, 2024 | ||
| 83 | Completed | Japan | 2025 | Drama | − 10/10 + | Oct 02, 2025 | Oct 02, 2025 | Dec 03, 2025 | Sep 17, 2025 | Dec 04, 2025 | ||
| 84 | Completed | Thailand | 2021 | Drama | − 12/12 + | Oct 29, 2021 | May 27, 2025 | May 28, 2025 | May 28, 2025 | May 29, 2025 | ||
| 85 | Completed | Thailand | 2024 | Drama | − 12/12 + | Sep 15, 2024 | Nov 22, 2024 | Dec 01, 2024 | Nov 23, 2024 | Aug 24, 2025 | ||
| 86 | Completed | Thailand | 2023 | Drama | − 6/6 + | Nov 19, 2023 | Dec 06, 2025 | Dec 06, 2025 | Dec 07, 2025 | Dec 07, 2025 | ||
| 87 | Completed | Thailand | 2024 | Drama | − 1/1 + | Jan 28, 2024 | Dec 06, 2025 | Dec 06, 2025 | Dec 07, 2025 | Dec 07, 2025 | ||
| 88 | Completed | South Korea | 2025 | Drama | − 8/8 + | Jun 05, 2025 | Jun 06, 2025 | Jun 26, 2025 | Jun 07, 2025 | Apr 08, 2026 | ||
| 89 | Completed | South Korea | 2023 | Movie | − 1/1 + | Oct 06, 2023 | Oct 18, 2024 | Oct 18, 2024 | Oct 18, 2024 | Oct 18, 2024 | ||
| 90 | Completed | Thailand | 2024 | Drama | − 12/12 + | Jul 29, 2024 | Nov 22, 2025 | Nov 24, 2025 | Nov 23, 2025 | Nov 25, 2025 | ||
| 91 | Completed | Taiwan | 2021 | Drama | − 1/1 + | Aug 05, 2021 | Oct 05, 2025 | Oct 05, 2025 | Oct 06, 2025 | Oct 06, 2025 | ||
| 92 | Completed | Taiwan | 2021 | Drama | − 12/12 + | May 20, 2021 | Oct 05, 2025 | Oct 05, 2025 | Aug 28, 2025 | Oct 06, 2025 | ||
| 93 | Completed | Taiwan | 2020 | Drama | − 10/10 + | Feb 14, 2020 | May 01, 2025 | May 02, 2025 | May 02, 2025 | May 02, 2025 | ||
| 94 | Completed | Thailand | 2023 | Drama | − 10/10 + | Feb 18, 2023 | Oct 23, 2024 | Dec 19, 2024 | Oct 23, 2024 | Dec 19, 2024 | ||
| 95 | Completed | Thailand | 2023 | Drama | − 10/10 + | Feb 18, 2023 | Dec 19, 2024 | Dec 19, 2024 | Dec 19, 2024 | Dec 19, 2024 | ||
| 96 | Completed | Thailand | 2025 | TV Show | − 1/1 + | Sep 12, 2025 | Sep 12, 2025 | Sep 12, 2025 | Sep 12, 2025 | Sep 28, 2025 | ||
| 97 | Completed | China | 2023 | Drama | − 80/80 + | Dec 18, 2023 | Mar 13, 2026 | Mar 13, 2026 | Mar 15, 2026 | Mar 15, 2026 | ||
| 98 | Completed | Thailand | 2025 | Drama | − 8/8 + | Dec 18, 2025 | Apr 16, 2026 | Apr 16, 2026 | Apr 16, 2026 | |||
| 99 | Completed | Thailand | 2022 | Drama | − 12/12 + | Nov 06, 2022 | Nov 08, 2024 | Nov 09, 2024 | Nov 09, 2024 | Oct 04, 2025 | ||
| 100 | Completed | Thailand | 2022 | Drama | − 8/8 + | Oct 08, 2022 | Nov 30, 2024 | Dec 01, 2024 | Dec 01, 2024 | Dec 02, 2024 |



































































































