Welcome to HisamiAi's Drama List
| # | Title | Country | Year | Type | Score | Progress |
|---|---|---|---|---|---|---|
| 1 | Japan | 2019 | Drama | − 1/10 + | ||
| 2 | Japan | 2023 | Drama | − 1/10 + | ||
| 3 | Japan | 2023 | Drama | − 1/10 + | ||
| 4 | Japan | 2000 | Movie | − 0/1 + | ||
| 5 | Japan | 2022 | Drama | − 1/8 + | ||
| 6 | South Korea | 2021 | Drama | − 0/16 + | ||
| 7 | Japan | 2025 | Movie | − 0/1 + | ||
| 8 | Japan | 2025 | Drama | − 4/10 + | ||
| 9 | ![]() Generations High School TV airing | Japan | 2017 | TV Show | − 250/250 + | |
| 10 | Thailand | 2020 | Drama | − 0/6 + | ||
| 11 | Japan | 2003 | Drama | − 3/11 + | ||
| 12 | Japan | 2022 | Drama | − 1/10 + | ||
| 13 | Japan | 2017 | Drama | − 1/51 + | ||
| 14 | China | 2020 | Drama | − 1/12 + | ||
| 15 | Japan | 2026 | Drama | − 0/4 + | ||
| 16 | Japan | 2023 | Drama | − 3/10 + | ||
| 17 | Japan | 2025 | Drama | − 0/9 + | ||
| 18 | Japan | 2023 | Drama | − 1/4 + | ||
| 19 | Japan | 2021 | Drama | − 9/10 + | ||
| 20 | Japan | 2026 | Drama | − 0/12 + | ||
| 21 | Japan | 2020 | Drama | − 2/8 + | ||
| 22 | Japan | 2020 | Drama | − 1/8 + | ||
| 23 | Japan | 2019 | Drama | − 3/11 + | ||
| 24 | China | 2018 | Drama | − 1/24 + | ||
| 25 | Japan | 2024 | Drama | − 0/11 + | ||
| 26 | Thailand | 2019 | Drama | − 4/17 + | ||
| 27 | South Korea | 2020 | Drama | − 2/16 + | ||
| 28 | Japan | 2021 | Drama | − 5/10 + | ||
| 29 | Japan | 2015 | Drama | − 1/10 + |




























