Welcome to BingedAndBroken's Drama List
| # | Title | Country | Year | Type | Score | Progress | Finished Date | Date Added | Genres |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 2020 | Drama | − 0/10 + | 09-01-2026 | Comedy, Romance | |||
| 2 | Japan | 2024 | Drama | − 0/7 + | 29-04-2025 | Romance, Drama | |||
| 3 | South Korea | 2020 | Drama | − 0/16 + | 26-01-2025 | Fantasy, Romance, Life, Drama | |||
| 4 | Japan | 2015 | Drama | − 0/10 + | 06-10-2024 | Comedy, Romance, Drama | |||
| 5 | China | 2025 | Drama | − 0/40 + | 29-05-2025 | Historical, Comedy, Romance, Fantasy | |||
| 6 | Thailand | 2024 | Drama | − 0/18 + | 26-04-2025 | Romance, Youth, Drama | |||
| 7 | South Korea | 2023 | Drama | − 0/12 + | 04-12-2024 | Thriller, Mystery, Romance, Fantasy | |||
| 8 | Japan | 2018 | Drama | − 0/8 + | 02-05-2025 | Romance, Drama | |||
| 9 | China | 2018 | Drama | − 0/30 + | 21-10-2024 | Romance, Life, Drama | |||
| 10 | Taiwan | 2012 | Drama | − 0/13 + | 21-10-2024 | Comedy, Romance, Drama, Sci-Fi | |||
| 11 | South Korea | 2013 | Drama | − 0/16 + | 15-10-2024 | Comedy, Romance, Political | |||
| 12 | China | 2021 | Drama | − 0/24 + | 14-03-2025 | Comedy, Romance, Youth, Drama | |||
| 13 | China | 2021 | Drama | − 0/49 + | 15-02-2026 | Wuxia, Fantasy, Romance, Drama | |||
| 14 | South Korea | 2016 | Drama | − 0/18 + | 07-11-2024 | Supernatural, Romance, Comedy, Melodrama | |||
| 15 | China | 2024 | Drama | − 0/40 + | 05-09-2024 | Business, Comedy, Romance | |||
| 16 | Japan | 2009 | Drama | − 0/11 + | 02-05-2025 | Comedy, Drama | |||
| 17 | South Korea | 2024 | Drama | − 0/16 + | 08-08-2024 | Romance, Comedy, Psychological, Drama | |||
| 18 | Taiwan | 2015 | Drama | − 0/16 + | 30-04-2025 | Romance, Drama | |||
| 19 | China | 2020 | Drama | − 0/24 + | 06-04-2025 | Romance, Comedy, Life, Drama | |||
| 20 | China | 2021 | Drama | − 0/45 + | 27-12-2024 | Business, Romance, Life, Drama | |||
| 21 | China | 2020 | Drama | − 0/35 + | 06-04-2025 | Business, Comedy, Romance | |||
| 22 | South Korea | 2014 | Drama | − 0/16 + | 05-05-2025 | Comedy, Romance, Family, Melodrama | |||
| 23 | Japan | 2024 | Drama | − 0/11 + | 30-07-2025 | Comedy, Life, Youth, Sci-Fi | |||
| 24 | Japan | 2021 | Drama | − 0/10 + | 02-05-2025 | Romance, Drama | |||
| 25 | China | 2025 | Drama | − 0/38 + | 16-11-2025 | Wuxia, Thriller | |||
| 26 | South Korea | 2023 | Drama | − 0/8 + | 08-12-2025 | Action, Thriller, Crime, Drama | |||
| 27 | China | 2024 | Drama | − 0/34 + | 29-05-2025 | Historical, Mystery, Romance, Fantasy | |||
| 28 | China | 0000 | Drama | − 0/30 + | 29-05-2025 | Wuxia, Fantasy, Romance | |||
| 29 | China | 2024 | Drama | − 0/40 + | 15-06-2024 | Historical, Business, Romance | |||
| 30 | China | 2025 | Drama | − 0/20 + | 18-05-2025 | Historical, Romance | |||
| 31 | Japan | 2009 | Drama | − 0/11 + | 29-04-2025 | Music, Romance, Youth, Sports | |||
| 32 | South Korea | 2012 | Drama | − 0/20 + | 01-04-2025 | Romance, Life, Drama | |||
| 33 | Japan | 2024 | Drama | − 0/8 + | 09-09-2024 | Romance, Youth, Drama | |||
| 34 | China | 2024 | Drama | − 0/25 + | 31-05-2025 | Historical, Mystery, Romance, Fantasy | |||
| 35 | Japan | 2023 | Drama | − 0/11 + | 09-01-2026 | Romance, Life, Youth | |||
| 36 | China | 2025 | Drama | − 0/31 + | 23-05-2025 | Comedy, Youth | |||
| 37 | Japan | 2021 | Drama | − 0/6 + | 02-05-2025 | Romance, Life, Drama | |||
| 38 | China | 2020 | Drama | − 0/34 + | 25-12-2025 | Business, Comedy, Romance, Life, Drama | |||
| 39 | South Korea | 2017 | Drama | − 0/12 + | 25-11-2024 | Comedy, Romance, Life, Fantasy | |||
| 40 | South Korea | 2022 | Drama | − 0/16 + | 26-12-2025 | Comedy, Romance, Drama | |||
| 41 | China | 2020 | Drama | − 0/36 + | 07-11-2024 | Action, Youth, Sci-Fi, Sports | |||
| 42 | China | 2020 | Drama | − 0/24 + | 25-12-2025 | Food, Comedy, Romance | |||
| 43 | South Korea | 2023 | Drama | − 0/4 + | 31-01-2025 | Thriller, Drama, Fantasy | |||
| 44 | South Korea | 2024 | Drama | − 0/4 + | 31-01-2025 | Thriller, Drama, Fantasy | |||
| 45 | China | 2024 | Drama | − 0/22 + | 31-05-2025 | Mystery, Romance, Drama | |||
| 46 | Taiwan | 2013 | Drama | − 0/22 + | 04-12-2025 | Romance, Drama, Sci-Fi, Fantasy | |||
| 47 | China | 2017 | Drama | − 0/53 + | 25-12-2025 | Food, Romance, Drama | |||
| 48 | South Korea | 2016 | Drama | − 0/16 + | 06-12-2025 | Action, Comedy, Romance, Melodrama | |||
| 49 | China | 2019 | Drama | − 0/36 + | 14-05-2025 | Fantasy, Supernatural, Romance, Comedy | |||
| 50 | Thailand | 2015 | Drama | − 0/17 + | 26-04-2025 | Comedy, Romance, Drama, Fantasy | |||
| 51 | China | 2024 | Drama | − 0/36 + | 25-12-2025 | Historical, Mystery, Romance, Fantasy | |||
| 52 | South Korea | 2014 | Drama | − 0/16 + | 01-04-2025 | Comedy, Romance, Drama | |||
| 53 | China | 2023 | Drama | − 0/36 + | 22-04-2025 | Wuxia, Fantasy, Romance | |||
| 54 | Japan | 2023 | Drama | − 0/10 + | 02-05-2025 | Romance | |||
| 55 | China | 2025 | Drama | − 0/24 + | 22-09-2025 | Historical, Romance, Political | |||
| 56 | China | 2022 | Drama | − 0/24 + | 23-04-2025 | Comedy, Romance, Youth, Drama | |||
| 57 | South Korea | 2016 | Drama | − 0/20 + | 04-12-2024 | Romance, Drama, Medical | |||
| 58 | South Korea | 2020 | Drama | − 0/16 + | 04-12-2024 | Romance, Drama, Medical, Melodrama | |||
| 59 | South Korea | 2023 | Drama | − 0/16 + | 04-12-2024 | Romance, Drama, Medical | |||
| 60 | South Korea | 2024 | Drama | − 0/10 + | 03-04-2025 | Comedy, Romance | |||
| 61 | South Korea | 2025 | Drama | − 0/14 + | 23-11-2025 | Romance, Comedy | |||
| 62 | Taiwan | 2009 | Drama | − 0/17 + | 04-12-2025 | Comedy, Romance | |||
| 63 | China | 2024 | Drama | − 0/24 + | 31-05-2025 | Action, Mystery, Romance | |||
| 64 | South Korea | 2014 | Drama | − 0/21 + | 06-01-2025 | Comedy, Romance, Drama, Medical | |||
| 65 | South Korea | 2018 | Drama | − 0/16 + | 16-11-2025 | Romance, Drama, Melodrama | |||
| 66 | South Korea | 2016 | Drama | − 0/16 + | 30-05-2025 | Business, Comedy, Drama | |||
| 67 | China | 2017 | Drama | − 0/58 + | 15-06-2024 | Wuxia, Fantasy, Romance, Drama | |||
| 68 | China | 2018 | Drama | − 0/60 + | 29-05-2025 | Romance, Wuxia, Drama, Fantasy | |||
| 69 | China | 2020 | Drama | − 0/43 + | 29-05-2025 | Wuxia, Fantasy, Romance, Drama | |||
| 70 | China | 2023 | Drama | − 0/24 + | 19-09-2024 | Romance, Youth, Family | |||
| 71 | Taiwan | 2005 | Drama | − 0/32 + | 01-05-2025 | Action, Mystery, Crime, Drama | |||
| 72 | South Korea | 2020 | Drama | − 0/10 + | 12-01-2025 | Psychological, Crime, Youth, Drama | |||
| 73 | Taiwan | 2022 | Drama | − 0/60 + | 23-11-2025 | Comedy, Fantasy | |||
| 74 | China | 2020 | Drama | − 0/27 + | 09-06-2024 | Historical, Comedy, Romance | |||
| 75 | Taiwan | 2019 | Movie | − 0/1 + | 19-09-2024 | Comedy, Romance, Youth | |||
| 76 | China | 2025 | Drama | − 0/24 + | 16-11-2025 | Romance | |||
| 77 | China | 2024 | Drama | − 0/34 + | 29-05-2025 | Mystery, Romance, Wuxia, Fantasy | |||
| 78 | China | 2024 | Drama | − 0/23 + | 14-05-2025 | Romance, Fantasy | |||
| 79 | China | 2025 | Drama | − 0/32 + | 30-05-2025 | Romance, Wuxia, Fantasy | |||
| 80 | China | 2025 | Drama | − 0/32 + | 19-02-2025 | Comedy, Romance, Sci-Fi, Fantasy | |||
| 81 | South Korea | 2020 | Drama | − 0/16 + | 14-06-2024 | Thriller, Romance, Crime, Melodrama | |||
| 82 | Taiwan | 2012 | Drama | − 0/16 + | 26-04-2025 | Food, Business, Comedy, Romance | |||
| 83 | China | 2021 | Drama | − 0/30 + | 20-06-2025 | Romance, Drama | |||
| 84 | South Korea | 2024 | Drama | − 0/12 + | 13-02-2025 | Comedy, Romance, Drama | |||
| 85 | China | 2018 | Movie | − 0/1 + | 30-05-2025 | Action, Thriller, Sci-Fi, Fantasy | |||
| 86 | China | 2020 | Drama | − 0/46 + | 10-01-2025 | Comedy, Romance, Drama, Melodrama | |||
| 87 | China | 2021 | Drama | − 0/38 + | 07-11-2024 | Comedy, Romance, Youth | |||
| 88 | South Korea | 2016 | Drama | − 0/20 + | 04-12-2025 | Business, Comedy, Romance, Drama | |||
| 89 | China | 2019 | Drama | − 0/52 + | 04-12-2025 | Wuxia, Romance, Drama, Political | |||
| 90 | South Korea | 2017 | Drama | − 0/20 + | 15-06-2025 | Business, Comedy, Crime, Drama | |||
| 91 | Japan | 2022 | Drama | − 0/10 + | 16-11-2025 | Romance, Comedy, Youth | |||
| 92 | China | 2025 | Drama | − 0/24 + | 31-05-2025 | Historical, Romance | |||
| 93 | China | 0000 | Drama | − 0/40 + | 29-05-2025 | Wuxia, Fantasy, Romance | |||
| 94 | China | 2024 | Drama | − 0/40 + | 09-06-2024 | Comedy, Romance, Wuxia, Fantasy | |||
| 95 | Taiwan | 2025 | Drama | − 0/10 + | 23-11-2025 | Thriller, Romance, Psychological, Crime | |||
| 96 | South Korea | 2020 | Drama | − 0/8 + | 30-05-2025 | Romance, Fantasy | |||
| 97 | Japan | 2016 | Drama | − 0/12 + | 04-12-2025 | Business, Romance | |||
| 98 | Taiwan | 2010 | Drama | − 0/30 + | 30-04-2025 | Comedy, Romance, Drama | |||
| 99 | Taiwan | 2013 | Drama | − 0/15 + | 26-04-2025 | Comedy, Romance, Drama | |||
| 100 | China | 2024 | Drama | − 0/28 + | 09-06-2024 | Historical, Romance, Drama, Fantasy |



































































































