Welcome to HolyAvocado0o's Drama List
| # | Title | Status | Country | Year | Type | Episodes | Rank | Score | MDL Score | Progress | Finished Date | Rewatched | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Watching | South Korea | 2024 | TV Show | 8 | #1892 | − 1/8 + | 0 | 25-12-2024 | ||||
| 2 | Watching | South Korea | 2025 | Drama | 12 | #1251 | − 11/12 + | 0 | 16-02-2026 | ||||
| 3 | Watching | South Korea | 2023 | Drama | 8 | #272 | − 3/8 + | 0 | 15-11-2024 | ||||
| 4 | Watching | South Korea | 2023 | Drama | 16 | #2439 | − 14/16 + | 0 | 09-09-2025 | ||||
| 5 | Watching | South Korea | 2025 | TV Show | 13 | #1613 | − 8/13 + | 0 | 06-03-2026 | ||||
| 6 | Watching | South Korea | 2022 | Drama | 12 | #1308 | − 11/12 + | 0 | 12-12-2024 | ||||
| 7 | Watching | China | 2023 | Drama | 25 | #63 | − 17/25 + | 0 | 13-02-2026 | ||||
| 8 | Watching | South Korea | 2019 | Drama | 16 | #496 | − 15/16 + | 0 | 17-08-2023 | ||||
| 9 | Watching | South Korea | 2020 | Drama | 16 | #1742 | − 10/16 + | 0 | 09-03-2026 | ||||
| 10 | Watching | Japan | 2022 | Drama | 10 | #2309 | − 4/10 + | 0 | 13-08-2025 | ||||
| 11 | ![]() Silent Truth airing | Watching | Japan | 2026 | Drama | 10 | #65973 | − 5/10 + | 0 | 11-02-2026 | |||
| 12 | Watching | Japan | 2012 | Drama | 1 | #3093 | − 0/1 + | 0 | 11-08-2025 | ||||
| 13 | Watching | South Korea | 2024 | Drama | 8 | #4967 | − 4/8 + | 0 | 19-11-2024 | ||||
| 14 | Watching | South Korea | 2013 | Drama | 17 | #650 | − 13/17 + | 0 | 16-01-2026 | ||||
| 15 | Watching | South Korea | 2025 | Drama | 12 | #4005 | − 6/12 + | 0 | 29-08-2025 | ||||
| 16 | Watching | South Korea | 2019 | Drama | 16 | #1477 | − 8/16 + | 0 | 28-06-2024 | ||||
| 17 | Watching | South Korea | 2025 | Movie | 1 | #9613 | − 0/1 + | 0 | 29-11-2025 | ||||
| 18 | Completed | Japan | 2021 | Movie | 1 | #3996 | − 1/1 + | 03-10-2025 | 0 | 03-10-2025 | |||
| 19 | Completed | Japan | 2016 | Drama | 10 | #1161 | − 10/10 + | 04-07-2025 | 0 | 04-07-2025 | |||
| 20 | Completed | Japan | 2018 | Drama | 9 | #1008 | − 9/9 + | 01-10-2025 | 0 | 01-10-2025 | |||
| 21 | Completed | South Korea | 2024 | Drama | 8 | #201 | − 8/8 + | 11-02-2024 | 0 | 10-02-2024 | |||
| 22 | Completed | Japan | 2024 | Drama | 10 | #3995 | − 10/10 + | 09-10-2025 | 0 | 09-10-2025 | |||
| 23 | Completed | Japan | 2020 | Drama | 10 | #1030 | − 10/10 + | 31-01-2026 | 0 | 31-01-2026 | |||
| 24 | Completed | Japan | 2024 | Drama | 10 | #2999 | − 10/10 + | 12-11-2025 | 0 | 12-11-2025 | |||
| 25 | Completed | South Korea | 2020 | Drama | 16 | #1387 | − 16/16 + | 27-09-2023 | 0 | 27-09-2023 | |||
| 26 | Completed | South Korea | 2023 | Movie | 1 | #2804 | − 1/1 + | 29-01-2024 | 0 | 29-01-2024 | |||
| 27 | Completed | Japan | 1997 | Drama | 11 | #4874 | − 11/11 + | 13-04-2025 | 0 | 13-04-2025 | |||
| 28 | Completed | South Korea | 2017 | Drama | 16 | #877 | − 16/16 + | 17-03-2024 | 0 | 17-03-2024 | |||
| 29 | Completed | South Korea | 2021 | Drama | 16 | #247 | − 16/16 + | 30-12-2023 | 0 | 30-12-2023 | |||
| 30 | Completed | South Korea | 2021 | TV Show | 5 | #4 | − 5/5 + | 19-08-2023 | 0 | 19-08-2023 | |||
| 31 | Completed | South Korea | 2022 | Drama | 12 | #314 | − 12/12 + | 08-04-2023 | 0 | 08-04-2023 | |||
| 32 | Completed | South Korea | 2022 | Drama | 18 | #1819 | − 18/18 + | 29-01-2026 | 0 | 29-01-2026 | |||
| 33 | Completed | South Korea | 2024 | TV Show | 12 | #267 | − 12/12 + | 12-12-2024 | 0 | 12-12-2024 | |||
| 34 | Completed | South Korea | 2021 | Drama | 6 | #195 | − 6/6 + | 24-11-2023 | 0 | 24-11-2023 | |||
| 35 | Completed | South Korea | 2023 | Drama | 6 | #265 | − 6/6 + | 25-11-2023 | 0 | 25-11-2023 | |||
| 36 | Completed | South Korea | 2019 | Drama | 16 | #578 | − 16/16 + | 11-12-2023 | 0 | 11-12-2023 | |||
| 37 | Completed | South Korea | 2018 | Movie | 1 | #3026 | − 1/1 + | 26-08-2025 | 0 | 26-08-2025 | |||
| 38 | Completed | South Korea | 2024 | Drama | 10 | #1875 | − 10/10 + | 18-11-2024 | 0 | 18-11-2024 | |||
| 39 | Completed | South Korea | 2024 | Drama | 16 | #302 | − 16/16 + | 24-03-2024 | 0 | 24-03-2024 | |||
| 40 | Completed | South Korea | 2017 | Movie | 1 | #579 | − 1/1 + | 02-02-2024 | 0 | 01-02-2024 | |||
| 41 | Completed | Japan | 2007 | Drama | 10 | #2485 | − 10/10 + | 13-04-2025 | 0 | 13-04-2025 | |||
| 42 | Completed | Japan | 2013 | Drama | 11 | #4233 | − 11/11 + | 24-04-2025 | 0 | 24-04-2025 | |||
| 43 | Completed | Japan | 2013 | Drama | 1 | #5511 | − 1/1 + | 24-04-2025 | 0 | 24-04-2025 | |||
| 44 | Completed | South Korea | 2022 | Drama | 10 | #7873 | − 10/10 + | 18-01-2024 | 0 | 18-01-2024 | |||
| 45 | Completed | South Korea | 2017 | Drama | 20 | #535 | − 20/20 + | 24-09-2023 | 0 | 24-09-2023 | |||
| 46 | Completed | South Korea | 2016 | Drama | 16 | #175 | − 16/16 + | 10-09-2023 | 0 | 10-09-2023 | |||
| 47 | Completed | South Korea | 2021 | Drama | 12 | #7908 | − 12/12 + | 15-01-2024 | 0 | 15-01-2024 | |||
| 48 | Completed | South Korea | 2020 | Drama | 12 | #58 | − 12/12 + | 22-11-2023 | 2 | 22-11-2023 | |||
| 49 | Completed | South Korea | 2021 | Drama | 12 | #44 | − 12/12 + | 22-11-2023 | 2 | 22-11-2023 | |||
| 50 | Completed | Japan | 2020 | Drama | 7 | #2399 | − 7/7 + | 02-02-2026 | 0 | 02-02-2026 | |||
| 51 | Completed | Japan | 2023 | Movie | 1 | #10860 | − 1/1 + | 08-01-2024 | 0 | 08-01-2024 | |||
| 52 | Completed | South Korea | 2022 | TV Show | 4 | #140 | − 4/4 + | 15-03-2024 | 0 | 02-04-2024 | |||
| 53 | Completed | Japan | 2025 | Drama | 10 | #4474 | − 10/10 + | 08-08-2025 | 0 | 08-08-2025 | |||
| 54 | Completed | Japan | 2019 | Drama | 10 | #4835 | − 10/10 + | 27-06-2025 | 0 | 27-06-2025 | |||
| 55 | Completed | South Korea | 2021 | Drama | 12 | #1953 | − 12/12 + | 25-02-2026 | 0 | 25-02-2026 | |||
| 56 | Completed | South Korea | 2025 | Drama | 6 | #1996 | − 6/6 + | 09-12-2025 | 0 | 09-12-2025 | |||
| 57 | Completed | South Korea | 2023 | Movie | 1 | #3126 | − 1/1 + | 15-01-2024 | 0 | 15-01-2024 | |||
| 58 | Completed | South Korea | 2024 | Drama | 8 | #500 | − 8/8 + | 29-01-2025 | 0 | 29-01-2025 | |||
| 59 | Completed | South Korea | 2022 | Drama | 12 | #671 | − 12/12 + | 08-01-2026 | 0 | 08-01-2026 | |||
| 60 | Completed | South Korea | 2022 | Movie | 1 | #3771 | − 1/1 + | 29-12-2023 | 0 | 29-12-2023 | |||
| 61 | Completed | South Korea | 2023 | Drama | 10 | #744 | − 10/10 + | 10-03-2023 | 0 | 27-10-2023 | |||
| 62 | Completed | Taiwan | 2022 | Movie | 1 | #2534 | − 1/1 + | 16-02-2024 | 0 | 18-02-2024 | |||
| 63 | Completed | South Korea | 2023 | Drama | 7 | #5035 | − 7/7 + | 25-01-2024 | 0 | 25-01-2024 | |||
| 64 | Completed | South Korea | 2017 | Movie | 1 | #306 | − 1/1 + | 05-10-2024 | 0 | 05-10-2024 | |||
| 65 | Completed | South Korea | 2022 | Drama | 16 | #965 | − 16/16 + | 16-12-2023 | 0 | 16-12-2023 | |||
| 66 | Completed | Taiwan | 2026 | Drama | 8 | #6397 | − 8/8 + | 20-02-2026 | 0 | 20-02-2026 | |||
| 67 | Completed | Japan | 2020 | Drama | 11 | #592 | − 11/11 + | 20-04-2025 | 0 | 20-04-2025 | |||
| 68 | Completed | South Korea | 2021 | Drama | 10 | #35 | − 10/10 + | 07-11-2023 | 0 | 07-11-2023 | |||
| 69 | Completed | South Korea | 2021 | Drama | 8 | #299 | − 8/8 + | 04-11-2023 | 0 | 04-11-2023 | |||
| 70 | Completed | South Korea | 2021 | Drama | 10 | #7620 | − 10/10 + | 26-08-2023 | 0 | 26-08-2023 | |||
| 71 | Completed | South Korea | 2024 | Movie | 1 | #408 | − 1/1 + | 10-10-2024 | 0 | 10-10-2024 | |||
| 72 | Completed | South Korea | 2025 | Drama | 10 | #1416 | − 10/10 + | 23-07-2025 | 0 | 23-07-2025 | |||
| 73 | Completed | Japan | 2024 | Drama | 11 | #8759 | − 11/11 + | 06-06-2025 | 0 | 06-06-2025 | |||
| 74 | Completed | South Korea | 2022 | Drama | 12 | #589 | − 12/12 + | 09-02-2026 | 0 | 09-02-2026 | |||
| 75 | Completed | South Korea | 2019 | Movie | 1 | #116 | − 1/1 + | 01-09-2022 | 0 | 05-09-2023 | |||
| 76 | Completed | South Korea | 2014 | Drama | 20 | #1065 | − 20/20 + | 26-08-2023 | 0 | 26-08-2023 | |||
| 77 | Completed | South Korea | 2017 | Drama | 16 | #89 | − 16/16 + | 29-12-2023 | 0 | 29-12-2023 | |||
| 78 | Completed | South Korea | 2025 | Drama | 12 | #1192 | − 12/12 + | 06-02-2026 | 0 | 06-02-2026 | |||
| 79 | Completed | South Korea | 2012 | Drama | 16 | #739 | − 16/16 + | 04-09-2023 | 0 | 04-09-2023 | |||
| 80 | Completed | South Korea | 2025 | Movie | 1 | #9120 | − 1/1 + | 02-01-2026 | 0 | 02-01-2026 | |||
| 81 | Completed | Japan | 2024 | Drama | 9 | #7023 | − 9/9 + | 01-02-2026 | 0 | 01-02-2026 | |||
| 82 | Completed | South Korea | 2024 | Drama | 20 | #371 | − 20/20 + | 14-11-2024 | 0 | 14-11-2024 | |||
| 83 | Completed | South Korea | 2022 | Drama | 8 | #2797 | − 8/8 + | 01-02-2025 | 0 | 01-02-2025 | |||
| 84 | Completed | South Korea | 2023 | Drama | 8 | #2628 | − 8/8 + | 02-02-2025 | 0 | 02-02-2025 | |||
| 85 | Completed | South Korea | 2016 | Drama | 16 | #133 | − 16/16 + | 03-11-2024 | 0 | 03-11-2024 | |||
| 86 | Completed | South Korea | 2018 | Drama | 20 | #237 | − 20/20 + | 15-09-2023 | 0 | 15-09-2023 | |||
| 87 | Completed | South Korea | 2022 | Drama | 8 | #10918 | − 8/8 + | 25-10-2024 | 0 | 25-10-2024 | |||
| 88 | Completed | Japan | 2010 | Drama | 10 | #1298 | − 10/10 + | 10-08-2025 | 0 | 10-08-2025 | |||
| 89 | Completed | South Korea | 2025 | Drama | 12 | #762 | − 12/12 + | 19-12-2025 | 0 | 19-12-2025 | |||
| 90 | Completed | South Korea | 2021 | Drama | 9 | #679 | − 9/9 + | 19-09-2021 | 0 | 21-11-2024 | |||
| 91 | Completed | South Korea | 2017 | Drama | 16 | #204 | − 16/16 + | 29-12-2023 | 0 | 29-12-2023 | |||
| 92 | Completed | South Korea | 2020 | Drama | 16 | #556 | − 16/16 + | 27-12-2023 | 0 | 27-12-2023 | |||
| 93 | Completed | Japan | 2024 | Drama | 10 | #4565 | − 10/10 + | 14-12-2024 | 0 | 14-12-2024 | |||
| 94 | Completed | South Korea | 2020 | Drama | 16 | #861 | − 16/16 + | 28-01-2024 | 0 | 28-01-2024 | |||
| 95 | Completed | South Korea | 2023 | Movie | 1 | #3452 | − 1/1 + | 26-08-2025 | 0 | 26-08-2025 | |||
| 96 | Completed | South Korea | 2021 | Drama | 16 | #157 | − 16/16 + | 13-10-2023 | 0 | 13-10-2023 | |||
| 97 | Completed | South Korea | 2023 | Drama | 16 | #109 | − 16/16 + | 10-02-2024 | 0 | 11-02-2024 | |||
| 98 | Completed | South Korea | 2025 | Drama | 16 | #322 | − 16/16 + | 13-01-2026 | 0 | 13-01-2026 | |||
| 99 | Completed | South Korea | 2026 | Drama | 8 | #2163 | − 8/8 + | 18-02-2026 | 0 | 18-02-2026 | |||
| 100 | Completed | South Korea | 2024 | Drama | 12 | #1169 | − 12/12 + | 04-03-2026 | 0 | 04-03-2026 |



































































































