Welcome to Jennifer's Drama List
| # | Title | Country | Year | Type | Episodes | Rank | Score | MDL Score | Progress |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2015 | Drama | 20 | #8212 | − 1/20 + | |||
| 2 | South Korea | 2016 | Drama | 16 | #4198 | − 6/16 + | |||
| 3 | South Korea | 2016 | Drama | 16 | #400 | − 1/16 + | |||
| 4 | South Korea | 2020 | Drama | 32 | #2793 | − 1/32 + | |||
| 5 | South Korea | 2016 | Drama | 20 | #3218 | − 1/20 + | |||
| 6 | Japan | 2016 | Drama | 12 | #8705 | − 1/12 + | |||
| 7 | South Korea | 2015 | Drama | 20 | #4973 | − 4/20 + | |||
| 8 | South Korea | 2017 | Drama | 32 | #1109 | − 3/32 + | |||
| 9 | South Korea | 2017 | Drama | 16 | #4659 | − 8/16 + | |||
| 10 | China | 2020 | Drama | 36 | #736 | − 10/36 + | |||
| 11 | South Korea | 2023 | Drama | 10 | #756 | − 7/10 + | |||
| 12 | South Korea | 2016 | Drama | 16 | #5465 | − 6/16 + | |||
| 13 | Taiwan | 2015 | Drama | 19 | #5102 | − 4/19 + | |||
| 14 | South Korea | 2023 | Drama | 16 | #1175 | − 12/16 + | |||
| 15 | South Korea | 2014 | Drama | 20 | #1077 | − 1/20 + | |||
| 16 | South Korea | 2019 | Drama | 16 | #2157 | − 1/16 + | |||
| 17 | South Korea | 2016 | Drama | 16 | #2020 | − 8/16 + | |||
| 18 | South Korea | 2022 | TV Show | 10 | #2274 | − 8/10 + | |||
| 19 | South Korea | 2025 | TV Show | 12 | #10696 | − 8/12 + | |||
| 20 | South Korea | 2020 | Drama | 16 | #2140 | − 6/16 + | |||
| 21 | South Korea | 2023 | TV Show | 6 | #4079 | − 1/6 + | |||
| 22 | South Korea | 2016 | Drama | 16 | #1583 | − 2/16 + | |||
| 23 | South Korea | 2017 | Drama | 16 | #7074 | − 8/16 + | |||
| 24 | South Korea | 2024 | Drama | 12 | #2522 | − 3/12 + |























