Welcome to Johannah's Drama List
| # | Title | Country | Year | Type | Episodes | Score | Progress |
|---|---|---|---|---|---|---|---|
| 1 | China | 2024 | Drama | 30 | − 24/30 + | ||
| 2 | South Korea | 2019 | Drama | 32 | − 16/32 + | ||
| 3 | Thailand | 2023 | Drama | 17 | − 7/17 + | ||
| 4 | South Korea | 2005 | Drama | 16 | − 10/16 + | ||
| 5 | China | 2014 | Drama | 34 | − 10/34 + | ||
| 6 | South Korea | 2022 | Drama | 12 | − 8/12 + | ||
| 7 | Thailand | 2020 | Drama | 27 | − 15/27 + | ||
| 8 | South Korea | 2016 | Drama | 16 | − 9/16 + | ||
| 9 | Taiwan | 2005 | Drama | 20 | − 10/20 + | ||
| 10 | South Korea | 2014 | Drama | 20 | − 6/20 + | ||
| 11 | South Korea | 2010 | Drama | 16 | − 7/16 + | ||
| 12 | South Korea | 2013 | Drama | 51 | − 39/51 + | ||
| 13 | China | 2024 | Drama | 24 | − 16/24 + | ||
| 14 | South Korea | 2015 | Drama | 12 | − 5/12 + | ||
| 15 | Thailand | 2020 | Drama | 18 | − 9/18 + | ||
| 16 | South Korea | 2015 | Drama | 16 | − 10/16 + | ||
| 17 | China | 2021 | Drama | 31 | − 6/31 + | ||
| 18 | South Korea | 2014 | Drama | 16 | − 10/16 + | ||
| 19 | South Korea | 2015 | Drama | 16 | − 10/16 + | ||
| 20 | China | 2019 | Drama | 24 | − 11/24 + | ||
| 21 | South Korea | 2011 | Drama | 16 | − 10/16 + | ||
| 22 | China | 2024 | Drama | 32 | − 25/32 + | ||
| 23 | Thailand | 2024 | Drama | 14 | − 4/14 + | ||
| 24 | South Korea | 2018 | Drama | 16 | − 12/16 + | ||
| 25 | Taiwan | 2013 | Drama | 21 | − 13/21 + | ||
| 26 | Thailand | 2024 | Drama | 20 | − 12/20 + | ||
| 27 | South Korea | 2016 | Drama | 18 | − 11/18 + | ||
| 28 | China | 2023 | Drama | 34 | − 10/34 + | ||
| 29 | South Korea | 2009 | Drama | 55 | − 10/55 + | ||
| 30 | South Korea | 2019 | Drama | 16 | − 7/16 + | ||
| 31 | South Korea | 2017 | Drama | 16 | − 6/16 + | ||
| 32 | South Korea | 2016 | Drama | 20 | − 11/20 + | ||
| 33 | South Korea | 2019 | Drama | 40 | − 10/40 + | ||
| 34 | South Korea | 2023 | Drama | 16 | − 12/16 + | ||
| 35 | China | 2014 | Drama | 27 | − 11/27 + | ||
| 36 | South Korea | 2015 | Drama | 12 | − 5/12 + | ||
| 37 | Thailand | 2016 | Drama | 14 | − 8/14 + | ||
| 38 | South Korea | 2014 | Drama | 20 | − 9/20 + | ||
| 39 | South Korea | 2013 | Drama | 17 | − 8/17 + | ||
| 40 | Taiwan | 2014 | Drama | 16 | − 11/16 + | ||
| 41 | Thailand | 2015 | Drama | 16 | − 8/16 + | ||
| 42 | Taiwan | 2013 | Drama | 70 | − 31/70 + | ||
| 43 | South Korea | 2015 | Drama | 50 | − 7/50 + | ||
| 44 | South Korea | 2019 | Drama | 16 | − 9/16 + | ||
| 45 | China | 2024 | Drama | 40 | − 8/40 + | ||
| 46 | South Korea | 2012 | Drama | 18 | − 5/18 + | ||
| 47 | China | 2024 | Drama | 39 | − 4/39 + | ||
| 48 | China | 2025 | Drama | 36 | − 17/36 + | ||
| 49 | China | 2023 | Drama | 40 | − 9/40 + | ||
| 50 | China | 2023 | Drama | 40 | − 31/40 + | ||
| 51 | South Korea | 2016 | Drama | 20 | − 11/20 + | ||
| 52 | South Korea | 2014 | Drama | 53 | − 21/53 + | ||
| 53 | South Korea | 2013 | Drama | 20 | − 5/20 + | ||
| 54 | Taiwan | 2015 | Drama | 20 | − 7/20 + | ||
| 55 | South Korea | 2020 | Drama | 16 | − 6/16 + | ||
| 56 | South Korea | 2017 | Drama | 32 | − 10/32 + |























































