Welcome to Cherri's Drama List
| # | Title | Country | Year | Type | Score | Progress |
|---|---|---|---|---|---|---|
| 1 | South Korea | 2018 | Drama | − 24/24 + | ||
| 2 | South Korea | 2011 | Drama | − 20/20 + | ||
| 3 | Japan | 2019 | Drama | − 6/6 + | ||
| 4 | South Korea | 2014 | Drama | − 10/10 + | ||
| 5 | Philippines | 2014 | Movie | − 1/1 + | ||
| 6 | Taiwan | 2015 | Drama | − 18/18 + | ||
| 7 | South Korea | 2015 | Movie | − 1/1 + | ||
| 8 | South Korea | 2007 | Drama | − 17/17 + | ||
| 9 | Japan | 2018 | Drama | − 10/10 + | ||
| 10 | Taiwan | 2014 | Drama | − 84/84 + | ||
| 11 | Philippines | 2014 | Movie | − 1/1 + | ||
| 12 | Japan | 2016 | Movie | − 1/1 + | ||
| 13 | Japan | 2020 | Drama | − 9/9 + | ||
| 14 | Thailand | 2018 | Drama | − 13/13 + | ||
| 15 | South Korea | 2016 | Drama | − 12/12 + | ||
| 16 | Japan | 2007 | Drama | − 10/10 + | ||
| 17 | South Korea | 2013 | Drama | − 18/18 + | ||
| 18 | Japan | 2011 | Drama | − 11/11 + | ||
| 19 | China | 2016 | Movie | − 1/1 + | ||
| 20 | China | 2016 | Movie | − 1/1 + | ||
| 21 | Japan | 2018 | Drama | − 10/10 + | ||
| 22 | Japan | 2013 | Drama | − 11/11 + | ||
| 23 | Taiwan | 2024 | Drama | − 8/8 + | ||
| 24 | Thailand | 2018 | Drama | − 14/14 + | ||
| 25 | Japan | 2021 | Drama | − 4/4 + | ||
| 26 | South Korea | 2017 | Drama | − 2/2 + | ||
| 27 | Japan | 2019 | Drama | − 10/10 + | ||
| 28 | China | 2015 | Drama | − 42/42 + | ||
| 29 | China | 2016 | Drama | − 16/16 + | ||
| 30 | Japan | 2018 | Drama | − 7/7 + | ||
| 31 | South Korea | 2019 | Movie | − 1/1 + | ||
| 32 | South Korea | 2010 | Drama | − 16/16 + | ||
| 33 | Japan | 2018 | TV Show | − 9/9 + | ||
| 34 | South Korea | 2017 | Drama | − 8/8 + | ||
| 35 | South Korea | 2015 | Drama | − 16/16 + | ||
| 36 | Philippines | 2014 | Movie | − 1/1 + | ||
| 37 | Taiwan | 2018 | Drama | − 15/15 + | ||
| 38 | Taiwan | 2011 | Drama | − 15/15 + | ||
| 39 | Japan | 2011 | Drama | − 8/8 + | ||
| 40 | Japan | 1996 | Movie | − 1/1 + | ||
| 41 | Taiwan | 2010 | Drama | − 23/23 + | ||
| 42 | Taiwan | 2012 | Movie | − 1/1 + | ||
| 43 | Philippines | 2014 | Movie | − 1/1 + | ||
| 44 | South Korea | 2022 | Drama | − 8/8 + | ||
| 45 | South Korea | 2023 | Drama | − 8/8 + | ||
| 46 | China | 2023 | Drama | − 20/20 + | ||
| 47 | Philippines | 2015 | Movie | − 1/1 + | ||
| 48 | Japan | 2017 | Drama | − 10/10 + | ||
| 49 | South Korea | 2016 | Movie | − 1/1 + | ||
| 50 | Thailand | 2015 | Drama | − 9/9 + | ||
| 51 | Philippines | 2022 | Movie | − 1/1 + | ||
| 52 | Japan | 2018 | Movie | − 1/1 + |



















































