News Welcome to KarolinaChoi's Drama List
Watching
| Title | Score | Progress |
|---|---|---|
| I Need Romance Season 3 Korean Drama | 0.0 | 0/16 |
| It's Okay, That's Love Korean Drama | 0.0 | 8/16 |
Completed
| Title | Score | Progress |
|---|---|---|
| 100 Days with Mr. Arrogant Korean Movie | 8.0 | 1/1 |
| 49 Days Korean Drama | 10 | 20/20 |
| Always Korean Movie | 10 | 1/1 |
| Antique Bakery Korean Movie | 8.0 | 1/1 |
| Architecture 101 Korean Movie | 8.0 | 1/1 |
| Attack on the Pin-Up Boys Korean Movie | 7.0 | 1/1 |
| Baby & I Korean Movie | 10 | 1/1 |
| Babyfaced Beauty Korean Drama | 0.0 | 20/20 |
| Boys over Flowers Korean Drama | 10 | 25/25 |
| City Hunter Korean Drama | 10 | 20/20 |
| Codename: Jackal Korean Movie | 6.0 | 1/1 |
| Cyrano Agency Korean Movie | 8.0 | 1/1 |
| Death Note Japanese Movie | 9.0 | 1/1 |
| Dream High Korean Drama | 10 | 16/16 |
| Flower Boy Ramen Shop Korean Drama | 10 | 16/16 |
| Full House Korean Drama | 9.0 | 16/16 |
| Full House Take 2 Korean Drama | 7.0 | 32/32 |
| He Was Cool Korean Movie | 9.0 | 1/1 |
| Heartstrings Korean Drama | 10 | 15/15 |
| I Do, I Do Korean Drama | 9.0 | 16/16 |
| Kiss Me, Kill Me Korean Movie | 9.0 | 1/1 |
| Love 911 Korean Movie | 9.0 | 1/1 |
| Love for Beginners Japanese Movie | 8.0 | 1/1 |
| Love On-Air Korean Movie | 9.0 | 1/1 |
| Lovely Complex Japanese Movie | 9.0 | 1/1 |
| Master's Sun Korean Drama | 10 | 17/17 |
| Moon Embracing the Sun Korean Drama | 9.0 | 20/20 |
| My Girlfriend is an Agent Korean Movie | 9.0 | 1/1 |
| My Little Bride Korean Movie | 9.0 | 1/1 |
| My Love from the Star Korean Drama | 10 | 21/21 |
| My Tutor Friend 2 Korean Movie | 9.0 | 1/1 |
| Panda and Hedgehog Korean Drama | 10 | 16/16 |
| Paradise Kiss Japanese Movie | 8.0 | 1/1 |
| Penny Pinchers Korean Movie | 10 | 1/1 |
| Personal Taste Korean Drama | 10 | 16/16 |
| Playful Kiss Korean Drama | 10 | 16/16 |
| Postman to Heaven Korean Movie | 10 | 1/1 |
| Protect the Boss Korean Drama | 10 | 18/18 |
| Reply 1997 Korean Drama | 10 | 16/16 |
| Secretly Greatly Korean Movie | 10 | 1/1 |
| Seducing Mr. Perfect Korean Movie | 8.0 | 1/1 |
| She's on Duty Korean Movie | 9.0 | 1/1 |
| Shut Up: Flower Boy Band Korean Drama | 8.0 | 16/16 |
| Smile, You Korean Drama | 10 | 45/45 |
| Spellbound Korean Movie | 9.0 | 1/1 |
| Sunny Korean Movie | 7.0 | 1/1 |
| Sweet Rain: Accuracy of Death Japanese Movie | 8.0 | 1/1 |
| The Fortune Tellers Korean Movie | 10 | 1/1 |
| The Greatest Love Korean Drama | 8.0 | 16/16 |
| The Heirs Korean Drama | 10 | 20/20 |
| The Innocent Man Korean Drama | 10 | 20/20 |
| The Man from Nowhere Korean Movie | 6.0 | 1/1 |
| The Spy: Undercover Operation Korean Movie | 7.0 | 1/1 |
| The Thieves Korean Movie | 9.0 | 1/1 |
| The Thousandth Man Korean Drama | 6.0 | 8/8 |
| To the Beautiful You Korean Drama | 8.0 | 16/16 |
| Wet Dreams Korean Movie | 0.0 | 1/1 |
| Wet Dreams 2 Korean Movie | 8.0 | 1/1 |
| Whatcha Wearin'? Korean Movie | 10 | 1/1 |
| You're Beautiful Korean Drama | 10 | 16/16 |
Plan to Watch
On-hold
| Title | Score | Progress |
|---|---|---|
| Dream High Season 2 Korean Drama | 0.0 | 14/16 |
| Sungkyunkwan Scandal Korean Drama | 0.0 | 19/20 |
| The Great Doctor Korean Drama | 0.0 | 9/24 |
Dropped
| Title | Score | Progress |
|---|---|---|
| Can't Lose Korean Drama | 0.0 | 4/18 |
| Haeundae Lovers Korean Drama | 0.0 | 0/16 |
| I Am Your Teacher Korean Drama | 0.0 | 3/16 |
| K-POP - The Ultimate Audition Korean Drama | 0.0 | 4/14 |
| Love Rain Korean Drama | 0.0 | 9/20 |
| My Fair Lady Korean Drama | 0.0 | 11/16 |
| My Girlfriend Is a Gumiho Korean Drama | 0.0 | 14/16 |
| Night after Night Korean Drama | 0.0 | 0/17 |
| Queen and I Korean Drama | 0.0 | 0/16 |
| Scent of a Woman Korean Drama | 0.0 | 14/16 |
| Secret Agent Miss Oh Korean Drama | 0.0 | 12/16 |
| Secret Garden Korean Drama | 0.0 | 10/20 |
| Spy Myeong Wol Korean Drama | 0.0 | 9/18 |
| The Color of a Woman Korean Drama | 0.0 | 0/20 |
| Unemployed Romance Korean Drama | 0.0 | 0/10 |
| What's Up? Korean Drama | 0.0 | 2/20 |
| Yu Hee, the Witch Korean Drama | 0.0 | 0/16 |