Welcome to KingKlaus's Drama List
| # | Title | Country | Year | Score | MDL Score | Progress | Finished Date | Rewatched | Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 2025 | − 0/1 + | 0 | 12-11-2025 | ||||
| 2 | Thailand | 2017 | − 0/12 + | 0 | 25-02-2023 | ||||
| 3 | Thailand | 2024 | − 0/12 + | 0 | 18-02-2025 | ||||
| 4 | South Korea | 2024 | − 0/8 + | 0 | 26-01-2024 | ||||
| 5 | Japan | 2024 | − 0/6 + | 0 | 26-03-2024 | ||||
| 6 | South Korea | 2024 | − 0/8 + | 0 | 18-02-2025 | ||||
| 7 | Thailand | 2021 | − 0/10 + | 0 | 20-01-2023 | ||||
| 8 | Thailand | 2023 | − 0/12 + | 0 | 04-10-2023 | ||||
| 9 | Thailand | 2024 | − 0/8 + | 0 | 18-02-2025 | ||||
| 10 | Thailand | 2023 | − 0/1 + | 0 | 09-07-2023 | ||||
| 11 | South Korea | 2022 | − 0/12 + | 0 | 28-04-2024 | ||||
| 12 | China | 2018 | − 0/70 + | 0 | |||||
| 13 | China | 2024 | − 0/30 + | 0 | 09-07-2024 | ||||
| 14 | Taiwan | 2024 | − 0/10 + | 0 | 05-08-2024 | ||||
| 15 | South Korea | 2019 | − 0/1 + | 0 | 05-08-2024 | ||||
| 16 | South Korea | 2021 | − 0/12 + | 0 | 06-01-2024 | ||||
| 17 | South Korea | 2024 | − 0/4 + | 0 | 23-09-2024 | ||||
| 18 | Thailand | 2023 | − 0/6 + | 0 | 16-02-2024 | ||||
| 19 | South Korea | 2023 | − 0/1 + | 0 | 20-06-2025 | ||||
| 20 | Thailand | 2024 | − 0/12 + | 0 | 18-02-2025 | ||||
| 21 | Japan | 2017 | − 0/1 + | 0 | 10-02-2023 | ||||
| 22 | South Korea | 2021 | − 0/16 + | 0 | 12-06-2024 | ||||
| 23 | Thailand | 0000 | − 0/1 + | 0 | 06-02-2023 | ||||
| 24 | Japan | 2024 | − 0/1 + | 0 | 04-12-2025 | ||||
| 25 | Thailand | 2024 | − 0/6 + | 0 | 12-02-2025 | ||||
| 26 | South Korea | 2024 | − 0/4 + | 0 | 29-04-2024 | ||||
| 27 | South Korea | 2023 | − 0/8 + | 0 | 30-12-2023 | ||||
| 28 | Hong Kong | 2024 | − 0/20 + | 0 | 04-11-2024 | ||||
| 29 | South Korea | 2024 | − 0/45 + | 0 | 30-12-2024 | ||||
| 30 | South Korea | 2022 | − 0/12 + | 0 | 04-06-2024 | ||||
| 31 | Thailand | 2024 | − 0/10 + | 0 | 09-01-2025 | ||||
| 32 | Thailand | 2023 | − 0/10 + | 0 | 12-03-2023 | ||||
| 33 | Japan | 2021 | − 0/1 + | 0 | 05-08-2024 | ||||
| 34 | South Korea | 2022 | − 0/11 + | 0 | 05-09-2023 | ||||
| 35 | Thailand | 2025 | − 0/8 + | 0 | 05-06-2025 | ||||
| 36 | China | 2021 | − 0/12 + | 0 | 16-01-2023 | ||||
| 37 | Japan | 2020 | − 0/1 + | 0 | 02-06-2023 | ||||
| 38 | Thailand | 2023 | − 0/12 + | 0 | 09-02-2023 | ||||
| 39 | ![]() Dare You to Death airing | Thailand | 2025 | − 0/10 + | 0 | 16-12-2024 | |||
| 40 | Thailand | 2019 | − 0/12 + | 0 | 05-01-2024 | ||||
| 41 | Thailand | 2022 | − 0/12 + | 0 | 18-01-2023 | ||||
| 42 | Taiwan | 2021 | − 0/3 + | 0 | 29-05-2025 | ||||
| 43 | Thailand | 2024 | − 0/8 + | 0 | 12-02-2025 | ||||
| 44 | South Korea | 2023 | − 0/16 + | 0 | 05-09-2023 | ||||
| 45 | Thailand | 2023 | − 0/8 + | 0 | 30-09-2023 | ||||
| 46 | Taiwan | 2022 | − 0/12 + | 0 | 19-02-2023 | ||||
| 47 | South Korea | 2018 | − 0/20 + | 0 | 04-06-2024 | ||||
| 48 | Japan | 2022 | − 0/10 + | 0 | 12-02-2025 | ||||
| 49 | South Korea | 2023 | − 0/6 + | 0 | 04-04-2023 | ||||
| 50 | Japan | 2022 | − 0/1 + | 0 | 01-02-2023 | ||||
| 51 | Japan | 2023 | − 0/8 + | 0 | 17-01-2025 | ||||
| 52 | Thailand | 2022 | − 0/10 + | 0 | 08-01-2024 | ||||
| 53 | Japan | 2022 | − 0/8 + | 0 | 09-07-2023 | ||||
| 54 | Thailand | 2022 | − 0/6 + | 0 | 30-12-2022 | ||||
| 55 | Thailand | 2024 | − 0/8 + | 0 | 30-12-2024 | ||||
| 56 | South Korea | 2022 | − 0/16 + | 0 | 16-01-2023 | ||||
| 57 | Thailand | 2022 | − 12/12 + | 0 | 10-02-2025 | ||||
| 58 | Thailand | 2023 | − 0/12 + | 0 | 05-08-2024 | ||||
| 59 | South Korea | 2017 | − 0/1 + | 0 | 18-02-2025 | ||||
| 60 | Hong Kong | 2012 | − 0/1 + | 0 | 04-04-2023 | ||||
| 61 | Japan | 2021 | − 0/1 + | 0 | 18-10-2024 | ||||
| 62 | Thailand | 2022 | − 0/12 + | 0 | 12-06-2024 | ||||
| 63 | ![]() Goddess Bless You from Death airing | Thailand | 2025 | − 0/13 + | 0 | 26-04-2024 | |||
| 64 | South Korea | 2022 | − 0/1 + | 0 | 29-11-2023 | ||||
| 65 | Thailand | 0000 | − 0/? + | 0 | 03-06-2024 | ||||
| 66 | South Korea | 2023 | − 0/8 + | 0 | 03-04-2024 | ||||
| 67 | South Korea | 2019 | − 0/16 + | 0 | 13-04-2023 | ||||
| 68 | South Korea | 2024 | − 0/7 + | 0 | 16-10-2024 | ||||
| 69 | South Korea | 2024 | − 0/8 + | 0 | 18-02-2025 | ||||
| 70 | South Korea | 2019 | − 0/6 + | 0 | 26-02-2023 | ||||
| 71 | Taiwan | 2017 | − 0/4 + | 0 | 19-02-2023 | ||||
| 72 | Taiwan | 2018 | − 0/8 + | 0 | 15-01-2025 | ||||
| 73 | Taiwan | 2022 | − 0/20 + | 0 | 19-02-2023 | ||||
| 74 | South Korea | 2019 | − 0/16 + | 0 | 09-10-2023 | ||||
| 75 | South Korea | 2020 | − 0/8 + | 0 | 02-10-2024 | ||||
| 76 | Japan | 2022 | − 0/10 + | 0 | 12-02-2025 | ||||
| 77 | Thailand | 2022 | − 0/12 + | 0 | 14-02-2023 | ||||
| 78 | Taiwan | 2021 | − 0/4 + | 0 | 19-02-2023 | ||||
| 79 | Taiwan | 2024 | − 0/1 + | 0 | 18-02-2025 | ||||
| 80 | China | 2023 | − 0/30 + | 0 | 10-02-2025 | ||||
| 81 | Japan | 2021 | − 0/7 + | 0 | 23-12-2022 | ||||
| 82 | Japan | 2021 | − 0/1 + | 0 | 23-12-2022 | ||||
| 83 | Thailand | 0000 | − 0/? + | 0 | 01-04-2024 | ||||
| 84 | Thailand | 2024 | − 0/6 + | 0 | 05-08-2024 | ||||
| 85 | Japan | 2023 | − 0/8 + | 0 | 17-01-2024 | ||||
| 86 | South Korea | 0000 | − 0/? + | 0 | 08-03-2023 | ||||
| 87 | Thailand | 2024 | − 0/12 + | 0 | 18-02-2025 | ||||
| 88 | Thailand | 2021 | − 0/1 + | 0 | 29-01-2024 | ||||
| 89 | South Korea | 2024 | − 0/4 + | 0 | 29-04-2024 | ||||
| 90 | South Korea | 2022 | − 0/13 + | 0 | 31-12-2022 | ||||
| 91 | Philippines | 2021 | − 0/9 + | 0 | 24-02-2023 | ||||
| 92 | Japan | 2024 | − 0/8 + | 0 | 12-02-2025 | ||||
| 93 | Japan | 2026 | − 0/1 + | 0 | 04-09-2025 | ||||
| 94 | Thailand | 2024 | − 0/10 + | 0 | 18-02-2025 | ||||
| 95 | Thailand | 2022 | − 0/10 + | 0 | 17-01-2024 | ||||
| 96 | Japan | 2020 | − 0/1 + | 0 | 17-01-2024 | ||||
| 97 | Thailand | 2023 | − 0/12 + | 0 | 21-12-2024 | ||||
| 98 | Thailand | 0000 | − 0/10 + | 0 | 02-01-2025 | ||||
| 99 | Thailand | 2023 | − 0/8 + | 0 | 05-01-2024 | ||||
| 100 | Thailand | 2023 | − 0/2 + | 0 | 20-12-2023 |



































































































