Welcome to LuiJN's Drama List
| # | Title | Country | Year | Type | Episodes | Score | Progress | Date Added |
|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2025 | Drama | 12 | − 0/12 + | 22-02-2026 | ||
| 2 | South Korea | 2020 | Drama | 32 | − 0/32 + | 25-04-2026 | ||
| 3 | China | 2022 | Drama | 40 | − 0/40 + | 18-05-2026 | ||
| 4 | China | 2019 | Drama | 60 | − 0/60 + | 28-04-2026 | ||
| 5 | China | 2020 | Drama | 59 | − 0/59 + | 28-04-2026 | ||
| 6 | China | 2025 | Drama | 36 | − 0/36 + | 25-04-2026 | ||
| 7 | China | 2007 | Drama | 46 | − 0/46 + | 28-04-2026 | ||
| 8 | China | 2025 | Drama | 38 | − 0/38 + | 14-05-2026 | ||
| 9 | China | 0000 | Drama | ? | − 0/? + | 21-05-2026 | ||
| 10 | Japan | 2022 | Drama | 12 | − 0/12 + | 19-04-2026 | ||
| 11 | China | 2018 | Drama | 70 | − 0/70 + | 12-05-2026 | ||
| 12 | China | 2021 | Drama | 49 | − 0/49 + | 05-05-2026 | ||
| 13 | China | 2023 | Drama | 40 | − 0/40 + | 28-04-2026 | ||
| 14 | China | 2018 | Drama | 78 | − 0/78 + | 14-05-2026 | ||
| 15 | China | 2010 | Drama | 95 | − 0/95 + | 26-04-2026 |














