Welcome to Maaakino's Drama List
| # | Title | Country | Year | Type | Score | Progress |
|---|---|---|---|---|---|---|
| 1 | Taiwan | 2006 | Drama | − 2/27 + | ||
| 2 | Japan | 2014 | Drama | − 2/11 + | ||
| 3 | Japan | 2001 | Drama | − 136/156 + | ||
| 4 | Thailand | 2011 | Drama | − 3/21 + | ||
| 5 | Japan | 2009 | Drama | − 2/6 + | ||
| 6 | Taiwan | 2011 | Drama | − 26/84 + | ||
| 7 | South Korea | 2009 | Drama | − 8/20 + | ||
| 8 | Thailand | 2015 | Drama | − 3/20 + | ||
| 9 | China | 2015 | Drama | − 2/24 + | ||
| 10 | Taiwan | 2001 | Drama | − 11/19 + | ||
| 11 | China | 2016 | Drama | − 7/28 + | ||
| 12 | China | 2016 | Drama | − 27/42 + | ||
| 13 | Japan | 2009 | Drama | − 2/10 + | ||
| 14 | South Korea | 2011 | Drama | − 7/16 + | ||
| 15 | Taiwan | 2014 | Drama | − 4/14 + | ||
| 16 | South Korea | 2012 | Drama | − 8/16 + | ||
| 17 | China | 2016 | Drama | − 3/28 + | ||
| 18 | South Korea | 2009 | Drama | − 4/45 + | ||
| 19 | South Korea | 2003 | Drama | − 14/26 + | ||
| 20 | Taiwan | 2006 | Drama | − 9/22 + | ||
| 21 | Taiwan | 2007 | Drama | − 1/20 + | ||
| 22 | Taiwan | 2013 | Drama | − 3/73 + |





















