Welcome to Nami1204's Drama List
| # | Title | Country | Year | Type | Score | Progress |
|---|---|---|---|---|---|---|
| 1 | Thailand | 2024 | Drama | − 1/10 + | ||
| 2 | Thailand | 2023 | Drama | − 3/12 + | ||
| 3 | Thailand | 2022 | Drama | − 2/12 + | ||
| 4 | Thailand | 2023 | Drama | − 2/8 + | ||
| 5 | South Korea | 2023 | Drama | − 2/10 + | ||
| 6 | South Korea | 2022 | Drama | − 2/11 + | ||
| 7 | Thailand | 2023 | Drama | − 1/6 + | ||
| 8 | Thailand | 2022 | Drama | − 1/12 + | ||
| 9 | Thailand | 2023 | Drama | − 2/8 + | ||
| 10 | Thailand | 2021 | Drama | − 1/12 + | ||
| 11 | Thailand | 2025 | Drama | − 2/6 + | ||
| 12 | Thailand | 2023 | Drama | − 1/6 + | ||
| 13 | Taiwan | 2022 | Drama | − 12/20 + | ||
| 14 | Thailand | 2023 | Drama | − 2/12 + | ||
| 15 | South Korea | 2025 | Drama | − 6/16 + | ||
| 16 | Philippines | 2021 | Drama | − 1/9 + | ||
| 17 | Thailand | 2023 | Drama | − 0/12 + | ||
| 18 | Thailand | 2025 | Drama | − 4/8 + | ||
| 19 | Thailand | 2020 | Drama | − 4/14 + | ||
| 20 | Thailand | 2023 | Drama | − 3/8 + | ||
| 21 | Thailand | 2023 | Drama | − 2/12 + | ||
| 22 | Thailand | 2023 | Drama | − 2/14 + | ||
| 23 | Thailand | 2023 | Drama | − 1/8 + | ||
| 24 | South Korea | 2020 | Drama | − 11/16 + | ||
| 25 | Thailand | 2020 | Drama | − 3/13 + | ||
| 26 | Thailand | 2022 | Drama | − 1/7 + |

























