Welcome to NatsumiCZ's Drama List
| # | Title | Country | Year | Type | Score | MDL Score | Progress |
|---|---|---|---|---|---|---|---|
| 1 | Thailand | 2026 | Drama | − 0/2 + | |||
| 2 | Thailand | 2025 | Drama | − 0/1 + | |||
| 3 | Japan | 2024 | Drama | − 10/10 + | |||
| 4 | Japan | 2025 | Drama | − 0/10 + | |||
| 5 | ![]() Be My Angel airing | Thailand | 2026 | Drama | − 0/8 + | ||
| 6 | Thailand | 2025 | Drama | − 0/10 + | |||
| 7 | ![]() Cat for Cash airing | Thailand | 2026 | Drama | − 3/10 + | ||
| 8 | Thailand | 2025 | Drama | − 0/8 + | |||
| 9 | Thailand | 2025 | Drama | − 0/8 + | |||
| 10 | ![]() Dare You to Death airing | Thailand | 2025 | Drama | − 0/10 + | ||
| 11 | ![]() Duang with You airing | Thailand | 2026 | Drama | − 0/12 + | ||
| 12 | ![]() Fourever You Part 2 airing | Thailand | 2025 | Drama | − 7/24 + | ||
| 13 | Thailand | 2025 | Drama | − 0/8 + | |||
| 14 | Japan | 2025 | Drama | − 0/1 + | |||
| 15 | ![]() I Wanna Be Sup'tar airing | Thailand | 2026 | Drama | − 0/8 + | ||
| 16 | Thailand | 2025 | Drama | − 0/12 + | |||
| 17 | Japan | 2026 | Drama | − 0/10 + | |||
| 18 | ![]() Let Me into Your Heart airing | Thailand | 2025 | Drama | − 0/10 + | ||
| 19 | China | 2025 | Drama | − 0/50 + | |||
| 20 | Thailand | 2025 | Drama | − 0/8 + | |||
| 21 | Thailand | 2025 | TV Show | − 0/10 + | |||
| 22 | ![]() Love Alert airing | Thailand | 2025 | Drama | − 0/10 + | ||
| 23 | Thailand | 2025 | Drama | − 0/8 + | |||
| 24 | Thailand | 2025 | Drama | − 0/2 + | |||
| 25 | Thailand | 2026 | Drama | − 0/6 + | |||
| 26 | Japan | 2024 | Drama | − 0/9 + | |||
| 27 | Thailand | 2025 | Drama | − 0/55 + | |||
| 28 | ![]() Melody of Secrets airing | Thailand | 2025 | Drama | − 0/10 + | ||
| 29 | ![]() Missing airing | Thailand | 2026 | Drama | − 0/10 + | ||
| 30 | ![]() MuTeLuv airing | Thailand | 2025 | Drama | − 23/28 + | ||
| 31 | ![]() My Romance Scammer airing | Thailand | 2026 | Drama | − 2/12 + | ||
| 32 | Thailand | 2025 | Drama | − 0/8 + | |||
| 33 | Thailand | 2025 | Drama | − 0/8 + | |||
| 34 | Thailand | 2022 | Drama | − 0/18 + | |||
| 35 | South Korea | 2025 | Drama | − 0/8 + | |||
| 36 | Thailand | 2025 | Drama | − 0/12 + | |||
| 37 | Thailand | 2025 | Drama | − 0/10 + | |||
| 38 | Thailand | 2025 | Drama | − 0/10 + | |||
| 39 | Thailand | 2025 | Drama | − 0/8 + | |||
| 40 | Thailand | 2025 | Drama | − 0/8 + | |||
| 41 | Taiwan | 2025 | Drama | − 0/10 + | |||
| 42 | Thailand | 2025 | Drama | − 0/10 + | |||
| 43 | Thailand | 2025 | Drama | − 0/1 + | |||
| 44 | Japan | 2026 | Drama | − 0/10 + | |||
| 45 | Thailand | 2025 | Drama | − 0/8 + | |||
| 46 | ![]() The Earth airing | Thailand | 2026 | Drama | − 0/8 + | ||
| 47 | ![]() The Judge Returns airing | South Korea | 2026 | Drama | − 0/14 + | ||
| 48 | Thailand | 2025 | Drama | − 0/13 + | |||
| 49 | Philippines | 2025 | Drama | − 0/16 + | |||
| 50 | Philippines | 2025 | Drama | − 0/9 + | |||
| 51 | Thailand | 2025 | TV Show | − 0/10 + | |||
| 52 | Thailand | 2025 | Drama | − 0/10 + | |||
| 53 | Japan | 2025 | Drama | − 0/9 + | |||
| 54 | China | 2025 | Drama | − 0/15 + | |||
| 55 | Thailand | 2026 | Drama | − 0/50 + |






















































