News Welcome to Ni_Klimov's Drama List
| # | Title | Country | Year | Type | Progress | Date Added | Tags |
|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2023 | Drama | − 0/10 + | 17-04-2026 | Graphic Violence, Death of a Son, Serial Killer Male Lead, Taxi Driver Male Lead, Middle-Aged Male Lead | |
| 2 | Japan | 2018 | Drama | − 0/10 + | 28-02-2026 | Selfish In-Law, Adoptive Mother-Adoptive Daughter Relationship, Childhood Friends' Relationship, Shop Owner Supporting Character, Fugitive Supporting Character | |
| 3 | China | 2026 | Movie | − 0/1 + | 08-05-2026 | Web Release, Detective Fiction, Detective Male Lead, Web Movie, Investigation | |
| 4 | Japan | 2024 | Movie | − 0/1 + | 07-02-2026 | Behind The Scenes | |
| 5 | South Korea | 2026 | Drama | − 0/12 + | 13-07-2026 | AI-Generated Content, Director Male Lead, Reporter Female Lead, Chasing a Dream, First Love Returns | |
| 6 | China | 2013 | Movie | − 0/1 + | 01-05-2025 | ||
| 7 | Japan | 2025 | Drama | − 0/10 + | 15-07-2026 | Supernatural power, Kidnapping, Investigation, Suspense, Kidnapper Male Lead | |
| 8 | South Korea | 2026 | Drama | − 0/12 + | 31-08-2026 | Bromance, Pianist Male Lead, Rivalry, High School to Working Life, Coming of Age | |
| 9 | South Korea | 2026 | Movie | − 0/1 + | 28-08-2026 | Police Officer Male Lead, Hunter Male Lead, Police Officer Female Lead, Alien, Small Town Setting | |
| 10 | South Korea | 2022 | Drama | − 0/10 + | 17-04-2026 | Countryside Setting, Teenager Female Lead, Miniseries, Friendship, Village Setting | |
| 11 | South Korea | 2022 | Drama | − 0/8 + | 17-04-2026 | Village Setting, Countryside Setting, Drug Dealer Female Lead, Teenager Female Lead, Teenager Male Lead | |
| 12 | Japan | 2023 | Movie | − 0/1 + | 15-11-2023 | Boxer Female Lead, Underworld, Criminal Organization, Kidnapping, Violence | |
| 13 | Japan | 1999 | Drama | − 0/12 + | 16-02-2026 | Prison Setting, Age Gap [Drama Life], Age Gap [Real Life], Healing, Self-harm | |
| 14 | South Korea | 2019 | Drama | − 0/2 + | 17-07-2026 | Miniseries, Judo, Sad Ending, Death, High School | |
| 15 | South Korea | 2012 | Movie | − 0/1 + | 16-09-2026 | Female Chases Male First, Cold man/Warm woman, Doctor Female Lead, Firefighter Male Lead, Secondary Couple | |
| 16 | ![]() Love in Disguise airing | South Korea | 2026 | Drama | − 0/12 + | 17-09-2026 | Crossdresser Female Lead, Heir Male Lead, Physically Strong Female Lead, Adapted From A Web Novel, Agent Female Lead |
| 17 | ![]() Merry Berry Love airing | Japan | 2026 | Drama | − 0/10 + | 08-10-2026 | Ill Female Lead, Partners' Relationship, Starting Over, Agriculture Industry, Co-workers' Relationship |
| 18 | South Korea | 2025 | Drama | − 0/12 + | 12-08-2026 | Gender Swap, Adapted From A Webtoon, Bromance, Love Triangle, College Setting | |
| 19 | South Korea | 2026 | Movie | − 0/1 + | 07-04-2026 | YouTuber Supporting Character, Office Worker Male Lead, Doctor Supporting Character, Brothers' Relationship, Nice Female Lead | |
| 20 | Hong Kong | 1988 | Movie | − 0/1 + | 04-09-2026 | ||
| 21 | Japan | 2026 | Drama | − 0/8 + | 18-09-2026 | Web Release, Co-workers' Relationship, Workplace Setting, Influencer Supporting Character, Governor Supporting Character | |
| 22 | South Korea | 2020 | Drama | − 16/16 + | 29-07-2023 | Calm Male Lead, Multiple Couples, Nice Male Lead, Hardworking Female Lead, Eccentric Male Lead | |
| 23 | South Korea | 2017 | Drama | − 0/16 + | 22-07-2024 | Cult, Adapted From A Webtoon, Bromance, School Bullying, Smart Female Lead | |
| 24 | Thailand | 2024 | Drama | − 0/9 + | 17-04-2026 | Temple Setting, Partners' Relationship, Dropout Male Lead, Graphic Designer Female Lead, Best Friends' Relationship | |
| 25 | Thailand | 2025 | Drama | − 0/8 + | 17-04-2026 | Politician Supporting Character, Money Laundering, Buddhism, Fraud, Miniseries | |
| 26 | South Korea | 2018 | Movie | − 0/1 + | 17-04-2026 | Drug Trafficking, Organized Crime, 1970s, Mafia, Corruption | |
| 27 | China | 2008 | Movie | − 0/1 + | 04-09-2026 | Investigation, Taxi Driver Female Lead, Disappearance, Death, Illness | |
| 28 | South Korea | 2024 | Movie | − 0/1 + | 17-07-2026 | Omnibus, Contract Killing, Gun Violence, Noir, Suspense | |
| 29 | South Korea | 2019 | Drama | − 0/16 + | 06-08-2026 | Political, Car Accident, Emotionally Strong Female Lead, Detective Fiction, Detective Male Lead | |
| 30 | South Korea | 2026 | Drama | − 0/10 + | 12-09-2026 | Lottery Winner Male Lead, Assistant Manager Male Lead, Co-workers' Relationship, Workplace Setting, Adapted From A Web Novel | |
| 31 | China | 2026 | Movie | − 0/1 + | 13-04-2026 | Criminal Organization, Underworld, Web Movie, Human Trafficking, Gang | |
| 32 | Hong Kong | 2013 | Movie | − 0/1 + | 15-01-2024 | Partially filmed abroad, Police Department Setting, Police Inspector Male Lead, Undercover Agent Male Lead, Police Officer Male Lead | |
| 33 | South Korea | 2019 | Movie | − 0/1 + | 12-08-2023 | Mild Sexual Content, vertigo, Abusive Parent, Graphic Designer Female Lead, Workplace Setting | |
| 34 | South Korea | 2025 | Drama | − 0/12 + | 17-04-2026 | Suspense, Drug Dealer Male Lead, Housewife Female Lead, Drug Trafficking, Married Female Lead | |
| 35 | Hong Kong | 2022 | Movie | − 0/1 + | 07-01-2023 | Conspiracy, Post apocalyptic | |
| 36 | South Korea | 2020 | Movie | − 0/1 + | 17-04-2026 | LGBTQ+, Bisexual Female Lead, Teenage Pregnancy, Social Issues, Sexual Content |



































