Welcome to NinaPpear's Drama List
| # | Title | Country | Year | Type | Runtime | Rank | MDL Score | Progress | Rated |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 2025 | Movie | 126 | #489 | − 0/1 + | 18+ | ||
| 2 | Thailand | 2024 | Drama | 52 | #4861 | − 0/12 + | 13+ | ||
| 3 | Thailand | 2020 | Drama | 50 | #4917 | − 0/13 + | 13+ | ||
| 4 | Thailand | 2024 | Drama | 45 | #1802 | − 0/8 + | 15+ | ||
| 5 | Thailand | 0000 | Drama | 45 | #0 | − 0/10 + | N/A | ||
| 6 | China | 2022 | Drama | 45 | #2538 | − 0/35 + | G | ||
| 7 | China | 2017 | Drama | 25 | #4119 | − 0/30 + | 15+ | ||
| 8 | Thailand | 2024 | Drama | 45 | #1487 | − 0/8 + | 13+ | ||
| 9 | Thailand | 2023 | Movie | 106 | #9471 | − 0/1 + | 13+ | ||
| 10 | South Korea | 2022 | Drama | 80 | #38 | − 0/20 + | 15+ | ||
| 11 | Japan | 2020 | Drama | 48 | #114 | − 0/8 + | 18+ | ||
| 12 | China | 2023 | Movie | 116 | #1039 | − 0/1 + | N/A | ||
| 13 | China | 2019 | Drama | 45 | #678 | − 0/48 + | 15+ | ||
| 14 | China | 2018 | Drama | 45 | #529 | − 0/63 + | 13+ | ||
| 15 | Thailand | 2021 | Drama | 55 | #1104 | − 0/12 + | 13+ | ||
| 16 | China | 2019 | Movie | 138 | #27 | − 0/1 + | 15+ | ||
| 17 | Thailand | 2022 | Drama | 52 | #3334 | − 0/12 + | 18+ | ||
| 18 | Thailand | 2022 | Drama | 51 | #9830 | − 0/8 + | 18+ | ||
| 19 | South Korea | 2023 | Drama | 60 | #272 | − 0/8 + | 18+ | ||
| 20 | Thailand | 2025 | Drama | 47 | #2858 | − 0/12 + | 13+ | ||
| 21 | South Korea | 2025 | Drama | 70 | #2565 | − 0/16 + | 15+ | ||
| 22 | Thailand | 2024 | Drama | 60 | #733 | − 0/10 + | G | ||
| 23 | Thailand | 2023 | Drama | 49 | #2446 | − 0/12 + | 13+ | ||
| 24 | South Korea | 2019 | Drama | 66 | #2707 | − 0/10 + | 15+ | ||
| 25 | Japan | 2025 | Drama | 45 | #1114 | − 0/10 + | 13+ | ||
| 26 | Thailand | 2025 | Drama | 65 | #539 | − 0/8 + | 13+ | ||
| 27 | Thailand | 2025 | Drama | 47 | #2930 | − 0/10 + | 15+ | ||
| 28 | Thailand | 2019 | Drama | 46 | #3527 | − 0/12 + | 13+ | ||
| 29 | Thailand | 2023 | Drama | 45 | #5134 | − 0/12 + | 18+ | ||
| 30 | China | 2023 | Drama | 45 | #776 | − 0/40 + | 13+ | ||
| 31 | China | 2021 | Drama | 40 | #1090 | − 0/40 + | 13+ | ||
| 32 | ![]() Duang with You airing | Thailand | 2026 | Drama | 49 | #81 | − 0/12 + | 13+ | |
| 33 | South Korea | 2025 | Drama | 70 | #3620 | − 0/14 + | 15+ | ||
| 34 | Thailand | 2023 | Drama | 49 | #621 | − 0/4 + | 13+ | ||
| 35 | Thailand | 2025 | Drama | 53 | #2164 | − 0/5 + | 15+ | ||
| 36 | South Korea | 2020 | Drama | 55 | #1282 | − 0/10 + | 18+ | ||
| 37 | Thailand | 2021 | Drama | 62 | #674 | − 0/16 + | 13+ | ||
| 38 | China | 2024 | Drama | 45 | #378 | − 0/34 + | 13+ | ||
| 39 | South Korea | 2024 | Drama | 70 | #304 | − 0/16 + | 15+ | ||
| 40 | South Korea | 2020 | Drama | 70 | #49 | − 0/16 + | 15+ | ||
| 41 | Thailand | 2025 | Drama | 50 | #5272 | − 0/8 + | 13+ | ||
| 42 | South Korea | 2025 | Drama | 60 | #3128 | − 0/13 + | 15+ | ||
| 43 | South Korea | 2022 | Drama | 70 | #448 | − 0/16 + | 15+ | ||
| 44 | China | 2018 | Drama | 45 | #677 | − 0/40 + | 15+ | ||
| 45 | South Korea | 2025 | Drama | 64 | #757 | − 0/12 + | 15+ | ||
| 46 | South Korea | 2014 | Drama | 60 | #177 | − 0/20 + | 15+ | ||
| 47 | South Korea | 2018 | Drama | 35 | #3001 | − 0/32 + | 15+ | ||
| 48 | Thailand | 2024 | Drama | 55 | #226 | − 0/16 + | 13+ | ||
| 49 | Thailand | 2023 | Drama | 55 | #982 | − 0/18 + | 13+ | ||
| 50 | South Korea | 2021 | Drama | 80 | #287 | − 0/16 + | 15+ | ||
| 51 | South Korea | 2013 | Movie | 122 | #47 | − 0/1 + | 13+ | ||
| 52 | South Korea | 2020 | Drama | 90 | #58 | − 0/12 + | 15+ | ||
| 53 | Thailand | 2024 | Movie | 125 | #62 | − 0/1 + | G | ||
| 54 | Thailand | 2023 | Drama | 46 | #1234 | − 0/12 + | 15+ | ||
| 55 | Thailand | 2021 | Drama | 65 | #2333 | − 0/5 + | 15+ | ||
| 56 | Thailand | 2020 | Drama | 79 | #2044 | − 0/5 + | 15+ | ||
| 57 | South Korea | 2025 | Drama | 60 | #2003 | − 0/12 + | 15+ | ||
| 58 | Thailand | 2024 | Drama | 50 | #207 | − 0/12 + | 13+ | ||
| 59 | Thailand | 2025 | Drama | 45 | #53645 | − 0/24 + | 15+ | ||
| 60 | China | 2019 | Drama | 45 | #74 | − 0/46 + | 13+ | ||
| 61 | South Korea | 2025 | Drama | 53 | #1999 | − 0/6 + | 18+ | ||
| 62 | Singapore | 2025 | Drama | 35 | #862 | − 0/12 + | N/A | ||
| 63 | Thailand | 2022 | Drama | 60 | #2620 | − 1/14 + | 15+ | ||
| 64 | South Korea | 2021 | Drama | 65 | #459 | − 0/16 + | 15+ | ||
| 65 | Thailand | 2025 | Drama | 46 | #354 | − 0/12 + | 13+ | ||
| 66 | China | 2025 | Drama | 40 | #449 | − 0/36 + | N/A | ||
| 67 | China | 2018 | Drama | 45 | #2176 | − 0/48 + | 13+ | ||
| 68 | China | 2025 | Drama | 45 | #5996 | − 0/18 + | N/A | ||
| 69 | China | 2023 | Drama | 45 | #446 | − 0/39 + | N/A | ||
| 70 | China | 2022 | Drama | 45 | #104 | − 0/27 + | N/A | ||
| 71 | China | 2022 | Drama | 45 | #99 | − 0/29 + | N/A | ||
| 72 | China | 2024 | Drama | 45 | #1409 | − 0/40 + | 13+ | ||
| 73 | Thailand | 2024 | Drama | 61 | #3280 | − 0/10 + | 18+ | ||
| 74 | Thailand | 2026 | Drama | 0 | #0 | − 0/12 + | N/A | ||
| 75 | Thailand | 2025 | Drama | 45 | #11538 | − 0/8 + | 13+ | ||
| 76 | Thailand | 0000 | Drama | 0 | #0 | − 0/? + | N/A | ||
| 77 | South Korea | 2017 | Drama | 60 | #1042 | − 0/16 + | 15+ | ||
| 78 | South Korea | 2025 | Drama | 65 | #8154 | − 0/6 + | 15+ | ||
| 79 | Thailand | 0000 | Drama | 0 | #0 | − 0/? + | N/A | ||
| 80 | Thailand | 2025 | Drama | 60 | #4715 | − 0/8 + | G | ||
| 81 | China | 2024 | Drama | 45 | #1871 | − 0/40 + | 13+ | ||
| 82 | Thailand | 2025 | Drama | 46 | #6161 | − 0/10 + | 13+ | ||
| 83 | Thailand | 2025 | Drama | 50 | #1424 | − 0/12 + | 13+ | ||
| 84 | Japan | 2020 | Drama | 45 | #1918 | − 0/10 + | 15+ | ||
| 85 | China | 2021 | Drama | 45 | #2503 | − 0/23 + | N/A | ||
| 86 | Japan | 2023 | Movie | 126 | #77 | − 0/1 + | G | ||
| 87 | Thailand | 2024 | Drama | 51 | #3116 | − 0/12 + | 18+ | ||
| 88 | South Korea | 2016 | Drama | 60 | #232 | − 0/20 + | 15+ | ||
| 89 | Thailand | 2025 | Drama | 70 | #41444 | − 0/20 + | N/A | ||
| 90 | Thailand | 0000 | Drama | 0 | #0 | − 0/? + | N/A | ||
| 91 | Thailand | 2025 | Drama | 48 | #2428 | − 0/28 + | 13+ | ||
| 92 | Thailand | 2025 | Drama | 47 | #3162 | − 0/4 + | 13+ | ||
| 93 | China | 2024 | Drama | 45 | #3386 | − 0/36 + | N/A | ||
| 94 | Thailand | 2003 | Movie | 108 | #5424 | − 0/1 + | G | ||
| 95 | Thailand | 2025 | Drama | 52 | #4551 | − 0/12 + | N/A | ||
| 96 | South Korea | 2018 | Drama | 35 | #1294 | − 0/32 + | 15+ | ||
| 97 | China | 2023 | Drama | 45 | #78 | − 0/40 + | N/A | ||
| 98 | Thailand | 2022 | Drama | 53 | #2494 | − 0/12 + | 13+ | ||
| 99 | South Korea | 2023 | Drama | 35 | #1355 | − 0/12 + | 18+ | ||
| 100 | China | 2015 | Drama | 45 | #56 | − 0/54 + | 13+ |



































































































