Welcome to NinaPpear's Drama List
| # | Title | Country | Year | Type | Runtime | Rank | MDL Score | Progress | Rated |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 2025 | Movie | 126 | #443 | − 0/1 + | 18+ | ||
| 2 | Thailand | 2024 | Drama | 52 | #4798 | − 0/12 + | 13+ | ||
| 3 | Thailand | 2020 | Drama | 50 | #4831 | − 0/13 + | 13+ | ||
| 4 | Thailand | 2024 | Drama | 45 | #1738 | − 0/8 + | 15+ | ||
| 5 | Thailand | 0000 | Drama | 45 | #37945 | − 0/10 + | N/A | ||
| 6 | China | 2022 | Drama | 45 | #2502 | − 0/35 + | G | ||
| 7 | China | 2017 | Drama | 25 | #4077 | − 0/30 + | 15+ | ||
| 8 | Thailand | 2024 | Drama | 45 | #1509 | − 0/8 + | 13+ | ||
| 9 | Thailand | 2023 | Movie | 106 | #9334 | − 0/1 + | 13+ | ||
| 10 | South Korea | 2022 | Drama | 80 | #37 | − 0/20 + | 15+ | ||
| 11 | Japan | 2020 | Drama | 48 | #113 | − 0/8 + | 18+ | ||
| 12 | China | 2023 | Movie | 116 | #1047 | − 0/1 + | N/A | ||
| 13 | China | 2019 | Drama | 45 | #667 | − 0/48 + | 15+ | ||
| 14 | China | 2018 | Drama | 45 | #520 | − 0/63 + | 13+ | ||
| 15 | Thailand | 2021 | Drama | 55 | #1077 | − 0/12 + | 13+ | ||
| 16 | China | 2019 | Movie | 138 | #25 | − 0/1 + | 15+ | ||
| 17 | Thailand | 2022 | Drama | 52 | #3277 | − 0/12 + | 18+ | ||
| 18 | Thailand | 2022 | Drama | 51 | #9628 | − 0/8 + | 18+ | ||
| 19 | South Korea | 2023 | Drama | 60 | #277 | − 0/8 + | 18+ | ||
| 20 | Thailand | 2025 | Drama | 47 | #2832 | − 0/12 + | 13+ | ||
| 21 | South Korea | 2025 | Drama | 70 | #2552 | − 0/16 + | 15+ | ||
| 22 | Thailand | 2024 | Drama | 60 | #718 | − 0/10 + | G | ||
| 23 | Thailand | 2023 | Drama | 49 | #2394 | − 0/12 + | 13+ | ||
| 24 | South Korea | 2019 | Drama | 66 | #2635 | − 0/10 + | 15+ | ||
| 25 | Japan | 2025 | Drama | 45 | #1068 | − 0/10 + | N/A | ||
| 26 | Thailand | 2025 | Drama | 65 | #678 | − 0/8 + | 13+ | ||
| 27 | ![]() Dare You to Death airing | Thailand | 2025 | Drama | 47 | #755 | − 0/10 + | 15+ | |
| 28 | Thailand | 2019 | Drama | 46 | #3452 | − 0/12 + | 13+ | ||
| 29 | Thailand | 2023 | Drama | 45 | #5078 | − 0/12 + | 18+ | ||
| 30 | China | 2023 | Drama | 45 | #770 | − 0/40 + | 13+ | ||
| 31 | China | 2021 | Drama | 40 | #1067 | − 0/40 + | 13+ | ||
| 32 | South Korea | 2025 | Drama | 70 | #3356 | − 0/14 + | 15+ | ||
| 33 | Thailand | 2023 | Drama | 49 | #603 | − 0/4 + | 13+ | ||
| 34 | Thailand | 2025 | Drama | 53 | #2084 | − 0/5 + | 15+ | ||
| 35 | South Korea | 2020 | Drama | 55 | #1237 | − 0/10 + | 18+ | ||
| 36 | Thailand | 2021 | Drama | 62 | #673 | − 0/16 + | 13+ | ||
| 37 | China | 2024 | Drama | 45 | #357 | − 0/34 + | 13+ | ||
| 38 | South Korea | 2024 | Drama | 70 | #293 | − 0/16 + | 15+ | ||
| 39 | South Korea | 2020 | Drama | 70 | #47 | − 0/16 + | 15+ | ||
| 40 | Thailand | 2025 | Drama | 50 | #5365 | − 0/8 + | 13+ | ||
| 41 | South Korea | 2025 | Drama | 60 | #3061 | − 0/13 + | 15+ | ||
| 42 | South Korea | 2022 | Drama | 70 | #441 | − 0/16 + | 15+ | ||
| 43 | China | 2018 | Drama | 45 | #674 | − 0/40 + | 15+ | ||
| 44 | South Korea | 2025 | Drama | 64 | #732 | − 0/12 + | 15+ | ||
| 45 | South Korea | 2014 | Drama | 60 | #169 | − 0/20 + | 15+ | ||
| 46 | South Korea | 2018 | Drama | 35 | #2985 | − 0/32 + | 15+ | ||
| 47 | Thailand | 2024 | Drama | 55 | #220 | − 0/16 + | 13+ | ||
| 48 | Thailand | 2023 | Drama | 55 | #986 | − 0/18 + | 13+ | ||
| 49 | South Korea | 2021 | Drama | 80 | #279 | − 0/16 + | 15+ | ||
| 50 | South Korea | 2013 | Movie | 122 | #46 | − 0/1 + | 13+ | ||
| 51 | South Korea | 2020 | Drama | 90 | #55 | − 0/12 + | 15+ | ||
| 52 | Thailand | 2024 | Movie | 125 | #62 | − 0/1 + | G | ||
| 53 | Thailand | 2023 | Drama | 46 | #1186 | − 0/12 + | 15+ | ||
| 54 | Thailand | 2021 | Drama | 65 | #2291 | − 0/5 + | 15+ | ||
| 55 | Thailand | 2020 | Drama | 79 | #2005 | − 0/5 + | 15+ | ||
| 56 | Thailand | 2024 | Drama | 50 | #204 | − 0/12 + | 13+ | ||
| 57 | Thailand | 2025 | Drama | 39 | #75530 | − 0/24 + | 15+ | ||
| 58 | China | 2019 | Drama | 45 | #72 | − 0/46 + | 13+ | ||
| 59 | South Korea | 2025 | Drama | 53 | #1979 | − 0/6 + | 18+ | ||
| 60 | Singapore | 2025 | Drama | 35 | #787 | − 0/12 + | N/A | ||
| 61 | Thailand | 2022 | Drama | 60 | #2565 | − 1/14 + | 15+ | ||
| 62 | South Korea | 2021 | Drama | 65 | #450 | − 0/16 + | 15+ | ||
| 63 | Thailand | 2025 | Drama | 46 | #363 | − 0/12 + | 13+ | ||
| 64 | China | 2018 | Drama | 45 | #2131 | − 0/48 + | 13+ | ||
| 65 | China | 2025 | Drama | 45 | #6739 | − 0/18 + | N/A | ||
| 66 | China | 2023 | Drama | 45 | #431 | − 0/39 + | N/A | ||
| 67 | China | 2022 | Drama | 45 | #100 | − 0/27 + | N/A | ||
| 68 | China | 2022 | Drama | 45 | #96 | − 0/29 + | N/A | ||
| 69 | China | 2024 | Drama | 45 | #1389 | − 0/40 + | 13+ | ||
| 70 | Thailand | 2024 | Drama | 61 | #3237 | − 0/10 + | 18+ | ||
| 71 | Thailand | 2026 | Drama | 0 | #37563 | − 0/12 + | N/A | ||
| 72 | Thailand | 2025 | Drama | 45 | #11327 | − 0/8 + | 13+ | ||
| 73 | Thailand | 0000 | Drama | 0 | #38184 | − 0/? + | N/A | ||
| 74 | South Korea | 2017 | Drama | 60 | #1025 | − 0/16 + | 15+ | ||
| 75 | Thailand | 0000 | Drama | 0 | #38009 | − 0/? + | N/A | ||
| 76 | Thailand | 2025 | Drama | 60 | #4486 | − 0/8 + | G | ||
| 77 | China | 2024 | Drama | 45 | #1842 | − 0/40 + | 13+ | ||
| 78 | ![]() Melody of Secrets airing | Thailand | 2025 | Drama | 45 | #5115 | − 0/10 + | 13+ | |
| 79 | Thailand | 2025 | Drama | 50 | #1385 | − 0/12 + | 13+ | ||
| 80 | Japan | 2020 | Drama | 45 | #1889 | − 0/10 + | 15+ | ||
| 81 | China | 2021 | Drama | 45 | #2498 | − 0/23 + | N/A | ||
| 82 | Japan | 2023 | Movie | 126 | #77 | − 0/1 + | G | ||
| 83 | Thailand | 2024 | Drama | 51 | #3084 | − 0/12 + | 18+ | ||
| 84 | South Korea | 2016 | Drama | 60 | #230 | − 0/20 + | 15+ | ||
| 85 | Thailand | 2025 | Drama | 70 | #66651 | − 0/20 + | N/A | ||
| 86 | Thailand | 0000 | Drama | 0 | #37568 | − 0/? + | N/A | ||
| 87 | ![]() MuTeLuv airing | Thailand | 2025 | Drama | 48 | #2482 | − 0/28 + | 13+ | |
| 88 | Thailand | 2025 | Drama | 47 | #3272 | − 0/4 + | 13+ | ||
| 89 | China | 2024 | Drama | 45 | #3354 | − 0/36 + | N/A | ||
| 90 | Thailand | 2003 | Movie | 108 | #5343 | − 0/1 + | G | ||
| 91 | Thailand | 2025 | Drama | 52 | #4484 | − 0/12 + | N/A | ||
| 92 | South Korea | 2018 | Drama | 35 | #1271 | − 0/32 + | 15+ | ||
| 93 | China | 2023 | Drama | 45 | #78 | − 0/40 + | N/A | ||
| 94 | Thailand | 2022 | Drama | 53 | #2481 | − 0/12 + | 13+ | ||
| 95 | South Korea | 2023 | Drama | 35 | #1358 | − 0/12 + | 18+ | ||
| 96 | China | 2015 | Drama | 45 | #53 | − 0/54 + | 13+ | ||
| 97 | Thailand | 2023 | Movie | 123 | #1394 | − 0/1 + | 13+ | ||
| 98 | Thailand | 2021 | Drama | 45 | #543 | − 0/14 + | 13+ | ||
| 99 | South Korea | 2024 | Movie | 108 | #401 | − 0/1 + | 15+ | ||
| 100 | Taiwan | 2023 | Drama | 52 | #134 | − 0/12 + | 13+ |



































































































