Welcome to Nyelle's Drama List
| # | Title | Country | Year | Type | Score | Progress | Rated | Genres |
|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2026 | Drama | − 0/16 + | 15+ | Comedy, Youth, Drama | ||
| 2 | South Korea | 2026 | Drama | − 0/8 + | N/A | Thriller, Mystery, Psychological, Crime | ||
| 3 | South Korea | 2026 | Drama | − 0/12 + | 15+ | Romance, Comedy, Psychological, Drama | ||
| 4 | China | 2026 | Drama | − 0/30 + | 13+ | Romance, Youth, Family | ||
| 5 | China | 2026 | Drama | − 0/12 + | 18+ | Romance, Psychological, Drama | ||
| 6 | South Korea | 2026 | Drama | − 0/12 + | 15+ | Medical, Romance, Comedy, Life | ||
| 7 | China | 2026 | Drama | − 0/36 + | 13+ | Fantasy, Romance, Business | ||
| 8 | South Korea | 2026 | Drama | − 0/12 + | 15+ | Romance, Comedy, Drama | ||
| 9 | South Korea | 2026 | Drama | − 0/12 + | 15+ | Romance, Comedy, Melodrama | ||
| 10 | China | 2026 | Drama | − 0/28 + | 13+ | Romance, Youth, Drama | ||
| 11 | South Korea | 2026 | Drama | − 0/12 + | 15+ | Romance, Mystery, Drama | ||
| 12 | China | 2026 | Drama | − 0/28 + | N/A | Thriller, Mystery, Comedy | ||
| 13 | China | 2026 | Drama | − 0/36 + | 13+ | Romance, Drama, Comedy, Business | ||
| 14 | South Korea | 2026 | Drama | − 0/8 + | 15+ | Fantasy, Romance, Comedy, Drama | ||
| 15 | South Korea | 2026 | Drama | − 0/8 + | N/A | Fantasy, Sci-Fi, Romance, Comedy | ||
| 16 | China | 2026 | Drama | − 0/30 + | N/A | Historical, Adventure, Mystery, Thriller | ||
| 17 | South Korea | 2026 | Drama | − 0/12 + | 15+ | Fantasy, Romance, Comedy, Sports | ||
| 18 | South Korea | 2026 | Drama | − 0/12 + | N/A | Romance, Comedy, Family, Drama | ||
| 19 | China | 2026 | Drama | − 0/33 + | 13+ | Historical, Romance, Mystery | ||
| 20 | South Korea | 2026 | Drama | − 0/12 + | 15+ | Fantasy, Mystery, Business, Comedy | ||
| 21 | South Korea | 2026 | Drama | − 0/12 + | 15+ | Romance, Comedy, Business, Drama | ||
| 22 | South Korea | 2026 | Drama | − 0/12 + | 15+ | Thriller, Mystery, Melodrama, Romance | ||
| 23 | South Korea | 2026 | Drama | − 0/12 + | 15+ | Romance, Comedy | ||
| 24 | Thailand | 2026 | Drama | − 0/11 + | 13+ | Historical, Romance, Action, Drama | ||
| 25 | China | 2026 | Drama | − 0/40 + | 13+ | Historical, Romance, Drama | ||
| 26 | South Korea | 2026 | Drama | − 0/12 + | 15+ | Thriller, Romance, Mystery | ||
| 27 | South Korea | 2026 | Drama | − 0/14 + | 15+ | Fantasy, Law, Action, Drama | ||
| 28 | South Korea | 2026 | Drama | − 0/12 + | 15+ | Fantasy, Military, Comedy, Food | ||
| 29 | South Korea | 2026 | Drama | − 0/12 + | 15+ | Crime, Mystery, Thriller, Life | ||
| 30 | South Korea | 2026 | Drama | − 0/16 + | N/A | Historical, Supernatural, Romance, Comedy | ||
| 31 | South Korea | 2026 | Drama | − 0/16 + | 15+ | Comedy, Crime, Mystery, Business | ||
| 32 | South Korea | 2026 | Drama | − 0/12 + | 15+ | Psychological, Life, Drama | ||
| 33 | China | 2026 | Drama | − 0/37 + | N/A | Mystery, Wuxia |
































