Welcome to Casey's Drama List
| # | Title | Country | Year | Type | Score | Progress |
|---|---|---|---|---|---|---|
| 1 | South Korea | 2016 | Drama | − 2/14 + | ||
| 2 | South Korea | 2017 | Drama | − 1/20 + | ||
| 3 | Japan | 2019 | Drama | − 1/5 + | ||
| 4 | Thailand | 2023 | Drama | − 2/10 + | ||
| 5 | Japan | 2009 | Drama | − 2/11 + | ||
| 6 | Japan | 2018 | Drama | − 1/10 + | ||
| 7 | China | 2018 | Drama | − 5/40 + | ||
| 8 | South Korea | 2017 | Drama | − 4/20 + | ||
| 9 | China | 2015 | Drama | − 21/40 + | ||
| 10 | China | 2016 | Drama | − 16/38 + | ||
| 11 | South Korea | 2016 | Drama | − 5/20 + | ||
| 12 | China | 2019 | Drama | − 3/25 + | ||
| 13 | South Korea | 2020 | Drama | − 6/16 + | ||
| 14 | Japan | 2017 | Drama | − 5/10 + | ||
| 15 | Japan | 2017 | Drama | − 6/10 + | ||
| 16 | South Korea | 2017 | Drama | − 11/32 + | ||
| 17 | Japan | 2020 | Drama | − 3/8 + | ||
| 18 | Japan | 2020 | Drama | − 2/7 + | ||
| 19 | Thailand | 2020 | Drama | − 3/21 + | ||
| 20 | South Korea | 2021 | Drama | − 8/12 + | ||
| 21 | Japan | 2020 | Drama | − 3/7 + | ||
| 22 | South Korea | 2017 | Drama | − 1/32 + | ||
| 23 | China | 2019 | Drama | − 10/35 + | ||
| 24 | South Korea | 2019 | Drama | − 10/16 + | ||
| 25 | Thailand | 2021 | Drama | − 9/12 + | ||
| 26 | China | 2019 | Drama | − 4/24 + | ||
| 27 | Japan | 2013 | Drama | − 3/13 + | ||
| 28 | South Korea | 2017 | Drama | − 12/50 + | ||
| 29 | South Korea | 2017 | Drama | − 3/16 + | ||
| 30 | Thailand | 2020 | Drama | − 1/15 + | ||
| 31 | Taiwan | 2015 | Drama | − 3/15 + | ||
| 32 | China | 2017 | Drama | − 2/23 + | ||
| 33 | Japan | 2020 | Drama | − 0/8 + | ||
| 34 | Japan | 2022 | Drama | − 1/12 + | ||
| 35 | South Korea | 2018 | Drama | − 1/16 + | ||
| 36 | Japan | 2006 | Drama | − 5/11 + | ||
| 37 | Thailand | 2025 | Drama | − 4/12 + | ||
| 38 | South Korea | 2017 | Drama | − 7/52 + | ||
| 39 | Japan | 2022 | Drama | − 3/9 + | ||
| 40 | Thailand | 2022 | Drama | − 10/12 + | ||
| 41 | Japan | 2023 | Drama | − 2/12 + | ||
| 42 | Thailand | 2022 | Drama | − 2/12 + | ||
| 43 | South Korea | 2021 | Drama | − 5/10 + | ||
| 44 | Japan | 2015 | Drama | − 2/10 + | ||
| 45 | South Korea | 2022 | Drama | − 4/8 + | ||
| 46 | South Korea | 2015 | Drama | − 1/12 + | ||
| 47 | Thailand | 2020 | Drama | − 1/13 + | ||
| 48 | South Korea | 2012 | Drama | − 3/16 + | ||
| 49 | South Korea | 2018 | Drama | − 16/32 + | ||
| 50 | Japan | 2019 | Drama | − 4/10 + | ||
| 51 | Japan | 2016 | Drama | − 0/10 + | ||
| 52 | South Korea | 2011 | Drama | − 12/18 + | ||
| 53 | Japan | 2021 | Drama | − 1/10 + | ||
| 54 | Japan | 2020 | Drama | − 4/12 + | ||
| 55 | South Korea | 2020 | Drama | − 3/10 + | ||
| 56 | South Korea | 2017 | Drama | − 7/10 + | ||
| 57 | South Korea | 2018 | Drama | − 12/16 + | ||
| 58 | Thailand | 2023 | Drama | − 7/12 + | ||
| 59 | Japan | 2019 | Drama | − 1/11 + | ||
| 60 | South Korea | 2012 | Drama | − 2/20 + | ||
| 61 | South Korea | 2017 | Drama | − 18/40 + | ||
| 62 | South Korea | 2017 | Drama | − 1/16 + | ||
| 63 | South Korea | 2019 | Drama | − 16/40 + | ||
| 64 | South Korea | 2019 | Drama | − 16/32 + | ||
| 65 | Hong Kong | 2010 | Drama | − 15/25 + | ||
| 66 | Japan | 2019 | Drama | − 2/8 + | ||
| 67 | Taiwan | 2017 | Drama | − 13/22 + | ||
| 68 | South Korea | 2018 | Drama | − 0/32 + | ||
| 69 | Taiwan | 2020 | Drama | − 2/8 + | ||
| 70 | China | 2018 | Drama | − 3/24 + | ||
| 71 | Japan | 2017 | Drama | − 2/12 + | ||
| 72 | Japan | 2019 | Drama | − 2/11 + | ||
| 73 | South Korea | 2017 | Drama | − 2/129 + | ||
| 74 | China | 2019 | Drama | − 5/55 + | ||
| 75 | South Korea | 2021 | Drama | − 1/14 + | ||
| 76 | South Korea | 2018 | Drama | − 3/16 + | ||
| 77 | South Korea | 2017 | Drama | − 20/32 + | ||
| 78 | South Korea | 2017 | Drama | − 1/17 + | ||
| 79 | South Korea | 2017 | Drama | − 13/16 + |














































































