Welcome to Olyxst's Drama List
| # | Title | Status | Country | Year | Type | Runtime | Rank | Score | MDL Score | Progress |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Watching | Japan | 2025 | Drama | 30 | #2874 | − 3/12 + | |||
| 2 | Watching | Japan | 2025 | Movie | 126 | #501 | − 0/1 + | |||
| 3 | Watching | South Korea | 2022 | Movie | 119 | #414 | − 0/1 + | |||
| 4 | Watching | South Korea | 2025 | Movie | 124 | #66294 | − 0/1 + | |||
| 5 | Watching | Thailand | 2024 | Drama | 45 | #1863 | − 0/8 + | |||
| 6 | Watching | Thailand | 2024 | Drama | 53 | #2553 | − 0/8 + | |||
| 7 | Watching | South Korea | 2008 | Movie | 133 | #8531 | − 0/1 + | |||
| 8 | Watching | South Korea | 2023 | Drama | 60 | #4545 | − 0/14 + | |||
| 9 | Watching | South Korea | 2016 | Movie | 115 | #5616 | − 0/1 + | |||
| 10 | Watching | Japan | 2021 | Drama | 120 | #5514 | − 0/1 + | |||
| 11 | Watching | Japan | 2022 | Drama | 79 | #5713 | − 0/1 + | |||
| 12 | Watching | China | 2016 | Movie | 70 | #11516 | − 0/1 + | |||
| 13 | Watching | Thailand | 2021 | Drama | 65 | #650 | − 0/10 + | |||
| 14 | Watching | South Korea | 2023 | Drama | 60 | #904 | − 0/12 + | |||
| 15 | Watching | South Korea | 2012 | Movie | 125 | #555 | − 0/1 + | |||
| 16 | Watching | South Korea | 2025 | Drama | 2 | #11822 | − 0/35 + | |||
| 17 | Watching | China | 2026 | Drama | 18 | #4042 | − 1/40 + | |||
| 18 | Watching | South Korea | 2022 | Drama | 80 | #37 | − 0/20 + | |||
| 19 | Watching | South Korea | 2022 | Drama | 81 | #99 | − 0/10 + | |||
| 20 | Watching | Japan | 2020 | Drama | 48 | #116 | − 0/8 + | |||
| 21 | Watching | South Korea | 2008 | Movie | 109 | #7777 | − 0/1 + | |||
| 22 | Watching | Japan | 2023 | Movie | 114 | #645 | − 0/1 + | |||
| 23 | Watching | South Korea | 2024 | Drama | 10 | #9803 | − 0/4 + | |||
| 24 | Watching | South Korea | 2018 | Movie | 131 | #321 | − 0/1 + | |||
| 25 | Watching | South Korea | 2026 | Drama | 2 | #39244 | − 0/55 + | |||
| 26 | Watching | China | 2025 | TV Show | 35 | N/A | − 0/20 + | |||
| 27 | Watching | South Korea | 2025 | Drama | 70 | #1252 | − 0/12 + | |||
| 28 | Watching | South Korea | 2023 | TV Show | 100 | #3655 | − 0/10 + | |||
| 29 | Watching | South Korea | 2024 | Drama | 10 | #9383 | − 0/4 + | |||
| 30 | Watching | South Korea | 2024 | Drama | 10 | #7174 | − 0/4 + | |||
| 31 | Watching | China | 2024 | Drama | 28 | #4838 | − 0/12 + | |||
| 32 | Watching | South Korea | 2022 | Drama | 14 | #2715 | − 0/11 + | |||
| 33 | Watching | Singapore | 2025 | Drama | 2 | #83416 | − 0/61 + | |||
| 34 | Watching | South Korea | 2026 | Drama | 60 | #2214 | − 8/10 + | |||
| 35 | Watching | Thailand | 2025 | TV Show | 45 | #8942 | − 7/10 + | |||
| 36 | Watching | Japan | 2018 | Movie | 118 | #8542 | − 0/1 + | |||
| 37 | Watching | Thailand | 2026 | Drama | 50 | #1506 | − 0/10 + | |||
| 38 | Watching | Thailand | 2025 | Drama | 2 | #10210 | − 0/53 + | |||
| 39 | Watching | Thailand | 2024 | Drama | 60 | #747 | − 0/10 + | |||
| 40 | Watching | Japan | 2022 | Movie | 104 | #1772 | − 0/1 + | |||
| 41 | Watching | Japan | 2025 | Drama | 45 | #1074 | − 0/10 + | |||
| 42 | Watching | South Korea | 2023 | TV Show | 25 | #7537 | − 0/35 + | |||
| 43 | Watching | Japan | 2024 | Drama | 25 | #5728 | − 2/8 + | |||
| 44 | Watching | Japan | 2026 | Drama | 30 | #3693 | − 0/11 + | |||
| 45 | Watching | South Korea | 2019 | Drama | 85 | #72 | − 0/16 + | |||
| 46 | Watching | Japan | 2020 | Movie | 89 | #11977 | − 0/1 + | |||
| 47 | Watching | Thailand | 2025 | Drama | 47 | #3115 | − 3/10 + | |||
| 48 | Watching | Thailand | 2025 | Drama | 56 | #10618 | − 0/10 + | |||
| 49 | Watching | South Korea | 2021 | Drama | 65 | #693 | − 0/16 + | |||
| 50 | ![]() Duang with You airing | Watching | Thailand | 2026 | Drama | 64 | #50 | − 7/12 + | ||
| 51 | Watching | Taiwan | 2024 | Drama | 24 | #6245 | − 4/12 + | |||
| 52 | Watching | Taiwan | 2006 | Movie | 102 | #7764 | − 0/1 + | |||
| 53 | Watching | Japan | 2022 | Drama | 24 | #2114 | − 0/8 + | |||
| 54 | Watching | South Korea | 2023 | TV Show | 150 | #4218 | − 7/20 + | |||
| 55 | Watching | South Korea | 2020 | Drama | 55 | #1294 | − 0/10 + | |||
| 56 | Watching | South Korea | 2022 | Drama | 70 | #138 | − 0/16 + | |||
| 57 | Watching | South Korea | 2019 | Drama | 35 | #1028 | − 16/32 + | |||
| 58 | Watching | Thailand | 2021 | Drama | 62 | #681 | − 0/16 + | |||
| 59 | Watching | China | 2021 | Drama | 45 | #429 | − 0/31 + | |||
| 60 | ![]() Feel What You Feel airing | Watching | Hong Kong | 2026 | Drama | 40 | #2604 | − 0/8 + | ||
| 61 | Watching | Taiwan | 2025 | Drama | 24 | #4580 | − 0/12 + | |||
| 62 | Watching | Japan | 2022 | Drama | 55 | #284 | − 0/9 + | |||
| 63 | Watching | South Korea | 2025 | Drama | 10 | #8072 | − 0/4 + | |||
| 64 | Watching | China | 2025 | TV Show | 50 | N/A | − 0/20 + | |||
| 65 | ![]() Fourever You Part 2 airing | Watching | Thailand | 2025 | Drama | 54 | #306 | − 0/24 + | ||
| 66 | Watching | Japan | 2010 | Movie | 128 | #3129 | − 0/1 + | |||
| 67 | Watching | China | 2025 | Drama | 18 | #5313 | − 0/56 + | |||
| 68 | Watching | South Korea | 2025 | Drama | 60 | #3131 | − 0/13 + | |||
| 69 | Watching | Thailand | 2025 | Drama | 58 | #370 | − 0/13 + | |||
| 70 | Watching | China | 2025 | Drama | 6 | #12885 | − 0/18 + | |||
| 71 | Watching | South Korea | 2025 | Drama | 2 | #6180 | − 0/51 + | |||
| 72 | Watching | South Korea | 2024 | Drama | 7 | #7411 | − 0/3 + | |||
| 73 | Watching | Japan | 2024 | Drama | 25 | #3261 | − 0/8 + | |||
| 74 | Watching | Japan | 2026 | Drama | 2 | #39236 | − 0/12 + | |||
| 75 | Watching | Thailand | 2025 | Drama | 46 | #960 | − 0/12 + | |||
| 76 | Watching | China | 2019 | TV Show | 90 | #1960 | − 0/10 + | |||
| 77 | Watching | South Korea | 2018 | TV Show | 90 | #3781 | − 0/13 + | |||
| 78 | Watching | South Korea | 2020 | TV Show | 90 | #4210 | − 0/16 + | |||
| 79 | Watching | China | 2022 | TV Show | 80 | #3056 | − 0/21 + | |||
| 80 | Watching | China | 2023 | TV Show | 90 | #1571 | − 0/25 + | |||
| 81 | Watching | South Korea | 2025 | Drama | 45 | #7531 | − 2/10 + | |||
| 82 | Watching | South Korea | 2024 | Drama | 55 | #417 | − 0/8 + | |||
| 83 | Watching | Japan | 2020 | Movie | 127 | #2361 | − 0/1 + | |||
| 84 | Watching | South Korea | 2022 | TV Show | 60 | #1683 | − 0/11 + | |||
| 85 | Watching | South Korea | 2024 | TV Show | 12 | #65822 | − 0/6 + | |||
| 86 | Watching | South Korea | 2026 | TV Show | 60 | #10898 | − 10/14 + | |||
| 87 | Watching | Japan | 2024 | Drama | 3 | #7278 | − 0/29 + | |||
| 88 | Watching | Japan | 2024 | Drama | 31 | #2267 | − 0/12 + | |||
| 89 | Watching | China | 2025 | Drama | 50 | #9906 | − 0/6 + | |||
| 90 | Watching | Thailand | 2025 | Drama | 52 | #4200 | − 0/13 + | |||
| 91 | Watching | Thailand | 2026 | Drama | 3 | #9588 | − 0/6 + | |||
| 92 | Watching | Thailand | 2024 | Drama | 50 | #209 | − 9/12 + | |||
| 93 | Watching | South Korea | 2009 | Movie | 29 | #9097 | − 0/1 + | |||
| 94 | Watching | Japan | 2021 | TV Show | 15 | #882 | − 0/7 + | |||
| 95 | Watching | South Korea | 2023 | Drama | 71 | #1303 | − 6/16 + | |||
| 96 | Watching | Taiwan | 2023 | Drama | 25 | #2332 | − 6/13 + | |||
| 97 | Watching | South Korea | 2025 | Drama | 10 | #10867 | − 2/16 + | |||
| 98 | Watching | Japan | 2023 | Drama | 25 | #7404 | − 0/8 + | |||
| 99 | Watching | Japan | 2022 | Drama | 6 | #11316 | − 0/12 + | |||
| 100 | Watching | South Korea | 2022 | Drama | 11 | #11955 | − 0/8 + |



































































































