Welcome to Papaya555's Drama List
| # | Title | Country | Year | Type | Runtime | Score | Progress | Premiere Date | Last Updated | Priority |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 2025 | Movie | 119 | − 0/1 + | 31-10-2025 | 21-04-2025 | |||
| 2 | Thailand | 0000 | Drama | 0 | − 0/? + | TBA | 29-12-2025 | |||
| 3 | Thailand | 2019 | Drama | 50 | − 0/10 + | 09-08-2019 | 27-01-2026 | High | ||
| 4 | ![]() 7 Times 4 Days airing | Thailand | 2025 | Drama | 8 | − 0/10 + | 06-06-2025 | 16-07-2025 | High | |
| 5 | South Korea | 2020 | Movie | 115 | − 0/1 + | 06-08-2020 | 20-05-2025 | Low | ||
| 6 | Thailand | 0000 | Drama | 45 | − 0/10 + | TBA | 25-02-2025 | |||
| 7 | Japan | 2024 | Drama | 24 | − 0/6 + | 23-04-2024 | 23-02-2025 | |||
| 8 | Thailand | 2026 | Drama | 0 | − 0/? + | TBA | 06-02-2026 | |||
| 9 | Taiwan | 2023 | Movie | 124 | − 0/1 + | 04-07-2023 | 02-10-2025 | |||
| 10 | Thailand | 0000 | Drama | 0 | − 0/10 + | TBA | 29-12-2025 | |||
| 11 | South Korea | 2025 | Drama | 6 | − 0/3 + | 05-02-2025 | 25-04-2025 | |||
| 12 | Thailand | 0000 | Movie | 0 | − 0/1 + | TBA | 13-03-2025 | |||
| 13 | Hong Kong | 2010 | Movie | 97 | − 0/1 + | 08-04-2010 | 19-02-2026 | |||
| 14 | Thailand | 0000 | Drama | 0 | − 0/? + | TBA | 30-03-2025 | |||
| 15 | South Korea | 2021 | Drama | 63 | − 0/12 + | 14-06-2021 | 24-06-2025 | |||
| 16 | Thailand | 2016 | Drama | 75 | − 0/13 + | 18-07-2016 | 20-04-2025 | |||
| 17 | Thailand | 0000 | Drama | 0 | − 0/10 + | TBA | 10-01-2026 | |||
| 18 | South Korea | 2024 | Drama | 68 | − 0/12 + | 30-04-2024 | 29-05-2025 | High | ||
| 19 | Thailand | 2024 | Drama | 13 | − 0/3 + | 11-01-2024 | 20-05-2025 | |||
| 20 | Philippines | 2020 | Drama | 20 | − 0/6 + | 30-10-2020 | 20-05-2025 | Low | ||
| 21 | South Korea | 2026 | Drama | 6 | − 0/6 + | 12-01-2026 | 08-02-2026 | |||
| 22 | Thailand | 0000 | Movie | 0 | − 0/1 + | TBA | 02-03-2025 | |||
| 23 | Thailand | 0000 | Drama | 0 | − 0/? + | TBA | 30-01-2026 | |||
| 24 | Thailand | 0000 | Drama | 0 | − 0/8 + | TBA | 12-04-2025 | |||
| 25 | Taiwan | 2025 | Drama | 3 | − 0/77 + | 27-10-2025 | 07-01-2026 | |||
| 26 | Singapore | 2025 | Drama | 2 | − 0/61 + | 31-07-2025 | 14-12-2025 | |||
| 27 | Japan | 2025 | Movie | 110 | − 0/1 + | 21-02-2025 | 17-05-2025 | High | ||
| 28 | Thailand | 0000 | Drama | 0 | − 0/? + | TBA | 25-02-2025 | |||
| 29 | Thailand | 2024 | Drama | 2 | − 0/74 + | 07-12-2024 | 20-05-2025 | Medium | ||
| 30 | Thailand | 0000 | Drama | 0 | − 0/? + | TBA | 03-02-2026 | |||
| 31 | South Korea | 2024 | Drama | 2 | − 0/45 + | 22-10-2024 | 24-03-2025 | |||
| 32 | China | 2025 | Drama | 2 | − 0/45 + | 03-02-2025 | 03-07-2025 | High | ||
| 33 | Thailand | 0000 | Drama | 0 | − 0/? + | TBA | 01-04-2025 | |||
| 34 | Japan | 2015 | Movie | 80 | − 0/1 + | 25-07-2015 | 20-05-2025 | |||
| 35 | China | 2020 | Drama | 15 | − 0/10 + | 25-06-2020 | 17-09-2025 | |||
| 36 | Thailand | 2023 | Drama | 47 | − 0/10 + | 18-02-2023 | 30-03-2025 | |||
| 37 | Thailand | 0000 | Drama | 0 | − 0/? + | TBA | 27-04-2025 | |||
| 38 | Thailand | 0000 | Drama | 0 | − 0/8 + | TBA | 30-01-2026 | |||
| 39 | Thailand | 2021 | Drama | 20 | − 0/6 + | 22-04-2021 | 27-07-2025 | |||
| 40 | Thailand | 2022 | Drama | 48 | − 0/8 + | 07-09-2022 | 19-10-2025 | |||
| 41 | Thailand | 0000 | Drama | 0 | − 0/? + | TBA | 06-05-2025 | |||
| 42 | Taiwan | 0000 | Drama | 25 | − 0/13 + | TBA | 02-09-2025 | High | ||
| 43 | Thailand | 2021 | Drama | 35 | − 0/2 + | 15-06-2021 | 20-05-2025 | Medium | ||
| 44 | Taiwan | 2021 | Movie | 16 | − 0/1 + | TBA | 13-07-2025 | |||
| 45 | Thailand | 0000 | Drama | 0 | − 0/? + | TBA | 30-01-2026 | |||
| 46 | South Korea | 2021 | Drama | 50 | − 0/6 + | 27-08-2021 | 05-09-2025 | |||
| 47 | Japan | 2020 | Movie | 89 | − 0/1 + | 14-02-2020 | 17-05-2025 | |||
| 48 | Thailand | 2023 | Drama | 45 | − 0/12 + | 23-12-2023 | 09-03-2025 | |||
| 49 | South Korea | 2025 | Drama | 8 | − 0/8 + | 24-06-2025 | 16-07-2025 | High | ||
| 50 | Thailand | 2025 | Drama | 12 | − 0/8 + | 10-06-2025 | 03-07-2025 | High | ||
| 51 | Japan | 2018 | Movie | 88 | − 0/1 + | 24-02-2018 | 20-04-2025 | |||
| 52 | South Korea | 2025 | Drama | 5 | − 0/3 + | 18-05-2025 | 03-07-2025 | |||
| 53 | Thailand | 0000 | Drama | 0 | − 0/? + | TBA | 30-03-2025 | |||
| 54 | Thailand | 0000 | Drama | 60 | − 0/14 + | TBA | 02-06-2025 | |||
| 55 | Hong Kong | 0000 | Drama | 45 | − 0/12 + | TBA | 25-02-2025 | |||
| 56 | South Korea | 2024 | Drama | 2 | − 0/31 + | 04-09-2024 | 23-06-2025 | |||
| 57 | Thailand | 2015 | Movie | 124 | − 0/1 + | 19-03-2015 | 20-04-2025 | |||
| 58 | Taiwan | 2023 | Movie | 30 | − 0/1 + | 09-06-2023 | 13-07-2025 | High | ||
| 59 | Thailand | 0000 | Drama | 0 | − 0/? + | TBA | 06-05-2025 | |||
| 60 | China | 2019 | Movie | 15 | − 0/1 + | 13-12-2019 | 19-02-2026 | |||
| 61 | Philippines | 0000 | Drama | 35 | − 0/13 + | TBA | 25-02-2025 | |||
| 62 | Taiwan | 2021 | Drama | 10 | − 0/7 + | 21-03-2021 | 01-06-2025 | |||
| 63 | Thailand | 0000 | Drama | 0 | − 0/? + | TBA | 25-02-2025 | |||
| 64 | South Korea | 2024 | Drama | 2 | − 0/70 + | 21-12-2024 | 20-05-2025 | Medium | ||
| 65 | Thailand | 2016 | Drama | 30 | − 0/5 + | 21-02-2016 | 28-08-2025 | |||
| 66 | Thailand | 0000 | Drama | 0 | − 0/? + | TBA | 06-04-2025 | |||
| 67 | Thailand | 0000 | Drama | 0 | − 0/? + | TBA | 03-02-2026 | |||
| 68 | Thailand | 0000 | Drama | 0 | − 0/? + | TBA | 30-01-2026 | |||
| 69 | Thailand | 0000 | Drama | 0 | − 0/? + | TBA | 25-02-2025 | |||
| 70 | South Korea | 2023 | Drama | 15 | − 0/8 + | 27-04-2023 | 01-06-2025 | |||
| 71 | ![]() Hard Nights airing | Thailand | 2026 | Drama | 55 | − 0/16 + | 11-01-2026 | 24-01-2026 | ||
| 72 | Thailand | 0000 | Drama | 0 | − 0/? + | TBA | 30-03-2025 | |||
| 73 | Hong Kong | 2018 | Drama | 15 | − 0/24 + | 04-10-2018 | 03-07-2025 | |||
| 74 | Hong Kong | 2025 | Drama | 29 | − 0/9 + | 05-06-2025 | 03-07-2025 | |||
| 75 | Taiwan | 2017 | Drama | 20 | − 0/4 + | 28-02-2017 | 20-04-2025 | |||
| 76 | Thailand | 0000 | Drama | 0 | − 0/? + | TBA | 06-03-2025 | |||
| 77 | Thailand | 2021 | Drama | 30 | − 0/8 + | 18-06-2021 | 20-05-2025 | Medium | ||
| 78 | Thailand | 0000 | Drama | 0 | − 0/? + | TBA | 31-01-2026 | |||
| 79 | Thailand | 0000 | Drama | 0 | − 0/? + | TBA | 30-01-2026 | |||
| 80 | Thailand | 2026 | Drama | 0 | − 0/? + | TBA | 19-03-2025 | |||
| 81 | China | 2014 | Movie | 120 | − 0/1 + | 25-09-2014 | 28-08-2025 | |||
| 82 | Thailand | 0000 | Drama | 0 | − 0/? + | TBA | 30-01-2026 | |||
| 83 | South Korea | 2025 | Drama | 2 | − 0/65 + | 15-04-2025 | 20-05-2025 | |||
| 84 | Hong Kong | 2021 | Drama | 8 | − 0/4 + | 14-01-2021 | 13-07-2025 | |||
| 85 | Thailand | 0000 | Drama | 0 | − 0/? + | TBA | 06-05-2025 | |||
| 86 | Thailand | 0000 | Drama | 0 | − 0/? + | TBA | 15-06-2025 | |||
| 87 | Taiwan | 2020 | Movie | 8 | − 0/1 + | TBA | 13-07-2025 | Medium | ||
| 88 | Thailand | 2025 | Drama | 120 | − 0/1 + | 22-02-2025 | 01-06-2025 | High | ||
| 89 | Thailand | 0000 | Drama | 0 | − 0/? + | TBA | 16-02-2026 | |||
| 90 | China | 2023 | Drama | 45 | − 0/30 + | 18-02-2023 | 08-07-2025 | |||
| 91 | Japan | 2026 | Drama | 24 | − 0/10 + | 05-01-2026 | 19-02-2026 | |||
| 92 | Japan | 2024 | Drama | 25 | − 0/10 + | 18-04-2024 | 21-04-2025 | Medium | ||
| 93 | Thailand | 0000 | Drama | 0 | − 0/? + | TBA | 25-02-2025 | |||
| 94 | South Korea | 0000 | Drama | 0 | − 0/? + | TBA | 25-02-2025 | |||
| 95 | Thailand | 0000 | Drama | 0 | − 0/? + | TBA | 31-01-2026 | |||
| 96 | Thailand | 0000 | Drama | 0 | − 0/8 + | TBA | 11-04-2025 | |||
| 97 | South Korea | 2026 | Drama | 8 | − 0/4 + | 03-02-2026 | 04-02-2026 | |||
| 98 | Japan | 2021 | Movie | 128 | − 0/1 + | 11-09-2021 | 25-02-2025 | |||
| 99 | Taiwan | 0000 | Drama | 25 | − 0/8 + | TBA | 23-07-2025 | |||
| 100 | ![]() Long-Term Relationship airing | South Korea | 2026 | Drama | 0 | − 0/6 + | 01-02-2026 | 04-02-2026 |



































































































