Welcome to BingerWatcher's Drama List
| # | Title | Country | Year | Type | Rank | Score | MDL Score | Progress | Rewatched |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2018 | Drama | #1207 | − 12/16 + | 0 | |||
| 2 | South Korea | 2013 | TV Show | #308 | − 1/257 + | 0 | |||
| 3 | China | 2023 | Drama | #1575 | − 8/36 + | 0 | |||
| 4 | China | 2025 | Drama | #728 | − 8/40 + | 0 | |||
| 5 | China | 2021 | Drama | #2150 | − 1/40 + | 0 | |||
| 6 | South Korea | 2015 | Drama | #1568 | − 5/16 + | 0 | |||
| 7 | China | 2023 | TV Show | #917 | − 2/6 + | 0 | |||
| 8 | South Korea | 2014 | Drama | #616 | − 2/11 + | 0 | |||
| 9 | China | 2025 | TV Show | #13596 | − 1/3 + | 0 | |||
| 10 | China | 2022 | Drama | #2621 | − 2/32 + | 0 | |||
| 11 | South Korea | 2018 | TV Show | #218 | − 1/12 + | 0 | |||
| 12 | China | 2025 | Drama | #1276 | − 2/38 + | 0 | |||
| 13 | South Korea | 2020 | TV Show | #198 | − 2/8 + | 0 | |||
| 14 | South Korea | 2021 | TV Show | #4 | − 3/5 + | 0 | |||
| 15 | South Korea | 2018 | TV Show | #379 | − 1/10 + | 0 | |||
| 16 | China | 2023 | Drama | #1824 | − 2/22 + | 0 | |||
| 17 | South Korea | 2023 | TV Show | #13355 | − 5/16 + | 0 | |||
| 18 | ![]() Chattering with Nah airing | South Korea | 2023 | TV Show | #13300 | − 6/25 + | 0 | ||
| 19 | South Korea | 2024 | Drama | #3834 | − 8/16 + | 0 | |||
| 20 | South Korea | 2022 | Drama | #1628 | − 2/16 + | 0 | |||
| 21 | South Korea | 2021 | Drama | #199 | − 1/6 + | 0 | |||
| 22 | China | 2003 | Drama | #4553 | − 40/40 + | 0 | |||
| 23 | South Korea | 2023 | Drama | #1744 | − 4/16 + | 0 | |||
| 24 | South Korea | 2016 | Drama | #3245 | − 15/20 + | 0 | |||
| 25 | South Korea | 2016 | Drama | #2263 | − 0/24 + | 0 | |||
| 26 | South Korea | 2022 | TV Show | #1466 | − 2/4 + | 0 | |||
| 27 | South Korea | 2023 | TV Show | #2787 | − 1/60 + | 0 | |||
| 28 | China | 2017 | Drama | #5361 | − 48/52 + | 0 | |||
| 29 | China | 2020 | Drama | #2819 | − 5/24 + | 0 | |||
| 30 | Japan | 2011 | Drama | #5724 | − 1/11 + | 0 | |||
| 31 | South Korea | 2022 | Drama | #1333 | − 1/12 + | 0 | |||
| 32 | China | 2024 | Drama | #4611 | − 12/24 + | 0 | |||
| 33 | South Korea | 2025 | TV Show | #2172 | − 2/8 + | 0 | |||
| 34 | China | 2022 | TV Show | #4459 | − 4/10 + | 0 | |||
| 35 | ![]() Hangout with Yoo airing | South Korea | 2019 | TV Show | #1970 | − 0/350 + | 0 | ||
| 36 | China | 1997 | TV Show | #1358 | − 3/1265 + | 0 | |||
| 37 | South Korea | 2007 | TV Show | #5071 | − 13/557 + | 0 | |||
| 38 | South Korea | 2018 | TV Show | #16793 | − 1/77 + | 0 | |||
| 39 | South Korea | 2025 | Drama | #788 | − 6/12 + | 0 | |||
| 40 | South Korea | 2010 | TV Show | #3324 | − 2/431 + | 0 | |||
| 41 | China | 2022 | TV Show | #3518 | − 3/45 + | 0 | |||
| 42 | China | 2023 | TV Show | #991 | − 8/49 + | 0 | |||
| 43 | China | 2024 | TV Show | #1849 | − 3/49 + | 0 | |||
| 44 | China | 2025 | TV Show | #2632 | − 7/52 + | 0 | |||
| 45 | ![]() Hello, Saturday 2026 airing | China | 2026 | TV Show | #13334 | − 1/52 + | 0 | ||
| 46 | South Korea | 2020 | TV Show | #17110 | − 2/16 + | 0 | |||
| 47 | South Korea | 2022 | TV Show | #18670 | − 1/14 + | 0 | |||
| 48 | South Korea | 2021 | TV Show | #235 | − 3/6 + | 0 | |||
| 49 | ![]() I Live Alone airing | South Korea | 2013 | TV Show | #703 | − 1/650 + | 0 | ||
| 50 | South Korea | 2008 | Drama | #1227 | − 0/20 + | 0 | |||
| 51 | South Korea | 2023 | TV Show | #14145 | − 4/100 + | 0 | |||
| 52 | South Korea | 2022 | Drama | #507 | − 2/10 + | 0 | |||
| 53 | China | 2023 | TV Show | #756 | − 1/12 + | 0 | |||
| 54 | China | 2021 | TV Show | #550 | − 1/13 + | 0 | |||
| 55 | China | 2024 | TV Show | #2144 | − 1/8 + | 0 | |||
| 56 | ![]() Knowing Bros airing | South Korea | 2015 | TV Show | #331 | − 6/600 + | 0 | ||
| 57 | South Korea | 2021 | Drama | #461 | − 2/16 + | 0 | |||
| 58 | South Korea | 2018 | Drama | #1411 | − 2/16 + | 0 | |||
| 59 | South Korea | 2021 | TV Show | #14448 | − 1/30 + | 0 | |||
| 60 | China | 2020 | Drama | #2351 | − 9/51 + | 0 | |||
| 61 | China | 2017 | Drama | #5051 | − 0/90 + | 0 | |||
| 62 | China | 2022 | Drama | #386 | − 0/1 + | 0 | |||
| 63 | South Korea | 2022 | Drama | #2327 | − 1/16 + | 0 | |||
| 64 | China | 2020 | Drama | #3530 | − 2/43 + | 0 | |||
| 65 | China | 2025 | Drama | #4885 | − 1/40 + | 0 | |||
| 66 | South Korea | 2012 | Drama | #5196 | − 10/20 + | 0 | |||
| 67 | South Korea | 2021 | Drama | #1646 | − 8/16 + | 0 | |||
| 68 | China | 2021 | Drama | #1761 | − 6/39 + | 0 | |||
| 69 | China | 2020 | Drama | #1156 | − 24/32 + | 0 | |||
| 70 | South Korea | 2017 | TV Show | #444 | − 2/238 + | 0 | |||
| 71 | China | 2020 | Drama | #2331 | − 6/28 + | 0 | |||
| 72 | South Korea | 2021 | Drama | #4714 | − 3/16 + | 0 | |||
| 73 | China | 2024 | Drama | #1870 | − 19/40 + | 0 | |||
| 74 | South Korea | 2018 | Drama | #2795 | − 2/16 + | 0 | |||
| 75 | ![]() MMTG airing | South Korea | 2018 | TV Show | #15645 | − 20/321 + | 0 | ||
| 76 | South Korea | 2023 | Drama | #56 | − 5/20 + | 0 | |||
| 77 | China | 2020 | Drama | #4588 | − 2/16 + | 0 | |||
| 78 | China | 2024 | TV Show | #15863 | − 1/16 + | 0 | |||
| 79 | South Korea | 2023 | Drama | #1793 | − 6/16 + | 0 | |||
| 80 | South Korea | 2017 | TV Show | #14646 | − 1/8 + | 0 | |||
| 81 | China | 2023 | Drama | #1500 | − 5/38 + | 0 | |||
| 82 | China | 2017 | Drama | #3313 | − 10/60 + | 0 | |||
| 83 | ![]() Omniscient Interfering View airing | South Korea | 2018 | TV Show | #4215 | − 6/400 + | 0 | ||
| 84 | South Korea | 2023 | Drama | #1948 | − 7/20 + | 0 | |||
| 85 | China | 2018 | Drama | #3679 | − 0/50 + | 0 | |||
| 86 | China | 2019 | TV Show | #394 | − 5/14 + | 0 | |||
| 87 | China | 2021 | TV Show | #16009 | − 2/12 + | 0 | |||
| 88 | China | 2021 | Drama | #3820 | − 12/24 + | 0 | |||
| 89 | South Korea | 2014 | TV Show | #4023 | − 2/254 + | 0 | |||
| 90 | South Korea | 2018 | TV Show | #3916 | − 2/12 + | 0 | |||
| 91 | China | 2021 | TV Show | #635 | − 5/10 + | 0 | |||
| 92 | China | 2023 | Drama | #7400 | − 2/40 + | 0 | |||
| 93 | China | 2020 | Drama | #1608 | − 16/40 + | 0 | |||
| 94 | South Korea | 2012 | Drama | #913 | − 1/16 + | 0 | |||
| 95 | China | 2025 | Drama | #1111 | − 1/23 + | 0 | |||
| 96 | South Korea | 2012 | Drama | #758 | − 4/16 + | 0 | |||
| 97 | South Korea | 2017 | TV Show | #197 | − 3/46 + | 0 | |||
| 98 | South Korea | 2019 | TV Show | #157 | − 16/99 + | 0 | |||
| 99 | ![]() Salon Drip Season 2 airing | South Korea | 2023 | TV Show | #14389 | − 17/150 + | 0 | ||
| 100 | South Korea | 2024 | TV Show | #14269 | − 1/18 + | 0 |



































































































