Welcome to BingerWatcher's Drama List
| # | Title | Country | Year | Type | Rank | Score | MDL Score | Progress | Rewatched |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2018 | Drama | #1186 | − 12/16 + | 0 | |||
| 2 | South Korea | 2013 | TV Show | #307 | − 1/257 + | 0 | |||
| 3 | China | 2023 | Drama | #1539 | − 8/36 + | 0 | |||
| 4 | China | 2025 | Drama | #707 | − 8/40 + | 0 | |||
| 5 | China | 2021 | Drama | #2113 | − 1/40 + | 0 | |||
| 6 | South Korea | 2015 | Drama | #1541 | − 5/16 + | 0 | |||
| 7 | China | 2023 | TV Show | #900 | − 2/6 + | 0 | |||
| 8 | South Korea | 2014 | Drama | #607 | − 2/11 + | 0 | |||
| 9 | China | 2025 | TV Show | #13413 | − 1/3 + | 0 | |||
| 10 | China | 2022 | Drama | #2617 | − 2/32 + | 0 | |||
| 11 | South Korea | 2018 | TV Show | #218 | − 1/12 + | 0 | |||
| 12 | China | 2025 | Drama | #1383 | − 2/38 + | 0 | |||
| 13 | South Korea | 2020 | TV Show | #192 | − 2/8 + | 0 | |||
| 14 | South Korea | 2021 | TV Show | #4 | − 3/5 + | 0 | |||
| 15 | South Korea | 2018 | TV Show | #369 | − 1/10 + | 0 | |||
| 16 | China | 2023 | Drama | #1800 | − 2/22 + | 0 | |||
| 17 | South Korea | 2023 | TV Show | #13193 | − 5/16 + | 0 | |||
| 18 | ![]() Chattering with Nah airing | South Korea | 2023 | TV Show | #13123 | − 6/25 + | 0 | ||
| 19 | South Korea | 2024 | Drama | #3823 | − 8/16 + | 0 | |||
| 20 | South Korea | 2022 | Drama | #1599 | − 2/16 + | 0 | |||
| 21 | South Korea | 2021 | Drama | #196 | − 1/6 + | 0 | |||
| 22 | China | 2003 | Drama | #4510 | − 40/40 + | 0 | |||
| 23 | South Korea | 2023 | Drama | #1723 | − 4/16 + | 0 | |||
| 24 | South Korea | 2016 | Drama | #3209 | − 15/20 + | 0 | |||
| 25 | South Korea | 2016 | Drama | #2232 | − 0/24 + | 0 | |||
| 26 | South Korea | 2022 | TV Show | #1488 | − 2/4 + | 0 | |||
| 27 | South Korea | 2023 | TV Show | #13742 | − 1/60 + | 0 | |||
| 28 | China | 2017 | Drama | #5256 | − 48/52 + | 0 | |||
| 29 | China | 2020 | Drama | #2782 | − 5/24 + | 0 | |||
| 30 | Japan | 2011 | Drama | #5672 | − 1/11 + | 0 | |||
| 31 | South Korea | 2022 | Drama | #1315 | − 1/12 + | 0 | |||
| 32 | China | 2024 | Drama | #4563 | − 12/24 + | 0 | |||
| 33 | South Korea | 2025 | TV Show | #2139 | − 2/8 + | 0 | |||
| 34 | China | 2022 | TV Show | #4433 | − 4/10 + | 0 | |||
| 35 | ![]() Hangout with Yoo airing | South Korea | 2019 | TV Show | #1924 | − 0/350 + | 0 | ||
| 36 | China | 1997 | TV Show | #1357 | − 3/1265 + | 0 | |||
| 37 | South Korea | 2007 | TV Show | #5036 | − 13/557 + | 0 | |||
| 38 | South Korea | 2018 | TV Show | #16552 | − 1/77 + | 0 | |||
| 39 | South Korea | 2025 | Drama | #757 | − 6/12 + | 0 | |||
| 40 | South Korea | 2010 | TV Show | #3330 | − 2/431 + | 0 | |||
| 41 | China | 2022 | TV Show | #3516 | − 3/45 + | 0 | |||
| 42 | China | 2023 | TV Show | #991 | − 8/49 + | 0 | |||
| 43 | China | 2024 | TV Show | #1899 | − 3/49 + | 0 | |||
| 44 | China | 2025 | TV Show | #13744 | − 7/52 + | 0 | |||
| 45 | ![]() Hello, Saturday 2026 airing | China | 2026 | TV Show | #13069 | − 1/52 + | 0 | ||
| 46 | South Korea | 2020 | TV Show | #16897 | − 2/16 + | 0 | |||
| 47 | South Korea | 2022 | TV Show | #19077 | − 1/14 + | 0 | |||
| 48 | South Korea | 2021 | TV Show | #234 | − 3/6 + | 0 | |||
| 49 | ![]() I Live Alone airing | South Korea | 2013 | TV Show | #699 | − 1/650 + | 0 | ||
| 50 | South Korea | 2008 | Drama | #1216 | − 0/20 + | 0 | |||
| 51 | South Korea | 2023 | TV Show | #13940 | − 4/100 + | 0 | |||
| 52 | South Korea | 2022 | Drama | #492 | − 2/10 + | 0 | |||
| 53 | China | 2023 | TV Show | #766 | − 1/12 + | 0 | |||
| 54 | China | 2021 | TV Show | #543 | − 1/13 + | 0 | |||
| 55 | China | 2024 | TV Show | #2167 | − 1/8 + | 0 | |||
| 56 | ![]() Knowing Bros airing | South Korea | 2015 | TV Show | #323 | − 6/600 + | 0 | ||
| 57 | South Korea | 2021 | Drama | #458 | − 2/16 + | 0 | |||
| 58 | South Korea | 2018 | Drama | #1389 | − 2/16 + | 0 | |||
| 59 | South Korea | 2021 | TV Show | #14250 | − 1/30 + | 0 | |||
| 60 | China | 2020 | Drama | #2330 | − 9/51 + | 0 | |||
| 61 | China | 2017 | Drama | #4922 | − 0/90 + | 0 | |||
| 62 | China | 2022 | Drama | #388 | − 0/1 + | 0 | |||
| 63 | South Korea | 2022 | Drama | #2309 | − 1/16 + | 0 | |||
| 64 | China | 2020 | Drama | #3475 | − 2/43 + | 0 | |||
| 65 | China | 2025 | Drama | #4841 | − 1/40 + | 0 | |||
| 66 | South Korea | 2012 | Drama | #5140 | − 10/20 + | 0 | |||
| 67 | South Korea | 2021 | Drama | #1627 | − 8/16 + | 0 | |||
| 68 | China | 2021 | Drama | #1737 | − 6/39 + | 0 | |||
| 69 | China | 2020 | Drama | #1123 | − 24/32 + | 0 | |||
| 70 | South Korea | 2017 | TV Show | #426 | − 2/238 + | 0 | |||
| 71 | China | 2020 | Drama | #2285 | − 6/28 + | 0 | |||
| 72 | South Korea | 2021 | Drama | #4652 | − 3/16 + | 0 | |||
| 73 | China | 2024 | Drama | #1864 | − 19/40 + | 0 | |||
| 74 | South Korea | 2018 | Drama | #2757 | − 2/16 + | 0 | |||
| 75 | ![]() MMTG airing | South Korea | 2018 | TV Show | #15510 | − 20/321 + | 0 | ||
| 76 | South Korea | 2023 | Drama | #57 | − 5/20 + | 0 | |||
| 77 | China | 2020 | Drama | #4530 | − 2/16 + | 0 | |||
| 78 | China | 2024 | TV Show | #15710 | − 1/16 + | 0 | |||
| 79 | South Korea | 2023 | Drama | #1765 | − 6/16 + | 0 | |||
| 80 | South Korea | 2017 | TV Show | #14454 | − 1/8 + | 0 | |||
| 81 | China | 2023 | Drama | #1492 | − 5/38 + | 0 | |||
| 82 | China | 2017 | Drama | #3283 | − 10/60 + | 0 | |||
| 83 | ![]() Omniscient Interfering View airing | South Korea | 2018 | TV Show | #4154 | − 6/400 + | 0 | ||
| 84 | South Korea | 2023 | Drama | #1943 | − 7/20 + | 0 | |||
| 85 | China | 2018 | Drama | #3629 | − 0/50 + | 0 | |||
| 86 | China | 2019 | TV Show | #384 | − 5/14 + | 0 | |||
| 87 | China | 2021 | TV Show | #15785 | − 2/12 + | 0 | |||
| 88 | China | 2021 | Drama | #3711 | − 12/24 + | 0 | |||
| 89 | South Korea | 2014 | TV Show | #4108 | − 2/254 + | 0 | |||
| 90 | South Korea | 2018 | TV Show | #3891 | − 2/12 + | 0 | |||
| 91 | China | 2021 | TV Show | #636 | − 5/10 + | 0 | |||
| 92 | China | 2023 | Drama | #7456 | − 2/40 + | 0 | |||
| 93 | China | 2020 | Drama | #1603 | − 16/40 + | 0 | |||
| 94 | South Korea | 2012 | Drama | #898 | − 1/16 + | 0 | |||
| 95 | China | 2025 | Drama | #1092 | − 1/23 + | 0 | |||
| 96 | South Korea | 2012 | Drama | #744 | − 4/16 + | 0 | |||
| 97 | South Korea | 2017 | TV Show | #193 | − 3/46 + | 0 | |||
| 98 | South Korea | 2019 | TV Show | #158 | − 16/99 + | 0 | |||
| 99 | ![]() Salon Drip Season 2 airing | South Korea | 2023 | TV Show | #14213 | − 17/150 + | 0 | ||
| 100 | ![]() Sana's Fridge Interview airing | South Korea | 2024 | TV Show | #14089 | − 1/17 + | 0 |



































































































