News Welcome to Naksu Plum's Drama List
| # | Title | Country | Year | Type | Episodes | Runtime | Score | MDL Score | Progress |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 2016 | Drama | 18 | 70 | − 1/18 + | |||
| 2 | South Korea | 2019 | Drama | 6 | 80 | − 1/6 + | |||
| 3 | South Korea | 2019 | Drama | 16 | 65 | − 3/16 + | |||
| 4 | South Korea | 2014 | Drama | 20 | 60 | − 12/20 + | |||
| 5 | South Korea | 2018 | Drama | 16 | 69 | − 4/16 + | |||
| 6 | South Korea | 2021 | Drama | 16 | 70 | − 1/16 + | |||
| 7 | South Korea | 2015 | Drama | 20 | 60 | − 2/20 + | |||
| 8 | China | 2025 | Drama | 36 | 45 | − 7/36 + | |||
| 9 | South Korea | 2019 | Drama | 16 | 80 | − 1/16 + | |||
| 10 | South Korea | 2020 | Drama | 12 | 68 | − 4/12 + | |||
| 11 | South Korea | 2021 | Drama | 16 | 60 | − 1/16 + | |||
| 12 | South Korea | 2016 | Drama | 16 | 75 | − 2/16 + | |||
| 13 | South Korea | 2022 | Drama | 6 | 70 | − 2/6 + | |||
| 14 | South Korea | 2022 | Drama | 16 | 60 | − 3/16 + | |||
| 15 | China | 2026 | Drama | 29 | 45 | − 2/29 + | |||
| 16 | South Korea | 2017 | Drama | 32 | 30 | − 2/32 + |















