Welcome to Cecilia Mansson's Drama List
| # | Title | Country | Year | Type | Score | Progress |
|---|---|---|---|---|---|---|
| 1 | South Korea | 2013 | Drama | − 32/50 + | ||
| 2 | Thailand | 2023 | Drama | − 2/12 + | ||
| 3 | China | 2021 | Drama | − 6/40 + | ||
| 4 | China | 2020 | Drama | − 15/32 + | ||
| 5 | China | 2017 | Drama | − 18/30 + | ||
| 6 | South Korea | 2019 | Drama | − 13/32 + | ||
| 7 | Japan | 2016 | Drama | − 3/7 + | ||
| 8 | China | 2020 | Drama | − 3/35 + | ||
| 9 | South Korea | 2016 | Drama | − 3/16 + | ||
| 10 | China | 2023 | Drama | − 0/23 + | ||
| 11 | South Korea | 2024 | Drama | − 6/10 + | ||
| 12 | China | 2024 | Drama | − 13/30 + | ||
| 13 | China | 2022 | Drama | − 9/24 + | ||
| 14 | South Korea | 2021 | Drama | − 10/16 + | ||
| 15 | China | 2022 | Drama | − 16/24 + | ||
| 16 | China | 2017 | Drama | − 27/58 + | ||
| 17 | Taiwan | 2014 | Drama | − 0/20 + | ||
| 18 | Japan | 2015 | Drama | − 5/10 + | ||
| 19 | China | 2020 | Drama | − 0/38 + | ||
| 20 | South Korea | 2019 | Drama | − 12/16 + | ||
| 21 | China | 2022 | Drama | − 6/23 + | ||
| 22 | South Korea | 2019 | Drama | − 6/16 + | ||
| 23 | China | 2021 | Drama | − 28/32 + | ||
| 24 | China | 2022 | Drama | − 6/33 + | ||
| 25 | China | 2017 | Drama | − 37/56 + | ||
| 26 | China | 2020 | Drama | − 6/30 + | ||
| 27 | South Korea | 2012 | Drama | − 17/20 + | ||
| 28 | China | 2021 | Drama | − 0/24 + | ||
| 29 | Taiwan | 2017 | Drama | − 9/18 + | ||
| 30 | China | 2018 | Drama | − 12/50 + | ||
| 31 | China | 2021 | Drama | − 25/36 + | ||
| 32 | Thailand | 2023 | Drama | − 4/8 + | ||
| 33 | China | 2022 | Drama | − 12/24 + | ||
| 34 | Taiwan | 2015 | Drama | − 0/19 + | ||
| 35 | China | 2021 | Drama | − 16/40 + | ||
| 36 | Thailand | 2017 | Drama | − 4/10 + | ||
| 37 | Thailand | 2019 | Drama | − 12/20 + | ||
| 38 | South Korea | 2015 | Drama | − 0/26 + | ||
| 39 | South Korea | 2021 | Drama | − 9/16 + | ||
| 40 | Thailand | 2022 | Drama | − 7/13 + | ||
| 41 | China | 2021 | Drama | − 34/48 + | ||
| 42 | Japan | 2009 | Drama | − 0/12 + | ||
| 43 | China | 2021 | Drama | − 21/24 + | ||
| 44 | Japan | 2013 | Drama | − 3/10 + | ||
| 45 | Taiwan | 2014 | Drama | − 14/22 + | ||
| 46 | China | 2021 | Drama | − 4/24 + | ||
| 47 | China | 2021 | Drama | − 13/24 + | ||
| 48 | China | 2019 | Drama | − 11/24 + | ||
| 49 | Taiwan | 2016 | Drama | − 6/18 + | ||
| 50 | China | 2019 | Drama | − 0/36 + | ||
| 51 | Japan | 2010 | Drama | − 5/9 + | ||
| 52 | China | 2021 | Drama | − 12/24 + | ||
| 53 | China | 2023 | Drama | − 10/26 + | ||
| 54 | Taiwan | 2015 | Drama | − 0/20 + | ||
| 55 | South Korea | 2018 | Drama | − 10/16 + | ||
| 56 | Japan | 2012 | Drama | − 9/12 + | ||
| 57 | Thailand | 2023 | Drama | − 7/12 + | ||
| 58 | China | 2021 | Drama | − 28/45 + | ||
| 59 | China | 2020 | Drama | − 0/24 + | ||
| 60 | Taiwan | 2020 | Drama | − 0/20 + | ||
| 61 | China | 2017 | Drama | − 12/23 + | ||
| 62 | Japan | 2016 | Drama | − 8/11 + | ||
| 63 | Thailand | 2020 | Drama | − 17/28 + | ||
| 64 | South Korea | 2018 | Drama | − 4/16 + | ||
| 65 | China | 2015 | Drama | − 43/56 + | ||
| 66 | China | 2019 | Drama | − 19/36 + | ||
| 67 | China | 2020 | Drama | − 7/36 + | ||
| 68 | Philippines | 2023 | Drama | − 4/10 + | ||
| 69 | South Korea | 2020 | Drama | − 3/16 + | ||
| 70 | South Korea | 2017 | Drama | − 4/16 + | ||
| 71 | China | 2021 | Drama | − 15/24 + | ||
| 72 | China | 2019 | Drama | − 0/24 + | ||
| 73 | China | 2020 | Drama | − 0/24 + | ||
| 74 | Taiwan | 2015 | Drama | − 13/20 + | ||
| 75 | China | 2021 | Drama | − 9/24 + |










































































