Welcome to Sayo's Drama List
| # | Title | Country | Year | Type | Score | Progress |
|---|---|---|---|---|---|---|
| 1 | China | 2014 | Movie | − 1/1 + | ||
| 2 | Japan | 2016 | Movie | − 1/1 + | ||
| 3 | Japan | 2007 | Drama | − 2/10 + | ||
| 4 | Taiwan | 2012 | Drama | − 0/13 + | ||
| 5 | South Korea | 2010 | Movie | − 1/1 + | ||
| 6 | Taiwan | 2012 | Drama | − 1/15 + | ||
| 7 | Taiwan | 2010 | Movie | − 1/1 + | ||
| 8 | South Korea | 2015 | Drama | − 1/8 + | ||
| 9 | Japan | 2008 | Drama | − 1/9 + | ||
| 10 | Japan | 2009 | Drama | − 1/11 + | ||
| 11 | Japan | 2018 | Movie | − 1/1 + | ||
| 12 | China | 2023 | Drama | − 1/38 + | ||
| 13 | Taiwan | 2007 | Drama | − 1/16 + | ||
| 14 | Japan | 2006 | Drama | − 1/11 + | ||
| 15 | Taiwan | 2013 | Drama | − 2/13 + | ||
| 16 | China | 2019 | Drama | − 1/30 + | ||
| 17 | Japan | 2006 | Movie | − 1/1 + | ||
| 18 | Japan | 2016 | Drama | − 3/17 + | ||
| 19 | Japan | 2010 | Movie | − 1/1 + | ||
| 20 | China | 2018 | Drama | − 0/48 + | ||
| 21 | Hong Kong | 2010 | Movie | − 1/1 + | ||
| 22 | Taiwan | 2007 | Drama | − 1/22 + | ||
| 23 | Japan | 2014 | Drama | − 2/10 + | ||
| 24 | Japan | 2005 | Drama | − 0/4 + | ||
| 25 | Japan | 2011 | Drama | − 0/11 + | ||
| 26 | Taiwan | 2005 | Drama | − 1/21 + | ||
| 27 | Japan | 2009 | Drama | − 1/10 + | ||
| 28 | Japan | 2008 | Drama | − 0/13 + | ||
| 29 | Taiwan | 2009 | Movie | − 1/1 + | ||
| 30 | Taiwan | 2012 | Movie | − 1/1 + | ||
| 31 | Taiwan | 2015 | Drama | − 2/22 + | ||
| 32 | China | 2020 | Drama | − 18/45 + | ||
| 33 | China | 2011 | Movie | − 1/1 + | ||
| 34 | Taiwan | 2011 | Drama | − 1/13 + | ||
| 35 | South Korea | 2013 | Movie | − 1/1 + | ||
| 36 | China | 2018 | Drama | − 0/47 + | ||
| 37 | Taiwan | 2006 | Drama | − 1/20 + | ||
| 38 | Taiwan | 2015 | Drama | − 1/15 + | ||
| 39 | Taiwan | 2002 | Drama | − 1/31 + | ||
| 40 | South Korea | 2010 | Movie | − 1/1 + | ||
| 41 | Japan | 2018 | Drama | − 0/10 + | ||
| 42 | Taiwan | 2015 | Drama | − 1/30 + | ||
| 43 | South Korea | 2016 | Drama | − 1/16 + | ||
| 44 | China | 2015 | Movie | − 1/1 + | ||
| 45 | China | 2016 | Drama | − 0/28 + | ||
| 46 | China | 2015 | Drama | − 0/42 + | ||
| 47 | South Korea | 2005 | Movie | − 1/1 + | ||
| 48 | China | 2019 | Drama | − 0/28 + | ||
| 49 | Japan | 2007 | Movie | − 1/1 + | ||
| 50 | Japan | 2008 | Movie | − 1/1 + | ||
| 51 | Japan | 2006 | Drama | − 1/11 + | ||
| 52 | China | 2020 | Drama | − 1/24 + | ||
| 53 | Japan | 2010 | Movie | − 1/1 + | ||
| 54 | South Korea | 2010 | Drama | − 3/16 + | ||
| 55 | South Korea | 2011 | Movie | − 1/1 + | ||
| 56 | South Korea | 2012 | Movie | − 1/1 + | ||
| 57 | Japan | 2012 | Drama | − 0/10 + | ||
| 58 | Japan | 2020 | Drama | − 3/12 + | ||
| 59 | Japan | 2008 | Drama | − 0/13 + | ||
| 60 | South Korea | 2012 | Drama | − 1/16 + | ||
| 61 | South Korea | 2018 | Drama | − 2/7 + | ||
| 62 | China | 2017 | Drama | − 1/38 + | ||
| 63 | Japan | 2012 | Movie | − 1/1 + | ||
| 64 | Japan | 2014 | Drama | − 1/11 + | ||
| 65 | Japan | 2001 | Drama | − 1/11 + | ||
| 66 | Taiwan | 2009 | Drama | − 4/22 + | ||
| 67 | Japan | 2004 | Movie | − 1/1 + | ||
| 68 | Japan | 2006 | Drama | − 1/9 + | ||
| 69 | Japan | 2015 | Drama | − 0/2 + | ||
| 70 | China | 2019 | Drama | − 1/44 + | ||
| 71 | Japan | 2008 | Movie | − 1/1 + | ||
| 72 | China | 2017 | Drama | − 0/21 + | ||
| 73 | Taiwan | 2008 | Drama | − 1/13 + | ||
| 74 | Taiwan | 2017 | Drama | − 1/19 + | ||
| 75 | Taiwan | 2004 | Drama | − 0/20 + | ||
| 76 | Taiwan | 2017 | Drama | − 2/22 + | ||
| 77 | Japan | 2006 | Movie | − 1/1 + | ||
| 78 | China | 2018 | Drama | − 0/50 + | ||
| 79 | Taiwan | 2007 | Drama | − 18/20 + | ||
| 80 | Japan | 2010 | Movie | − 1/1 + | ||
| 81 | Taiwan | 2006 | Drama | − 1/17 + | ||
| 82 | Taiwan | 2013 | Drama | − 1/73 + | ||
| 83 | China | 2011 | Drama | − 0/10 + |


















































































