Welcome to Sofia Albani's Drama List
| # | Title | Country | Year | Type | Score | Progress |
|---|---|---|---|---|---|---|
| 1 | China | 2017 | Drama | − 0/30 + | ||
| 2 | Japan | 2017 | Movie | − 0/1 + | ||
| 3 | Philippines | 2021 | Drama | − 0/15 + | ||
| 4 | South Korea | 2020 | Drama | − 0/6 + | ||
| 5 | Thailand | 0000 | Drama | − 0/? + | ||
| 6 | Thailand | 0000 | Drama | − 0/? + | ||
| 7 | China | 2014 | Movie | − 0/1 + | ||
| 8 | China | 2015 | Movie | − 0/1 + | ||
| 9 | Thailand | 0000 | Drama | − 0/? + | ||
| 10 | Taiwan | 2021 | Drama | − 0/4 + | ||
| 11 | Japan | 2020 | Drama | − 0/4 + | ||
| 12 | Japan | 2022 | Drama | − 0/10 + | ||
| 13 | Japan | 2017 | Drama | − 0/2 + | ||
| 14 | South Korea | 2024 | Drama | − 0/12 + | ||
| 15 | Thailand | 2017 | Drama | − 0/14 + | ||
| 16 | Japan | 2024 | Movie | − 0/1 + | ||
| 17 | Philippines | 2020 | Drama | − 0/12 + | ||
| 18 | Philippines | 2020 | Drama | − 0/8 + | ||
| 19 | Philippines | 2021 | Drama | − 0/7 + | ||
| 20 | Thailand | 0000 | Drama | − 0/? + | ||
| 21 | South Korea | 2024 | Drama | − 0/16 + | ||
| 22 | Thailand | 2021 | Drama | − 0/12 + | ||
| 23 | China | 2023 | Drama | − 0/20 + | ||
| 24 | Thailand | 2024 | Drama | − 0/10 + | ||
| 25 | Thailand | 2021 | Drama | − 0/16 + | ||
| 26 | Thailand | 0000 | Drama | − 0/? + | ||
| 27 | Thailand | 2019 | Movie | − 0/1 + | ||
| 28 | Thailand | 2019 | Drama | − 0/1 + | ||
| 29 | Thailand | 0000 | Drama | − 0/? + | ||
| 30 | Thailand | 2016 | Drama | − 0/4 + |





























