News Welcome to Tavie's Drama List
| # | Title | Status | Country | Year | Type | Score | Progress | Finished Date | Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Watching | China | 2026 | Drama | − 0/33 + | 18-06-2026 | |||
| 2 | Watching | South Korea | 2021 | Drama | − 6/12 + | 18-01-2025 | |||
| 3 | Watching | South Korea | 2025 | Drama | − 5/12 + | 28-08-2025 | |||
| 4 | Watching | South Korea | 2026 | Drama | − 1/7 + | 22-07-2026 | |||
| 5 | Watching | South Korea | 2013 | Drama | − 0/20 + | 21-08-2025 | |||
| 6 | Watching | South Korea | 2016 | Drama | − 10/20 + | 18-01-2025 | |||
| 7 | ![]() Echo of a Letter airing | Watching | China | 2026 | Drama | − 10/14 + | 07-11-2026 | ||
| 8 | ![]() Fool in Love airing | Watching | Thailand | 2026 | Drama | − 11/20 + | 12-11-2026 | ||
| 9 | Watching | Thailand | 2025 | Drama | − 0/24 + | 08-10-2026 | |||
| 10 | ![]() Good Boy airing | Watching | Thailand | 2026 | Drama | − 5/10 + | 09-11-2026 | ||
| 11 | Watching | South Korea | 2020 | Drama | − 0/12 + | 11-09-2025 | |||
| 12 | Watching | South Korea | 2019 | Drama | − 2/16 + | 09-11-2026 | |||
| 13 | Watching | Singapore | 2026 | Drama | − 0/12 + | 19-06-2026 | |||
| 14 | Watching | Thailand | 2025 | Drama | − 1/10 + | 24-02-2026 | |||
| 15 | Watching | China | 2026 | Drama | − 5/36 + | 20-07-2026 | |||
| 16 | Watching | China | 2016 | Drama | − 0/30 + | 22-06-2026 | |||
| 17 | ![]() Lovers & Gangsters airing | Watching | Thailand | 2026 | Drama | − 2/16 + | 11-11-2026 | ||
| 18 | Watching | South Korea | 2020 | Drama | − 1/17 + | 24-08-2024 | |||
| 19 | ![]() Mr. Fanboy airing | Watching | Thailand | 2026 | Drama | − 11/12 + | 07-11-2026 | ||
| 20 | Watching | South Korea | 2021 | Drama | − 1/10 + | 18-01-2025 | |||
| 21 | ![]() Not Yours airing | Watching | China | 2026 | Drama | − 7/12 + | 11-11-2026 | ||
| 22 | Watching | Thailand | 2026 | Drama | − 0/12 + | 15-03-2026 | |||
| 23 | Watching | Thailand | 2026 | Drama | − 7/10 + | 12-11-2026 | |||
| 24 | Watching | South Korea | 2025 | Drama | − 6/12 + | 23-03-2026 | |||
| 25 | ![]() Police in Love airing | Watching | Thailand | 2026 | Drama | − 9/12 + | 07-11-2026 | ||
| 26 | Watching | South Korea | 2020 | Drama | − 3/16 + | 29-06-2024 | |||
| 27 | Watching | South Korea | 2014 | Movie | − 0/1 + | 20-08-2025 | |||
| 28 | ![]() Tamed airing | Watching | China | 2026 | Drama | − 4/12 + | 11-11-2026 | ||
| 29 | Watching | South Korea | 2023 | Drama | − 0/16 + | 22-06-2026 | |||
| 30 | ![]() Teach Me, Touch Me airing | Watching | Thailand | 2026 | Drama | − 5/10 + | 11-11-2026 | ||
| 31 | Watching | South Korea | 2018 | Drama | − 0/16 + | 30-08-2025 | |||
| 32 | ![]() The Sound of Sugar Cubes airing | Watching | South Korea | 2026 | Drama | − 8/10 + | 12-11-2026 | ||
| 33 | ![]() Till I See You airing | Watching | China | 2026 | Drama | − 11/13 + | 05-11-2026 | ||
| 34 | Watching | China | 2020 | Drama | − 5/40 + | 29-10-2025 | |||
| 35 | Watching | South Korea | 2022 | Drama | − 2/12 + | 21-05-2025 | |||
| 36 | Watching | South Korea | 2026 | Drama | − 0/8 + | 22-06-2026 | |||
| 37 | Watching | Thailand | 2025 | Drama | − 0/7 + | 19-07-2026 | |||
| 38 | Completed | Japan | 2005 | Movie | − 1/1 + | 04-12-2025 | 04-12-2025 | ||
| 39 | Completed | South Korea | 2011 | Drama | − 20/20 + | 04-03-2025 | 04-03-2025 | ||
| 40 | Completed | Thailand | 2024 | Drama | − 8/8 + | 11-11-2026 | 11-11-2026 | ||
| 41 | Completed | Thailand | 2023 | Drama | − 12/12 + | 21-04-2026 | 21-04-2026 | ||
| 42 | Completed | Thailand | 2026 | Drama | − 10/10 + | 01-09-2026 | 01-09-2026 | ||
| 43 | Completed | South Korea | 2023 | Drama | − 14/14 + | 31-08-2025 | 31-08-2025 | ||
| 44 | Completed | Thailand | 2021 | Drama | − 10/10 + | 16-09-2026 | 16-09-2026 | ||
| 45 | Completed | China | 2026 | Drama | − 16/16 + | 11-11-2026 | 11-11-2026 | ||
| 46 | Completed | China | 2025 | Drama | − 16/16 + | 11-10-2025 | 11-10-2025 | ||
| 47 | Completed | Thailand | 2023 | Drama | − 12/12 + | 17-09-2025 | 17-09-2025 | ||
| 48 | Completed | South Korea | 2019 | Drama | − 16/16 + | 19-12-2024 | 19-12-2024 | ||
| 49 | Completed | China | 2016 | Drama | − 15/15 + | 26-01-2026 | 26-01-2026 | ||
| 50 | Completed | Thailand | 2024 | Drama | − 10/10 + | 26-01-2026 | 29-01-2026 | ||
| 51 | Completed | South Korea | 2014 | Drama | − 20/20 + | 18-01-2025 | 18-01-2025 | ||
| 52 | Completed | South Korea | 2019 | Drama | − 32/32 + | 18-01-2025 | 18-01-2025 | ||
| 53 | Completed | South Korea | 2016 | Drama | − 18/18 + | 22-08-2025 | 22-08-2025 | ||
| 54 | Completed | Hong Kong | 2026 | Drama | − 9/9 + | 02-10-2026 | 02-10-2026 | ||
| 55 | Completed | South Korea | 2020 | Drama | − 16/16 + | 18-01-2025 | 18-01-2025 | ||
| 56 | Completed | Taiwan | 2021 | Drama | − 12/12 + | 03-10-2025 | 03-10-2025 | ||
| 57 | Completed | Thailand | 2023 | Drama | − 12/12 + | 22-09-2026 | 22-09-2026 | ||
| 58 | Completed | Thailand | 2026 | Drama | − 10/10 + | 17-09-2026 | 17-09-2026 | ||
| 59 | Completed | South Korea | 2016 | Drama | − 20/20 + | 18-01-2025 | 18-01-2025 | ||
| 60 | Completed | South Korea | 2024 | Drama | − 50/50 + | 28-01-2025 | 03-03-2025 | ||
| 61 | Completed | Taiwan | 2020 | Drama | − 10/10 + | 07-02-2026 | 07-02-2026 | ||
| 62 | Completed | South Korea | 2017 | Drama | − 16/16 + | 18-01-2025 | 18-01-2025 | ||
| 63 | Completed | Thailand | 2023 | Drama | − 10/10 + | 07-10-2025 | 07-10-2025 | ||
| 64 | Completed | Thailand | 2022 | Drama | − 8/8 + | 29-09-2026 | 29-09-2026 | ||
| 65 | Completed | China | 2026 | Drama | − 12/12 + | 05-09-2026 | 05-09-2026 | ||
| 66 | Completed | South Korea | 2017 | Drama | − 18/18 + | 12-05-2026 | 12-05-2026 | ||
| 67 | Completed | South Korea | 2023 | Drama | − 6/6 + | 18-01-2025 | 18-01-2025 | ||
| 68 | Completed | South Korea | 2017 | Drama | − 20/20 + | 22-08-2025 | 22-08-2025 | ||
| 69 | Completed | South Korea | 2015 | Drama | − 20/20 + | 16-09-2024 | 16-09-2024 | ||
| 70 | Completed | South Korea | 2023 | Drama | − 8/8 + | 19-06-2026 | 19-06-2026 | ||
| 71 | Completed | China | 2024 | Drama | − 12/12 + | 27-10-2025 | 27-10-2025 | ||
| 72 | Completed | South Korea | 2024 | Drama | − 40/40 + | 22-01-2026 | 22-01-2026 | ||
| 73 | Completed | China | 2026 | Drama | − 16/16 + | 03-10-2026 | 03-10-2026 | ||
| 74 | Completed | South Korea | 2025 | Drama | − 12/12 + | 02-12-2025 | 02-12-2025 | ||
| 75 | Completed | South Korea | 2009 | Drama | − 25/25 + | 18-01-2025 | 18-01-2025 | ||
| 76 | Completed | South Korea | 2023 | Movie | − 1/1 + | 23-04-2026 | 23-04-2026 | ||
| 77 | Completed | South Korea | 2024 | Drama | − 12/12 + | 11-12-2024 | 11-12-2024 | ||
| 78 | Completed | South Korea | 2021 | Drama | − 16/16 + | 21-07-2024 | 21-07-2024 | ||
| 79 | Completed | Thailand | 2025 | Drama | − 10/10 + | 05-02-2026 | 05-02-2026 | ||
| 80 | Completed | Thailand | 2024 | Drama | − 10/10 + | 28-12-2025 | 28-12-2025 | ||
| 81 | Completed | South Korea | 2025 | Drama | − 8/8 + | 02-11-2026 | 02-11-2026 | ||
| 82 | Completed | South Korea | 2023 | Drama | − 12/12 + | 10-03-2025 | 10-03-2025 | ||
| 83 | Completed | Thailand | 2026 | Drama | − 10/10 + | 22-06-2026 | 22-06-2026 | ||
| 84 | Completed | Thailand | 2024 | Drama | − 10/10 + | 18-11-2025 | 18-11-2025 | ||
| 85 | Completed | Thailand | 2026 | Drama | − 10/10 + | 04-08-2026 | 04-08-2026 | ||
| 86 | Completed | South Korea | 2022 | Drama | − 8/8 + | 20-11-2024 | 20-11-2024 | ||
| 87 | Completed | Thailand | 2023 | Drama | − 12/12 + | 26-04-2026 | 26-04-2026 | ||
| 88 | Completed | South Korea | 2024 | Drama | − 10/10 + | 22-09-2024 | 22-09-2024 | ||
| 89 | Completed | South Korea | 2010 | Drama | − 20/20 + | 04-03-2025 | 04-03-2025 | ||
| 90 | Completed | South Korea | 2018 | Drama | − 16/16 + | 11-11-2025 | 11-11-2025 | ||
| 91 | Completed | South Korea | 2007 | Drama | − 17/17 + | 18-01-2025 | 18-01-2025 | ||
| 92 | Completed | South Korea | 2018 | Drama | − 32/32 + | 08-03-2026 | 08-03-2026 | ||
| 93 | Completed | Taiwan | 2026 | Drama | − 12/12 + | 18-09-2026 | 18-09-2026 | ||
| 94 | Completed | South Korea | 2017 | Drama | − 12/12 + | 27-11-2025 | 27-11-2025 | ||
| 95 | Completed | South Korea | 2023 | Drama | − 16/16 + | 02-07-2024 | 02-07-2024 | ||
| 96 | Completed | Thailand | 2022 | Drama | − 10/10 + | 22-09-2026 | 22-09-2026 | ||
| 97 | Completed | Thailand | 2022 | Drama | − 12/12 + | 11-09-2025 | 11-09-2025 | ||
| 98 | Completed | South Korea | 2021 | Drama | − 16/16 + | 04-10-2025 | 04-10-2025 | ||
| 99 | Completed | Thailand | 2023 | Drama | − 12/12 + | 10-03-2026 | 10-03-2026 | ||
| 100 | Completed | Thailand | 2025 | Drama | − 10/10 + | 27-02-2026 | 27-02-2026 |



































































































