Welcome to Thanu's Drama List
| # | Title | Country | Year | Type | Score | Progress | Finished Date | Genres | Priority |
|---|---|---|---|---|---|---|---|---|---|
| 1 | China | 2022 | Movie | − 1/1 + | 01-03-2025 | Music, Comedy, Romance, Supernatural | Medium | ||
| 2 | South Korea | 2018 | Drama | − 4/4 + | 18-10-2024 | Music, Comedy, Romance, Life | |||
| 3 | China | 2024 | Drama | − 100/100 + | 10-02-2025 | Romance, Drama | |||
| 4 | Hong Kong | 1995 | Movie | − 1/1 + | 18-01-2025 | Comedy, Wuxia, Fantasy | |||
| 5 | Hong Kong | 1995 | Movie | − 1/1 + | 06-11-2024 | Wuxia, Fantasy, Comedy | |||
| 6 | South Korea | 2012 | Drama | − 20/20 + | 19-10-2024 | Comedy, Romance, Drama, Melodrama | |||
| 7 | China | 2022 | Drama | − 25/25 + | 28-10-2025 | Business, Romance | |||
| 8 | South Korea | 2020 | Drama | − 105/105 + | 16-08-2024 | Business, Romance, Drama, Family | |||
| 9 | China | 2024 | Drama | − 50/50 + | 29-01-2025 | Romance | |||
| 10 | South Korea | 2024 | Drama | − 8/8 + | 18-02-2025 | Action, Thriller, Mystery, Drama | |||
| 11 | Japan | 2018 | Drama | − 8/8 + | 10-08-2024 | Romance, Drama | |||
| 12 | China | 2025 | Drama | − 47/47 + | 04-09-2025 | Drama, Romance | |||
| 13 | China | 2025 | Drama | − 71/71 + | 03-09-2025 | Romance, Drama | |||
| 14 | Japan | 2009 | Movie | − 1/1 + | 20-11-2025 | Psychological, Life, Drama, Fantasy | |||
| 15 | Japan | 2014 | Movie | − 1/1 + | 26-12-2025 | Action, Romance, Sports, Mature | |||
| 16 | Japan | 2023 | Drama | − 10/10 + | 20-10-2025 | Romance, Youth, Drama | |||
| 17 | Japan | 2019 | Movie | − 1/1 + | 09-01-2025 | Comedy, Romance, Youth | |||
| 18 | South Korea | 2016 | Drama | − 18/18 + | 08-11-2024 | Comedy, Romance, Melodrama, Supernatural | |||
| 19 | China | 2025 | Drama | − 75/75 + | 27-08-2025 | Romance | |||
| 20 | Japan | 2015 | Drama | − 156/156 + | 17-10-2024 | Historical, Business, Life | |||
| 21 | Japan | 1999 | Movie | − 1/1 + | 19-10-2025 | Thriller, Mystery, Horror, Psychological | |||
| 22 | Thailand | 2017 | Drama | − 31/31 + | 05-04-2024 | Romance, Drama | |||
| 23 | Japan | 2012 | Movie | − 1/1 + | 02-08-2024 | Music, Comedy, Romance, Youth | |||
| 24 | China | 2024 | Drama | − 29/29 + | 18-09-2025 | Historical, Romance | |||
| 25 | China | 2025 | Drama | − 90/90 + | 30-08-2025 | Romance | |||
| 26 | Taiwan | 2019 | Drama | − 13/13 + | 28-12-2024 | Romance, Drama | |||
| 27 | Thailand | 2023 | Drama | − 24/24 + | 03-04-2024 | Romance, Drama | |||
| 28 | China | 2024 | Movie | − 1/1 + | 03-08-2025 | Life, Drama, Family | |||
| 29 | Japan | 1969 | Movie | − 1/1 + | 12-11-2025 | Thriller, Horror, Drama, Mature | |||
| 30 | Japan | 2021 | Drama | − 10/10 + | 07-06-2025 | Romance, Drama | |||
| 31 | South Korea | 2023 | Drama | − 8/8 + | 02-09-2025 | Action, Thriller, Crime, Drama | |||
| 32 | China | 2025 | Drama | − 60/60 + | 23-08-2025 | Romance | |||
| 33 | South Korea | 2009 | Drama | − 25/25 + | 02-04-2024 | Comedy, Romance, Youth, Drama | |||
| 34 | Japan | 2005 | Drama | − 9/9 + | 07-07-2024 | Comedy, Romance, Youth, Drama | |||
| 35 | Japan | 2007 | Drama | − 11/11 + | 14-07-2024 | Comedy, Romance, Youth, Drama | |||
| 36 | Japan | 2008 | Movie | − 1/1 + | 12-08-2024 | Comedy, Romance | |||
| 37 | Taiwan | 2015 | Drama | − 18/18 + | 01-06-2024 | Comedy, Romance, Drama | |||
| 38 | China | 2023 | Drama | − 77/77 + | 11-08-2025 | Romance | |||
| 39 | China | 2025 | Drama | − 88/88 + | 20-07-2025 | Romance | |||
| 40 | Thailand | 2016 | Drama | − 19/19 + | 08-04-2024 | Romance, Drama, Family | |||
| 41 | Thailand | 2009 | Drama | − 28/28 + | 12-06-2024 | Romance, Drama | |||
| 42 | Thailand | 2019 | Drama | − 16/16 + | 01-04-2024 | Romance, Drama | |||
| 43 | Japan | 2024 | Drama | − 9/9 + | 09-08-2024 | Comedy, Romance | |||
| 44 | South Korea | 2022 | Drama | − 12/12 + | 02-04-2024 | Comedy, Romance, Drama | |||
| 45 | China | 2025 | Drama | − 80/80 + | 24-07-2025 | Comedy, Romance | |||
| 46 | Japan | 2011 | Drama | − 151/151 + | 17-10-2024 | Historical, Business, Life, Family | |||
| 47 | China | 2025 | Drama | − 67/67 + | 26-12-2025 | Historical, Thriller | |||
| 48 | China | 2024 | Drama | − 106/106 + | 13-02-2025 | Romance, Drama | |||
| 49 | China | 2024 | Drama | − 40/40 + | 17-02-2025 | Romance, Drama | |||
| 50 | China | 2025 | Drama | − 58/58 + | 02-09-2025 | Romance | |||
| 51 | China | 2025 | Drama | − 74/74 + | 08-11-2025 | Historical, Romance | |||
| 52 | China | 2024 | Drama | − 50/50 + | 16-07-2025 | Historical, Romance, Fantasy | |||
| 53 | China | 2024 | Drama | − 80/80 + | 18-06-2025 | Historical, Drama | |||
| 54 | China | 2023 | Drama | − 99/99 + | 27-08-2025 | Romance, Drama, Fantasy | |||
| 55 | China | 2025 | Drama | − 87/87 + | 07-11-2025 | Romance | |||
| 56 | China | 2024 | Drama | − 64/64 + | 04-09-2025 | Drama, Romance, Fantasy | |||
| 57 | Japan | 2019 | Drama | − 10/10 + | 07-08-2024 | Romance, Drama | |||
| 58 | South Korea | 2007 | Drama | − 17/17 + | 10-06-2024 | Food, Comedy, Romance, Drama | |||
| 59 | South Korea | 2007 | Drama | − 20/20 + | 24-05-2024 | Action, Romance, Drama, Melodrama | |||
| 60 | Thailand | 2014 | Drama | − 16/16 + | 01-04-2024 | Action, Romance, Drama | |||
| 61 | China | 2025 | Drama | − 75/75 + | 24-07-2025 | Historical, Romance, Political | |||
| 62 | South Korea | 2021 | Drama | − 6/6 + | 15-11-2024 | Action, Military, Drama | |||
| 63 | South Korea | 2023 | Drama | − 6/6 + | 01-02-2025 | Action, Military, Drama | |||
| 64 | China | 2024 | Drama | − 88/88 + | 19-07-2025 | Romance | |||
| 65 | China | 2024 | Drama | − 90/90 + | 02-08-2025 | Romance, Drama | |||
| 66 | Japan | 2015 | Drama | − 10/10 + | 30-09-2025 | Comedy, Romance | |||
| 67 | Japan | 2017 | Movie | − 1/1 + | 05-01-2025 | Romance, Youth, Drama | |||
| 68 | Thailand | 2025 | Drama | − 16/16 + | 17-08-2025 | Business, Comedy, Romance | |||
| 69 | Thailand | 2023 | Movie | − 1/1 + | 21-05-2024 | Horror, Supernatural | |||
| 70 | Thailand | 2024 | Movie | − 1/1 + | 18-03-2025 | Horror, Supernatural | |||
| 71 | China | 2024 | Drama | − 84/84 + | 10-08-2025 | Romance, Drama | |||
| 72 | China | 2024 | Drama | − 64/64 + | 30-08-2025 | Romance | |||
| 73 | China | 2022 | Drama | − 21/21 + | 16-10-2025 | Romance, Drama | |||
| 74 | China | 2025 | Drama | − 72/72 + | 06-11-2025 | Romance, Drama | |||
| 75 | China | 2025 | Drama | − 64/64 + | 19-11-2025 | Romance | |||
| 76 | China | 2025 | Drama | − 60/60 + | 12-10-2025 | Romance, Fantasy | |||
| 77 | China | 2025 | Drama | − 87/87 + | 14-10-2025 | Romance, Drama | |||
| 78 | Taiwan | 2005 | Drama | − 20/20 + | 23-08-2024 | Comedy, Romance, Youth | |||
| 79 | China | 2024 | Drama | − 58/58 + | 13-09-2025 | Romance, Drama | |||
| 80 | China | 2025 | Drama | − 86/86 + | 17-08-2025 | Romance, Drama | |||
| 81 | Japan | 2023 | Drama | − 10/10 + | 02-11-2024 | Romance | |||
| 82 | Thailand | 2017 | Drama | − 27/27 + | 08-06-2024 | Comedy, Romance, Drama | |||
| 83 | South Korea | 2016 | Drama | − 24/24 + | 23-07-2024 | Romance, Comedy | |||
| 84 | South Korea | 2010 | Drama | − 60/60 + | 01-06-2024 | Adventure, Historical, Mystery, Romance | |||
| 85 | Taiwan | 2010 | Drama | − 16/16 + | 27-08-2024 | Comedy, Romance | |||
| 86 | South Korea | 2024 | Drama | − 10/10 + | 18-07-2024 | Comedy, Romance | |||
| 87 | Hong Kong | 1978 | Movie | − 1/1 + | 07-09-2024 | Action, Comedy, Martial Arts | |||
| 88 | Taiwan | 2011 | Drama | − 30/30 + | 25-08-2025 | Comedy, Romance | |||
| 89 | China | 2024 | Drama | − 80/80 + | 22-09-2025 | Romance, Drama | |||
| 90 | Thailand | 2018 | Drama | − 13/13 + | 02-06-2025 | Mystery, Business, Comedy, Romance | |||
| 91 | Taiwan | 2009 | Drama | − 17/17 + | 17-10-2024 | Comedy, Romance | |||
| 92 | South Korea | 2013 | Drama | − 51/51 + | 02-04-2024 | Historical, Romance, Melodrama, Political | |||
| 93 | China | 2024 | Drama | − 24/24 + | 24-09-2025 | Historical, Romance | |||
| 94 | Japan | 2024 | Movie | − 1/1 + | 30-08-2025 | Thriller, Mystery, Drama | |||
| 95 | Thailand | 2020 | Drama | − 18/18 + | 03-04-2024 | Action, Business, Romance, Drama | |||
| 96 | Thailand | 2019 | Drama | − 17/17 + | 04-04-2024 | Action, Romance, Drama, Melodrama | |||
| 97 | Thailand | 1998 | Drama | − 9/9 + | 03-05-2025 | Romance, Drama | |||
| 98 | Thailand | 2014 | Drama | − 11/11 + | 03-04-2024 | Romance, Drama | |||
| 99 | Thailand | 2020 | Drama | − 22/22 + | 04-04-2024 | Romance, Family | |||
| 100 | China | 2025 | Drama | − 65/65 + | 26-11-2025 | Romance, Business, Drama |



































































































