Welcome to TheXtremegirl's Drama List
| # | Title | Year | Type | Rank | Score | MDL Score | Progress | Finished Date |
|---|---|---|---|---|---|---|---|---|
| 1 | 2020 | Drama | #424 | − 16/16 + | 15-08-2021 | |||
| 2 | 2020 | Drama | #622 | − 24/24 + | 10-04-2022 | |||
| 3 | 2018 | Drama | #2521 | − 24/24 + | 19-10-2022 | |||
| 4 | 2022 | Drama | #1283 | − 16/16 + | 30-05-2022 | |||
| 5 | 2020 | Drama | #971 | − 10/10 + | 21-08-2021 | |||
| 6 | 2019 | Drama | #837 | − 32/32 + | 26-09-2025 | |||
| 7 | 2024 | TV Show | #944 | − 8/8 + | 29-12-2024 | |||
| 8 | 2018 | Drama | #1488 | − 36/36 + | 10-02-2023 | |||
| 9 | 2020 | Drama | #4973 | − 16/16 + | 17-08-2021 | |||
| 10 | 2024 | Drama | #9276 | − 16/16 + | 22-09-2024 | |||
| 11 | 2018 | Movie | #307 | − 1/1 + | 19-08-2021 | |||
| 12 | 2020 | Drama | #1503 | − 35/35 + | 17-08-2021 | |||
| 13 | 2024 | Drama | #255 | − 12/12 + | 26-08-2024 | |||
| 14 | 2022 | Drama | #460 | − 16/16 + | 04-10-2022 | |||
| 15 | 2024 | Drama | #594 | − 14/14 + | 03-05-2025 | |||
| 16 | 2022 | Drama | #447 | − 16/16 + | 30-12-2022 | |||
| 17 | 2009 | Drama | #5997 | − 25/25 + | 15-08-2021 | |||
| 18 | 2022 | Drama | #308 | − 12/12 + | 16-06-2022 | |||
| 19 | 2022 | Drama | #1790 | − 18/18 + | 08-11-2022 | |||
| 20 | 2024 | Drama | #2677 | − 16/16 + | 05-03-2024 | |||
| 21 | 2016 | Drama | #4045 | − 16/16 + | 15-08-2021 | |||
| 22 | 2019 | Drama | #1240 | − 16/16 + | 18-06-2023 | |||
| 23 | 2018 | Drama | #5152 | − 16/16 + | 25-03-2023 | |||
| 24 | 2016 | Drama | #10070 | − 7/7 + | 07-10-2021 | |||
| 25 | 2017 | Drama | #492 | − 12/12 + | 24-11-2021 | |||
| 26 | 2022 | Drama | #1523 | − 16/16 + | 28-04-2022 | |||
| 27 | 2021 | Drama | #847 | − 16/16 + | 16-08-2024 | |||
| 28 | 2025 | Drama | #1937 | − 12/12 + | 04-12-2025 | |||
| 29 | 2023 | Drama | #153 | − 4/4 + | 21-12-2023 | |||
| 30 | 2024 | Drama | #141 | − 4/4 + | 14-01-2024 | |||
| 31 | 2018 | Drama | #3237 | − 16/16 + | 30-09-2022 | |||
| 32 | 2020 | Drama | #8005 | − 12/12 + | 05-10-2020 | |||
| 33 | 2023 | Drama | #5661 | − 1/1 + | 09-01-2024 | |||
| 34 | 2024 | Drama | #3696 | − 10/10 + | 29-06-2024 | |||
| 35 | 2014 | Drama | #3199 | − 21/21 + | 17-08-2021 | |||
| 36 | 2024 | Drama | #2852 | − 24/24 + | 25-12-2024 | |||
| 37 | 2020 | Drama | #1203 | − 10/10 + | 19-08-2024 | |||
| 38 | 2019 | Drama | #981 | − 32/32 + | 15-08-2021 | |||
| 39 | 2019 | Movie | #692 | − 1/1 + | 17-05-2023 | |||
| 40 | 2021 | Drama | #675 | − 16/16 + | 18-05-2022 | |||
| 41 | 2023 | Drama | #6054 | − 14/14 + | 07-01-2024 | |||
| 42 | 2018 | Drama | #1998 | − 16/16 + | 15-08-2021 | |||
| 43 | 2023 | Drama | #5755 | − 12/12 + | 04-11-2023 | |||
| 44 | 2013 | Drama | #5792 | − 16/16 + | 28-12-2024 | |||
| 45 | 2020 | Drama | #45 | − 16/16 + | 23-10-2021 | |||
| 46 | 2024 | Movie | #3336 | − 1/1 + | 20-07-2024 | |||
| 47 | 2022 | Drama | #1250 | − 12/12 + | 29-08-2025 | |||
| 48 | 2020 | Drama | #1627 | − 30/30 + | 09-02-2024 | |||
| 49 | 2024 | Drama | #3874 | − 24/24 + | 07-05-2024 | |||
| 50 | 2021 | Drama | #143 | − 12/12 + | 07-01-2022 | |||
| 51 | 2021 | Drama | #7774 | − 10/10 + | 26-11-2021 | |||
| 52 | 2019 | Drama | #1131 | − 16/16 + | 15-08-2021 | |||
| 53 | 2021 | Drama | #273 | − 16/16 + | 12-05-2024 | |||
| 54 | 2013 | Movie | #47 | − 1/1 + | 01-01-2024 | |||
| 55 | 2016 | Drama | #2254 | − 20/20 + | 15-08-2021 | |||
| 56 | 2020 | Movie | #2568 | − 1/1 + | 26-01-2024 | |||
| 57 | 2020 | Drama | #1608 | − 24/24 + | 14-10-2022 | |||
| 58 | 2018 | Movie | #3660 | − 1/1 + | 06-09-2024 | |||
| 59 | 2020 | Drama | #130 | − 16/16 + | 03-10-2021 | |||
| 60 | 2019 | Drama | #3393 | − 6/6 + | 19-08-2021 | |||
| 61 | 2021 | TV Show | #617 | − 10/10 + | 03-06-2021 | |||
| 62 | 2018 | Drama | #1343 | − 16/16 + | 29-11-2022 | |||
| 63 | 2020 | Drama | #1042 | − 16/16 + | 17-08-2021 | |||
| 64 | 2022 | Drama | #2238 | − 16/16 + | 18-11-2022 | |||
| 65 | 2020 | Drama | #2121 | − 8/8 + | 15-08-2021 | |||
| 66 | 2022 | Drama | #750 | − 16/16 + | 03-11-2025 | |||
| 67 | 2019 | Movie | #4703 | − 1/1 + | 30-01-2022 | |||
| 68 | 2023 | Movie | #10685 | − 1/1 + | 27-04-2023 | |||
| 69 | 2016 | Drama | #1375 | − 30/30 + | ||||
| 70 | 2021 | Drama | #10444 | − 6/6 + | 18-01-2023 | |||
| 71 | 2025 | Movie | #835 | − 1/1 + | 09-12-2025 | |||
| 72 | 2024 | Drama | #67 | − 16/16 + | 28-05-2024 | |||
| 73 | 2019 | Drama | #2057 | − 24/24 + | 06-08-2019 | |||
| 74 | 2018 | Drama | #8636 | − 10/10 + | 15-08-2021 | |||
| 75 | 2020 | Drama | #3297 | − 10/10 + | 19-10-2022 | |||
| 76 | 2017 | Drama | #7087 | − 23/23 + | ||||
| 77 | 2017 | Drama | #6213 | − 23/23 + | 17-08-2021 | |||
| 78 | 2024 | Drama | #1704 | − 16/16 + | 17-08-2024 | |||
| 79 | 2022 | Drama | #8351 | − 24/24 + | 27-12-2022 | |||
| 80 | 2020 | Drama | #349 | − 12/12 + | 15-08-2021 | |||
| 81 | 2022 | Drama | #204 | − 14/14 + | 24-04-2023 | |||
| 82 | 2023 | Drama | #4298 | − 14/14 + | 15-12-2023 | |||
| 83 | 2015 | Movie | #55566 | − 1/1 + | 10-02-2024 | |||
| 84 | 2023 | Drama | #53 | − 20/20 + | 13-12-2024 | |||
| 85 | 2022 | Drama | #2276 | − 24/24 + | 30-04-2023 | |||
| 86 | 2020 | Drama | #79 | − 20/20 + | 11-07-2021 | |||
| 87 | 2024 | Drama | #3356 | − 36/36 + | 04-12-2024 | |||
| 88 | 2020 | Drama | #3163 | − 24/24 + | 24-08-2021 | |||
| 89 | 2018 | Drama | #4638 | − 16/16 + | 15-08-2021 | |||
| 90 | 2023 | Drama | #2387 | − 24/24 + | 05-05-2025 | |||
| 91 | 2021 | Drama | #669 | − 28/28 + | ||||
| 92 | 2023 | Drama | #2989 | − 16/16 + | 21-01-2024 | |||
| 93 | 2021 | Drama | #289 | − 8/8 + | 27-02-2022 | |||
| 94 | 2024 | Drama | #1016 | − 16/16 + | 16-09-2025 | |||
| 95 | 2020 | Drama | #619 | − 12/12 + | 07-02-2022 | |||
| 96 | 2021 | Drama | #7416 | − 10/10 + | 09-10-2022 | |||
| 97 | 2023 | Drama | #1382 | − 12/12 + | 20-12-2023 | |||
| 98 | 2024 | Drama | #1418 | − 12/12 + | 08-10-2024 | |||
| 99 | 2020 | Drama | #657 | − 16/16 + | 29-11-2025 | |||
| 100 | 2020 | Drama | #2295 | − 29/29 + | 15-09-2024 |



































































































