Welcome to Tofu Meow's Drama List
| # | Title | Country | Year | Type | Runtime | Rank | Score | Progress | Premiere Date | Last Updated | Priority |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | China | 2023 | Drama | 55 | #281 | − 21/40 + | 11/28/2023 | 12/19/2023 | |||
| 2 | China | 2024 | Drama | 11 | #4513 | − 11/18 + | 01/28/2024 | 02/18/2024 | |||
| 3 | China | 2022 | Drama | 45 | #2579 | − 10/35 + | 09/15/2022 | 11/08/2023 | |||
| 4 | China | 2022 | Drama | 45 | #8844 | − 3/24 + | 12/20/2022 | 12/22/2022 | |||
| 5 | China | 2021 | Drama | 45 | #2838 | − 8/40 + | 12/26/2021 | 01/02/2022 | |||
| 6 | China | 2023 | Drama | 10 | #23321 | − 7/24 + | 04/05/2023 | 05/15/2023 | |||
| 7 | China | 2017 | Drama | 25 | #4184 | − 24/30 + | 08/12/2017 | 10/05/2021 | |||
| 8 | China | 2024 | Drama | 10 | #8390 | − 2/26 + | 01/09/2024 | 01/11/2025 | |||
| 9 | China | 2023 | Drama | 45 | #706 | − 27/40 + | 05/09/2023 | 12/21/2023 | |||
| 10 | Taiwan | 2021 | Drama | 27 | #4005 | − 4/12 + | 05/20/2021 | 10/18/2022 | |||
| 11 | China | 2024 | Drama | 20 | #4243 | − 19/29 + | 09/14/2024 | 03/18/2026 | Medium | ||
| 12 | Taiwan | 2019 | Drama | 75 | #2638 | − 3/13 + | 05/31/2019 | 01/23/2024 | |||
| 13 | China | 2020 | Drama | 45 | #1597 | − 16/35 + | 10/29/2020 | 11/08/2023 | |||
| 14 | China | 2025 | Drama | 45 | #1269 | − 2/38 + | 10/20/2025 | 12/23/2025 | |||
| 15 | China | 2023 | Drama | 35 | #8447 | − 13/30 + | 10/23/2023 | 11/15/2023 | |||
| 16 | China | 2023 | Drama | 45 | #10187 | − 1/36 + | 10/23/2023 | 10/25/2023 | |||
| 17 | China | 2022 | Drama | 45 | #5949 | − 32/40 + | 04/01/2022 | 11/08/2023 | |||
| 18 | China | 2024 | Drama | 45 | #3928 | − 30/40 + | 11/30/2024 | 01/25/2025 | |||
| 19 | China | 2023 | Drama | 19 | #1825 | − 4/22 + | 07/12/2023 | 11/15/2023 | |||
| 20 | China | 2025 | Drama | 40 | #339 | − 17/38 + | 07/13/2025 | 04/01/2026 | Low | ||
| 21 | China | 2020 | Drama | 45 | #525 | − 11/36 + | 07/20/2020 | 01/11/2025 | |||
| 22 | China | 2024 | Drama | 48 | #839 | − 5/40 + | 07/19/2024 | 08/09/2024 | |||
| 23 | China | 2023 | Drama | 33 | #5864 | − 3/24 + | 08/31/2023 | 11/08/2023 | |||
| 24 | China | 2025 | Drama | 45 | #1969 | − 0/26 + | 07/21/2025 | 09/28/2025 | |||
| 25 | China | 2023 | Drama | 43 | #3620 | − 7/30 + | 12/14/2023 | 01/02/2024 | |||
| 26 | China | 2023 | Drama | 45 | #2844 | − 6/24 + | 04/23/2023 | 05/02/2023 | |||
| 27 | China | 2023 | Drama | 45 | #794 | − 11/40 + | 06/18/2023 | 11/15/2023 | |||
| 28 | China | 2024 | Drama | 30 | #2481 | − 3/36 + | 01/12/2024 | 02/01/2024 | |||
| 29 | China | 2023 | Drama | 45 | #4932 | − 3/36 + | 07/02/2023 | 12/11/2023 | |||
| 30 | China | 2022 | Drama | 45 | #2955 | − 16/24 + | 12/10/2022 | 10/25/2023 | |||
| 31 | China | 2026 | Drama | 45 | #2191 | − 10/36 + | 03/17/2026 | 03/20/2026 | Low | ||
| 32 | China | 2024 | Drama | 45 | #4352 | − 0/24 + | 09/22/2024 | 12/03/2024 | |||
| 33 | China | 2023 | Drama | 45 | #5832 | − 2/24 + | 08/31/2023 | 11/15/2023 | |||
| 34 | China | 2022 | Drama | 42 | #6086 | − 21/36 + | 12/08/2022 | 10/25/2023 | |||
| 35 | China | 2024 | Drama | 45 | #2729 | − 2/24 + | 02/27/2024 | 02/29/2024 | |||
| 36 | China | 2021 | Drama | 45 | #934 | − 32/36 + | 11/09/2021 | 02/07/2024 | |||
| 37 | China | 2024 | Drama | 25 | #9965 | − 1/21 + | 03/15/2024 | 03/30/2024 | |||
| 38 | China | 2023 | Drama | 10 | #30026 | − 5/24 + | 07/16/2023 | 11/15/2023 | |||
| 39 | China | 2021 | Drama | 45 | #7354 | − 21/24 + | 09/25/2021 | 01/31/2022 | |||
| 40 | China | 2025 | Drama | 35 | #5132 | − 4/24 + | 08/16/2025 | 03/18/2026 | Medium | ||
| 41 | China | 2025 | Drama | 45 | #287 | − 20/38 + | 10/02/2025 | 04/01/2026 | Low | ||
| 42 | China | 2025 | Drama | 45 | #1757 | − 13/32 + | 06/06/2025 | 10/25/2025 | |||
| 43 | China | 2024 | Drama | 45 | #7277 | − 5/36 + | 01/31/2024 | 02/09/2024 | |||
| 44 | China | 2020 | Drama | 45 | #3014 | − 5/41 + | 01/26/2020 | 12/11/2023 | |||
| 45 | China | 2023 | Drama | 45 | #1233 | − 16/40 + | 07/05/2023 | 10/25/2023 | |||
| 46 | China | 2021 | Drama | 45 | #768 | − 21/30 + | 09/06/2021 | 02/11/2022 | |||
| 47 | China | 2024 | Drama | 45 | #10104 | − 4/36 + | 05/23/2024 | 06/14/2024 | |||
| 48 | China | 2025 | Drama | 45 | #1241 | − 12/36 + | 12/29/2025 | 04/01/2026 | Low | ||
| 49 | China | 2022 | Drama | 2 | #33216 | − 17/50 + | TBA | 01/20/2023 | |||
| 50 | China | 2023 | Drama | 35 | #6811 | − 2/20 + | 01/31/2023 | 02/03/2023 | |||
| 51 | China | 2023 | Drama | 45 | #1348 | − 9/32 + | 05/22/2023 | 11/08/2023 | |||
| 52 | China | 2022 | Drama | 45 | #1130 | − 19/24 + | 12/16/2022 | 11/08/2023 | |||
| 53 | China | 2026 | Drama | 45 | #612 | − 15/32 + | 02/06/2026 | 04/01/2026 | Low | ||
| 54 | China | 2023 | Drama | 45 | #275 | − 2/27 + | 08/04/2023 | 02/01/2024 | |||
| 55 | China | 2023 | Drama | 50 | #2893 | − 17/24 + | 11/25/2023 | 01/17/2024 | |||
| 56 | China | 2016 | Drama | 45 | #7129 | − 35/62 + | 07/24/2016 | 07/10/2023 | |||
| 57 | China | 2021 | Drama | 30 | #4839 | − 17/32 + | 12/09/2021 | 07/10/2023 | |||
| 58 | China | 2022 | Drama | 45 | #738 | − 18/38 + | 07/20/2022 | 08/20/2022 | |||
| 59 | China | 2022 | Drama | 6 | #11737 | − 6/24 + | 11/22/2022 | 12/28/2022 | |||
| 60 | China | 2024 | Drama | 45 | #3252 | − 1/32 + | 02/06/2024 | 02/07/2024 | |||
| 61 | China | 2024 | Drama | 45 | #3143 | − 2/32 + | 10/14/2024 | 12/31/2024 | |||
| 62 | China | 2021 | Drama | 40 | #785 | − 12/37 + | 03/03/2021 | 02/01/2024 | |||
| 63 | Taiwan | 2023 | Drama | 25 | #2355 | − 0/13 + | 08/22/2023 | 10/24/2023 | |||
| 64 | China | 2024 | Drama | 45 | #5369 | − 16/24 + | 04/26/2024 | 05/14/2024 | |||
| 65 | China | 2024 | Drama | 30 | #4225 | − 1/24 + | 05/31/2024 | 06/05/2024 | |||
| 66 | China | 2022 | Drama | 45 | #5581 | − 3/36 + | 07/27/2022 | 07/27/2022 | |||
| 67 | China | 2024 | Drama | 45 | #1358 | − 13/23 + | 07/08/2024 | 03/15/2026 | |||
| 68 | China | 2019 | Drama | 36 | #2676 | − 2/40 + | 07/05/2019 | 02/01/2024 | High | ||
| 69 | China | 2024 | Drama | 43 | #647 | − 15/32 + | 11/01/2024 | 04/01/2026 | Low | ||
| 70 | China | 2022 | Drama | 45 | #7520 | − 21/24 + | 05/01/2022 | 11/08/2023 | |||
| 71 | China | 2025 | Drama | 45 | #1782 | − 6/36 + | 04/28/2025 | 09/21/2025 | |||
| 72 | China | 2024 | Drama | 35 | #6096 | − 0/26 + | 09/29/2024 | 12/03/2024 | |||
| 73 | China | 2023 | Drama | 45 | #5571 | − 6/34 + | 11/02/2023 | 02/01/2024 | |||
| 74 | China | 2023 | Drama | 45 | #5677 | − 7/24 + | 03/31/2023 | 12/11/2023 | |||
| 75 | China | 2023 | Drama | 30 | #5798 | − 7/18 + | 02/03/2023 | 02/11/2023 | |||
| 76 | China | 2025 | Drama | 45 | #4883 | − 3/40 + | 04/28/2025 | 05/17/2025 | |||
| 77 | China | 2024 | Drama | 45 | #1417 | − 23/40 + | 09/14/2024 | 02/24/2025 | |||
| 78 | China | 2025 | Drama | 45 | #4074 | − 4/32 + | 11/22/2025 | 03/18/2026 | |||
| 79 | China | 2023 | Drama | 45 | #800 | − 19/38 + | 08/10/2023 | 11/15/2023 | |||
| 80 | China | 2024 | Drama | 45 | #3958 | − 10/36 + | 07/31/2024 | 08/29/2024 | |||
| 81 | China | 2022 | Drama | 10 | #9357 | − 4/24 + | 03/07/2022 | 12/08/2022 | |||
| 82 | Taiwan | 2022 | Movie | 130 | #2569 | − 1/1 + | 11/17/2022 | 08/22/2023 | |||
| 83 | China | 2018 | Drama | 45 | #3178 | − 6/50 + | 07/09/2018 | 07/10/2023 | |||
| 84 | China | 2022 | Drama | 28 | #8816 | − 6/24 + | 11/25/2022 | 12/01/2022 | |||
| 85 | China | 2021 | Drama | 45 | #1155 | − 25/36 + | 05/20/2021 | 11/08/2023 | |||
| 86 | China | 2025 | Drama | 45 | #468 | − 20/40 + | 01/07/2025 | 04/01/2026 | High | ||
| 87 | China | 2024 | Drama | 30 | #4692 | − 0/24 + | 04/22/2024 | 05/03/2024 | |||
| 88 | China | 2023 | Drama | 8 | #12672 | − 9/20 + | 08/12/2023 | 03/15/2026 | |||
| 89 | China | 2023 | Drama | 10 | #11137 | − 6/24 + | 07/24/2023 | 02/05/2024 | |||
| 90 | China | 2021 | Drama | 45 | #717 | − 15/28 + | 01/13/2021 | 11/08/2023 | |||
| 91 | China | 2023 | Drama | 30 | #6835 | − 16/24 + | 06/11/2023 | 11/08/2023 | |||
| 92 | China | 2024 | Drama | 45 | #6051 | − 3/24 + | 05/31/2024 | 06/07/2024 | |||
| 93 | China | 2023 | Drama | 45 | #81 | − 18/40 + | 07/23/2023 | 09/17/2023 | |||
| 94 | China | 2024 | Drama | 45 | #4915 | − 8/24 + | 05/25/2024 | 06/06/2024 | |||
| 95 | China | 2015 | Drama | 45 | #59 | − 17/54 + | 09/19/2015 | 02/01/2024 | |||
| 96 | China | 2023 | Drama | 45 | #1503 | − 20/38 + | 03/27/2023 | 05/06/2024 | |||
| 97 | China | 2018 | Drama | 25 | #4532 | − 1/21 + | 04/25/2018 | 07/02/2023 | High | ||
| 98 | China | 2019 | Drama | 45 | #2724 | − 4/37 + | 11/12/2019 | 12/11/2023 | |||
| 99 | China | 2023 | Drama | 45 | #2550 | − 24/36 + | 11/03/2023 | 11/21/2023 | |||
| 100 | China | 2024 | Drama | 45 | #6836 | − 33/36 + | 01/08/2024 | 01/30/2024 |



































































































