Welcome to Susan's Drama List
| # | Title | Country | Year | Type | Score | Progress |
|---|---|---|---|---|---|---|
| 1 | China | 2019 | Drama | − 27/36 + | ||
| 2 | Thailand | 2020 | Drama | − 5/12 + | ||
| 3 | South Korea | 2011 | Drama | − 4/20 + | ||
| 4 | South Korea | 2014 | Drama | − 7/21 + | ||
| 5 | Taiwan | 2007 | Drama | − 8/17 + | ||
| 6 | Japan | 2011 | Drama | − 18/151 + | ||
| 7 | South Korea | 2010 | Drama | − 13/20 + | ||
| 8 | Japan | 2021 | Drama | − 0/10 + | ||
| 9 | Taiwan | 2007 | Drama | − 11/16 + | ||
| 10 | South Korea | 2016 | Drama | − 2/10 + | ||
| 11 | China | 2019 | Drama | − 18/40 + | ||
| 12 | China | 2017 | Drama | − 22/58 + | ||
| 13 | Japan | 2010 | Drama | − 84/156 + | ||
| 14 | China | 2017 | Drama | − 6/62 + | ||
| 15 | South Korea | 2015 | Drama | − 9/16 + | ||
| 16 | Taiwan | 2005 | Drama | − 15/20 + | ||
| 17 | Taiwan | 2013 | Drama | − 3/21 + | ||
| 18 | Japan | 2011 | Drama | − 4/8 + | ||
| 19 | China | 2013 | Drama | − 9/48 + | ||
| 20 | China | 2016 | Drama | − 15/30 + | ||
| 21 | Thailand | 2014 | Drama | − 8/12 + | ||
| 22 | China | 2023 | Drama | − 7/38 + | ||
| 23 | Thailand | 2020 | Drama | − 12/14 + | ||
| 24 | Japan | 2014 | Drama | − 48/150 + | ||
| 25 | China | 2016 | Drama | − 4/28 + | ||
| 26 | South Korea | 2018 | Drama | − 8/16 + | ||
| 27 | Japan | 2013 | Drama | − 5/12 + | ||
| 28 | South Korea | 2012 | Drama | − 7/16 + | ||
| 29 | Japan | 2025 | Drama | − 9/10 + | ||
| 30 | South Korea | 2015 | Drama | − 14/24 + | ||
| 31 | South Korea | 2018 | Drama | − 0/16 + | ||
| 32 | South Korea | 2010 | Drama | − 12/20 + | ||
| 33 | South Korea | 2008 | Drama | − 9/16 + | ||
| 34 | Japan | 2025 | Drama | − 5/9 + | ||
| 35 | Thailand | 2017 | Drama | − 1/4 + | ||
| 36 | Thailand | 2016 | Drama | − 2/4 + | ||
| 37 | Taiwan | 2012 | Drama | − 22/32 + | ||
| 38 | Japan | 2019 | Drama | − 5/10 + |





































