Welcome to Viclary's Drama List
| # | Title | Country | Year | Type | Episodes | Runtime | Score | Progress | Rewatched | Genres |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thailand | 2020 | Drama | 13 | 50 | − 13/13 + | 0 | Music, Comedy, Romance, Drama | ||
| 2 | South Korea | 2023 | Drama | 7 | 30 | − 7/7 + | 0 | Psychological, Romance, Youth, Drama | ||
| 3 | China | 2025 | Drama | 5 | 9 | − 5/5 + | 0 | Romance, Drama | ||
| 4 | South Korea | 2018 | Movie | 1 | 141 | − 1/1 + | 0 | Fantasy, Action, Drama | ||
| 5 | South Korea | 2017 | Movie | 1 | 140 | − 1/1 + | 0 | Action, Drama, Fantasy | ||
| 6 | Hong Kong | 2010 | Movie | 1 | 97 | − 1/1 + | 0 | Romance, Drama | ||
| 7 | Japan | 2023 | Movie | 1 | 114 | − 1/1 + | 0 | Historical, Romance, Drama, Fantasy | ||
| 8 | China | 2023 | Drama | 40 | 45 | − 40/40 + | 0 | Wuxia, Fantasy, Romance, Drama | ||
| 9 | South Korea | 2025 | Drama | 8 | 28 | − 8/8 + | 0 | Romance, Youth, Sports | ||
| 10 | Taiwan | 2021 | Drama | 12 | 27 | − 12/12 + | 0 | Comedy, Romance, Drama | ||
| 11 | Thailand | 2023 | Drama | 12 | 47 | − 12/12 + | 0 | Romance, Life, Supernatural | ||
| 12 | Thailand | 2023 | Drama | 10 | 48 | − 10/10 + | 2 | Romance, Drama | ||
| 13 | Japan | 2017 | Movie | 1 | 123 | − 1/1 + | 0 | Drama, Mature | ||
| 14 | South Korea | 2023 | Drama | 6 | 42 | − 6/6 + | 3 | Action, Adventure, Drama, Sci-Fi | ||
| 15 | South Korea | 2022 | Drama | 11 | 14 | − 11/11 + | 0 | Romance, Youth, Drama | ||
| 16 | Thailand | 2019 | Drama | 12 | 50 | − 12/12 + | 0 | Comedy, Romance, Youth, Drama | ||
| 17 | South Korea | 2024 | Drama | 8 | 28 | − 8/8 + | 0 | Comedy, Romance, Life, Youth | ||
| 18 | South Korea | 2022 | Drama | 12 | 60 | − 12/12 + | 0 | Comedy, Romance, Drama | ||
| 19 | South Korea | 2022 | Drama | 8 | 25 | − 8/8 + | 0 | Romance, Youth, Drama | ||
| 20 | South Korea | 2016 | Drama | 16 | 60 | − 16/16 + | 0 | Romance, Comedy, Drama | ||
| 21 | Japan | 2025 | Drama | 12 | 20 | − 12/12 + | 0 | Comedy, Romance, Youth, Drama | ||
| 22 | South Korea | 2025 | Drama | 4 | 8 | − 4/4 + | 0 | Drama, Romance | ||
| 23 | Thailand | 2022 | Drama | 12 | 60 | − 12/12 + | 0 | Business, Comedy, Romance, Drama | ||
| 24 | Japan | 2020 | Movie | 1 | 89 | − 1/1 + | 4 | Psychological, Drama, Mature | ||
| 25 | South Korea | 2021 | Drama | 16 | 65 | − 16/16 + | 0 | Fantasy, Romance, Comedy, Drama | ||
| 26 | South Korea | 2025 | Drama | 3 | 4 | − 3/3 + | 0 | Romance | ||
| 27 | Japan | 2017 | Movie | 1 | 100 | − 1/1 + | 0 | Psychological, Romance, Crime | ||
| 28 | China | 2021 | Drama | 31 | 45 | − 31/31 + | 6 | Romance, Comedy, Sports, Youth | ||
| 29 | Thailand | 2021 | Drama | 12 | 45 | − 12/12 + | 0 | Comedy, Romance, Youth | ||
| 30 | South Korea | 2015 | Movie | 1 | 11 | − 1/1 + | 0 | Romance, Drama | ||
| 31 | Thailand | 2024 | Drama | 17 | 55 | − 17/17 + | 0 | Comedy, Romance, Youth | ||
| 32 | Philippines | 2022 | Drama | 8 | 31 | − 8/8 + | 0 | Comedy, Romance, Youth, Drama | ||
| 33 | South Korea | 2025 | Drama | 13 | 60 | − 13/13 + | 0 | Comedy, Romance, Fantasy | ||
| 34 | South Korea | 2025 | Drama | 16 | 70 | − 16/16 + | 0 | Action, Comedy, Romance, Sports | ||
| 35 | South Korea | 2021 | Drama | 12 | 65 | − 12/12 + | 0 | Sci-Fi, Thriller, Action, Drama | ||
| 36 | Japan | 2022 | Drama | 8 | 26 | − 8/8 + | 0 | Life, Drama | ||
| 37 | Taiwan | 2019 | Drama | 20 | 26 | − 20/20 + | 0 | Romance, Life, Youth, Drama | ||
| 38 | Taiwan | 2021 | Drama | 20 | 24 | − 20/20 + | 0 | Comedy, Romance, Drama | ||
| 39 | Thailand | 2023 | Drama | 6 | 52 | − 6/6 + | 0 | Mystery, Comedy, Romance | ||
| 40 | Taiwan | 2025 | Drama | 12 | 36 | − 12/12 + | 0 | Comedy, Romance | ||
| 41 | China | 2023 | Drama | 27 | 45 | − 27/27 + | 2 | Comedy, Wuxia, Drama, Fantasy | ||
| 42 | Japan | 2023 | Drama | 8 | 20 | − 8/8 + | 0 | Romance, Youth | ||
| 43 | Thailand | 2020 | Drama | 8 | 35 | − 8/8 + | 0 | Comedy, Youth, Drama, Sitcom | ||
| 44 | South Korea | 2023 | Drama | 8 | 17 | − 8/8 + | 0 | Romance, Drama | ||
| 45 | Taiwan | 2021 | Drama | 4 | 23 | − 4/4 + | 0 | Psychological, Romance, Drama | ||
| 46 | South Korea | 2022 | Drama | 6 | 55 | − 6/6 + | 0 | Horror, Fantasy, Thriller, Action | ||
| 47 | South Korea | 2023 | Drama | 6 | 45 | − 6/6 + | 0 | Action, Thriller, Horror, Fantasy | ||
| 48 | South Korea | 2020 | Drama | 16 | 75 | − 16/16 + | 3 | Psychological, Comedy, Romance, Drama | ||
| 49 | Japan | 2023 | Drama | 6 | 30 | − 6/6 + | 0 | Romance, Drama | ||
| 50 | South Korea | 2024 | Drama | 8 | 30 | − 8/8 + | 0 | Music, Romance, Youth | ||
| 51 | South Korea | 2023 | Drama | 8 | 28 | − 8/8 + | 0 | Comedy, Romance | ||
| 52 | Japan | 2021 | TV Show | 7 | 15 | − 7/7 + | 0 | Documentary | ||
| 53 | South Korea | 2023 | Movie | 1 | 137 | − 1/1 + | 2 | Action, Thriller, Crime, Drama | ||
| 54 | Japan | 2023 | Drama | 5 | 23 | − 5/5 + | 0 | Romance, Youth | ||
| 55 | Taiwan | 2023 | Drama | 13 | 25 | − 13/13 + | 0 | Mystery, Romance, Crime, Drama | ||
| 56 | Thailand | 2023 | Drama | 8 | 55 | − 8/8 + | 0 | Law, Romance, Drama | ||
| 57 | Japan | 2020 | Drama | 4 | 25 | − 4/4 + | 0 | Romance, Life, Youth, Drama | ||
| 58 | Japan | 2020 | Movie | 1 | 113 | − 1/1 + | 0 | Romance, Life, Youth, Drama | ||
| 59 | Taiwan | 2021 | Movie | 1 | 44 | − 1/1 + | 0 | Romance, Crime | ||
| 60 | South Korea | 2025 | Drama | 3 | 8 | − 3/3 + | 0 | Romance, Mature | ||
| 61 | Taiwan | 2020 | Drama | 20 | 70 | − 20/20 + | 2 | Mystery, Comedy, Romance, Fantasy | ||
| 62 | South Korea | 2022 | Movie | 1 | 117 | − 1/1 + | 0 | Comedy, Romance, Life, Drama | ||
| 63 | Thailand | 2018 | Drama | 14 | 50 | − 14/14 + | 0 | Romance, Life, Youth | ||
| 64 | South Korea | 2022 | Drama | 6 | 20 | − 6/6 + | 0 | Romance, Youth | ||
| 65 | South Korea | 2022 | Drama | 16 | 65 | − 16/16 + | 0 | Business, Comedy, Romance | ||
| 66 | Thailand | 2022 | Drama | 13 | 51 | − 13/13 + | 2 | Comedy, Romance, Life, Drama | ||
| 67 | Japan | 2024 | Drama | 8 | 26 | − 8/8 + | 0 | Romance, Youth, Drama | ||
| 68 | Thailand | 2022 | Drama | 1 | 70 | − 1/1 + | 2 | Comedy, Romance | ||
| 69 | China | 2022 | Drama | 27 | 45 | − 27/27 + | 3 | Historical, Mystery, Romance, Political | ||
| 70 | South Korea | 2024 | Drama | 16 | 80 | − 16/16 + | 0 | Comedy, Romance, Family | ||
| 71 | China | 2016 | Drama | 30 | 45 | − 30/30 + | 3 | Business, Comedy, Romance, Drama | ||
| 72 | Thailand | 2023 | Drama | 12 | 60 | − 12/12 + | 2 | Romance, Drama | ||
| 73 | Thailand | 2024 | Movie | 1 | 90 | − 1/1 + | 0 | Romance, Drama | ||
| 74 | South Korea | 2023 | Drama | 10 | 52 | − 10/10 + | 2 | Comedy, Law, Romance | ||
| 75 | South Korea | 2024 | Drama | 16 | 70 | − 16/16 + | 0 | Music, Comedy, Romance, Fantasy | ||
| 76 | Thailand | 2020 | Drama | 14 | 45 | − 14/14 + | 0 | Thriller, Mystery, Romance | ||
| 77 | Taiwan | 2022 | Movie | 1 | 130 | − 1/1 + | 0 | Supernatural, Mystery, Comedy, Action | ||
| 78 | South Korea | 2024 | Drama | 16 | 64 | − 16/16 + | 3 | Comedy, Romance, Drama, Fantasy | ||
| 79 | South Korea | 2022 | Drama | 16 | 65 | − 16/16 + | 0 | Action, Military, Mystery, Law | ||
| 80 | Japan | 2019 | Drama | 6 | 25 | − 6/6 + | 0 | Psychological, Romance, Life, Drama | ||
| 81 | Thailand | 2023 | Drama | 8 | 61 | − 8/8 + | 0 | Food, Romance, Life | ||
| 82 | South Korea | 2020 | Drama | 8 | 11 | − 8/8 + | 0 | Romance, Youth, Sports | ||
| 83 | Japan | 2022 | Drama | 8 | 24 | − 8/8 + | 0 | Comedy, Romance, Life, Youth | ||
| 84 | Japan | 2021 | Drama | 6 | 24 | − 6/6 + | 0 | Psychological, Romance, Youth, Drama | ||
| 85 | Japan | 2023 | Drama | 4 | 25 | − 4/4 + | 0 | Psychological, Romance, Youth, Drama | ||
| 86 | Japan | 2023 | Movie | 1 | 103 | − 1/1 + | 0 | Romance, Youth, Drama | ||
| 87 | Philippines | 2020 | Drama | 12 | 60 | − 12/12 + | 0 | Comedy, Romance | ||
| 88 | South Korea | 2023 | Drama | 16 | 66 | − 16/16 + | 2 | Fantasy, Romance, Comedy, Action | ||
| 89 | South Korea | 2016 | Movie | 1 | 21 | − 1/1 + | 0 | Psychological, Drama, Family | ||
| 90 | Philippines | 2025 | Movie | 1 | 104 | − 1/1 + | 0 | Comedy, Romance, Drama, Fantasy | ||
| 91 | Japan | 2023 | Drama | 8 | 24 | − 8/8 + | 0 | Romance, Drama | ||
| 92 | Thailand | 2025 | Drama | 12 | 53 | − 12/12 + | 0 | Romance, Drama | ||
| 93 | South Korea | 2021 | Drama | 8 | 11 | − 8/8 + | 0 | Historical, Comedy, Romance, Drama | ||
| 94 | South Korea | 2024 | Movie | 1 | 108 | − 1/1 + | 0 | Action, Mystery, Comedy, Crime | ||
| 95 | Japan | 2023 | Movie | 1 | 105 | − 1/1 + | 0 | Historical, Mystery, Comedy, Fantasy | ||
| 96 | China | 2016 | Movie | 1 | 103 | − 1/1 + | 0 | Romance, Youth, Drama | ||
| 97 | China | 2020 | Drama | 24 | 45 | − 24/24 + | 0 | Comedy, Romance, Drama | ||
| 98 | South Korea | 2023 | Drama | 12 | 64 | − 12/12 + | 1 | Business, Romance, Drama, Fantasy | ||
| 99 | Thailand | 2023 | Drama | 13 | 50 | − 13/13 + | 0 | Action, Comedy, Romance, Sports | ||
| 100 | China | 2021 | Drama | 24 | 30 | − 24/24 + | 0 | Business, Romance, Drama |



































































































