Welcome to WitchyJezebel's Drama List
| # | Title | Country | Year | Type | Score | MDL Score | Progress | Premiere Date | Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| 1 | China | 0000 | Drama | − 0/24 + | TBA | 26-08-2025 | |||
| 2 | China | 0000 | Drama | − 0/26 + | TBA | 29-06-2025 | |||
| 3 | China | 0000 | Drama | − 0/40 + | TBA | 29-06-2025 | |||
| 4 | China | 0000 | Drama | − 0/? + | TBA | 29-01-2022 | |||
| 5 | China | 0000 | Drama | − 0/14 + | TBA | 07-12-2024 | |||
| 6 | China | 0000 | Drama | − 0/? + | TBA | 14-02-2019 | |||
| 7 | China | 0000 | Drama | − 0/36 + | TBA | 29-06-2025 | |||
| 8 | China | 0000 | Drama | − 0/40 + | TBA | 18-10-2025 | |||
| 9 | China | 0000 | Drama | − 0/24 + | TBA | 24-08-2025 | |||
| 10 | South Korea | 2026 | Drama | − 0/12 + | 16-01-2026 | 10-12-2025 | |||
| 11 | China | 0000 | Drama | − 0/40 + | TBA | 07-12-2024 | |||
| 12 | China | 0000 | Drama | − 0/32 + | TBA | 14-07-2025 | |||
| 13 | China | 0000 | Drama | − 0/25 + | TBA | 14-07-2025 | |||
| 14 | South Korea | 2026 | Drama | − 0/16 + | TBA | 01-01-2026 | |||
| 15 | China | 0000 | Drama | − 0/37 + | TBA | 12-06-2021 | |||
| 16 | China | 0000 | Drama | − 0/36 + | TBA | 29-06-2025 | |||
| 17 | South Korea | 2026 | Movie | − 0/1 + | TBA | 30-12-2025 | |||
| 18 | China | 0000 | Drama | − 0/40 + | TBA | 11-05-2025 | |||
| 19 | China | 0000 | Drama | − 0/40 + | TBA | 14-07-2025 | |||
| 20 | China | 0000 | Drama | − 0/40 + | TBA | 11-05-2025 | |||
| 21 | China | 0000 | Drama | − 0/55 + | TBA | 05-05-2019 | |||
| 22 | South Korea | 2026 | Drama | − 0/12 + | 02-02-2026 | 09-01-2026 | |||
| 23 | China | 0000 | Drama | − 0/32 + | TBA | 11-05-2025 | |||
| 24 | China | 0000 | Drama | − 0/58 + | TBA | 02-11-2020 | |||
| 25 | China | 0000 | Drama | − 0/? + | TBA | 16-09-2025 | |||
| 26 | China | 0000 | Drama | − 0/40 + | TBA | 14-07-2025 | |||
| 27 | China | 0000 | Drama | − 0/24 + | TBA | 26-08-2025 | |||
| 28 | China | 0000 | Drama | − 0/36 + | TBA | 08-09-2025 | |||
| 29 | China | 0000 | Drama | − 0/40 + | TBA | 15-11-2025 | |||
| 30 | China | 0000 | Drama | − 0/40 + | TBA | 26-08-2025 | |||
| 31 | China | 0000 | Drama | − 0/40 + | TBA | 14-07-2025 | |||
| 32 | China | 0000 | Drama | − 0/40 + | TBA | 03-10-2025 | |||
| 33 | China | 0000 | Drama | − 0/50 + | TBA | 08-05-2020 | |||
| 34 | China | 0000 | Drama | − 0/40 + | TBA | 07-12-2024 | |||
| 35 | China | 0000 | Drama | − 0/32 + | TBA | 03-10-2025 | |||
| 36 | China | 0000 | Drama | − 0/40 + | TBA | 16-01-2024 | |||
| 37 | China | 0000 | Drama | − 0/40 + | TBA | 17-09-2025 | |||
| 38 | China | 2026 | Drama | − 0/34 + | TBA | 26-08-2025 | |||
| 39 | Thailand | 0000 | Drama | − 0/? + | TBA | 06-02-2021 | |||
| 40 | China | 0000 | Drama | − 0/40 + | TBA | 29-06-2025 | |||
| 41 | China | 0000 | Drama | − 0/36 + | TBA | 19-02-2019 | |||
| 42 | China | 0000 | Drama | − 0/30 + | TBA | 08-09-2025 | |||
| 43 | China | 0000 | Drama | − 0/30 + | TBA | 11-12-2025 | |||
| 44 | China | 0000 | Drama | − 0/36 + | TBA | 29-01-2022 | |||
| 45 | South Korea | 0000 | TV Show | − 0/? + | TBA | 18-09-2025 | |||
| 46 | China | 0000 | Drama | − 0/24 + | TBA | 24-01-2021 | |||
| 47 | China | 0000 | Drama | − 0/36 + | TBA | 16-11-2021 | |||
| 48 | China | 0000 | Drama | − 0/? + | TBA | 07-12-2024 | |||
| 49 | South Korea | 2026 | Drama | − 0/12 + | 16-01-2026 | 23-12-2024 | |||
| 50 | China | 0000 | Drama | − 0/40 + | TBA | 08-09-2025 | |||
| 51 | China | 0000 | Drama | − 0/30 + | TBA | 03-10-2025 | |||
| 52 | China | 2026 | Drama | − 0/36 + | TBA | 09-01-2026 | |||
| 53 | South Korea | 2026 | Drama | − 0/12 + | TBA | 07-12-2025 | |||
| 54 | South Korea | 2026 | Drama | − 0/12 + | 17-01-2026 | 17-12-2025 | |||
| 55 | China | 0000 | Drama | − 0/30 + | TBA | 27-05-2020 | |||
| 56 | China | 0000 | Drama | − 0/36 + | TBA | 08-09-2025 | |||
| 57 | China | 0000 | Drama | − 0/40 + | TBA | 29-01-2022 | |||
| 58 | China | 0000 | Drama | − 0/40 + | TBA | 22-03-2025 | |||
| 59 | China | 2026 | Drama | − 0/30 + | TBA | 26-08-2025 | |||
| 60 | China | 0000 | Drama | − 0/30 + | TBA | 11-05-2025 | |||
| 61 | China | 0000 | Drama | − 0/30 + | TBA | 29-06-2025 | |||
| 62 | South Korea | 2026 | Movie | − 0/1 + | 28-01-2026 | 09-01-2026 | |||
| 63 | China | 0000 | Drama | − 0/50 + | TBA | 14-07-2025 | |||
| 64 | China | 0000 | Drama | − 0/12 + | TBA | 01-11-2025 | |||
| 65 | China | 0000 | Drama | − 0/36 + | TBA | 07-12-2024 | |||
| 66 | China | 0000 | Drama | − 0/32 + | TBA | 16-09-2025 | |||
| 67 | China | 0000 | Drama | − 0/33 + | TBA | 22-01-2022 | |||
| 68 | China | 0000 | Drama | − 0/40 + | TBA | 05-06-2024 | |||
| 69 | China | 0000 | Drama | − 0/75 + | TBA | 14-02-2019 | |||
| 70 | China | 0000 | Drama | − 0/60 + | TBA | 28-04-2020 | |||
| 71 | China | 0000 | Drama | − 0/24 + | TBA | 07-12-2024 | |||
| 72 | China | 0000 | Drama | − 0/40 + | TBA | 26-04-2025 | |||
| 73 | China | 0000 | Drama | − 0/36 + | TBA | 11-05-2025 | |||
| 74 | South Korea | 0000 | Drama | − 0/? + | TBA | 16-02-2022 | |||
| 75 | China | 0000 | Drama | − 0/38 + | TBA | 01-11-2025 | |||
| 76 | China | 0000 | Drama | − 0/66 + | TBA | 14-02-2019 | |||
| 77 | China | 0000 | Movie | − 0/1 + | TBA | 11-03-2023 | |||
| 78 | China | 0000 | Drama | − 0/36 + | TBA | 29-01-2024 | |||
| 79 | China | 0000 | Movie | − 0/1 + | TBA | 11-03-2023 | |||
| 80 | China | 0000 | Drama | − 0/55 + | TBA | 14-02-2019 | |||
| 81 | China | 0000 | Drama | − 0/36 + | TBA | 10-09-2025 | |||
| 82 | China | 0000 | Drama | − 0/36 + | TBA | 24-01-2021 | |||
| 83 | China | 0000 | Drama | − 0/22 + | TBA | 16-09-2025 | |||
| 84 | China | 0000 | Drama | − 0/34 + | TBA | 07-12-2024 | |||
| 85 | China | 0000 | Drama | − 0/36 + | TBA | 06-07-2020 | |||
| 86 | China | 0000 | Drama | − 0/40 + | TBA | 08-09-2025 | |||
| 87 | South Korea | 2026 | Drama | − 0/16 + | 17-01-2026 | 10-12-2025 | |||
| 88 | China | 0000 | Drama | − 0/40 + | TBA | 27-11-2024 | |||
| 89 | China | 0000 | Drama | − 0/24 + | TBA | 14-07-2025 | |||
| 90 | China | 0000 | Drama | − 0/29 + | TBA | 07-12-2024 | |||
| 91 | China | 2026 | Drama | − 0/30 + | TBA | 08-09-2025 | |||
| 92 | China | 0000 | Drama | − 0/36 + | TBA | 14-07-2025 | |||
| 93 | China | 0000 | Drama | − 0/24 + | TBA | 17-02-2022 | |||
| 94 | China | 0000 | Drama | − 0/37 + | TBA | 16-09-2025 | |||
| 95 | China | 0000 | Drama | − 0/50 + | TBA | 14-02-2019 | |||
| 96 | China | 0000 | Drama | − 0/40 + | TBA | 22-03-2025 |































































































