Welcome to Witchykitten's Drama List
| # | Title | Country | Year | Type | Score | Progress |
|---|---|---|---|---|---|---|
| 1 | Thailand | 2019 | Drama | − 0/12 + | ||
| 2 | Taiwan | 2022 | Drama | − 0/14 + | ||
| 3 | Japan | 2019 | Movie | − 1/1 + | ||
| 4 | Japan | 2015 | Movie | − 1/1 + | ||
| 5 | China | 2020 | Drama | − 2/50 + | ||
| 6 | Taiwan | 2016 | Drama | − 4/19 + | ||
| 7 | China | 2018 | Drama | − 13/38 + | ||
| 8 | Japan | 2021 | Drama | − 5/8 + | ||
| 9 | Japan | 2016 | Drama | − 0/8 + | ||
| 10 | South Korea | 2016 | Drama | − 3/16 + | ||
| 11 | South Korea | 2018 | TV Show | − 0/15 + | ||
| 12 | China | 2020 | Drama | − 3/34 + | ||
| 13 | China | 2015 | Drama | − 2/40 + | ||
| 14 | Japan | 2015 | Drama | − 2/11 + | ||
| 15 | China | 2019 | Drama | − 6/30 + | ||
| 16 | South Korea | 2019 | Drama | − 6/32 + | ||
| 17 | Taiwan | 2013 | Drama | − 1/13 + | ||
| 18 | South Korea | 2012 | Drama | − 0/20 + | ||
| 19 | South Korea | 2021 | Drama | − 4/6 + | ||
| 20 | Japan | 2019 | Drama | − 4/10 + | ||
| 21 | Japan | 2018 | Drama | − 0/8 + | ||
| 22 | South Korea | 2020 | Drama | − 0/5 + | ||
| 23 | South Korea | 2015 | Drama | − 0/20 + | ||
| 24 | China | 2017 | Drama | − 0/16 + | ||
| 25 | South Korea | 2021 | Drama | − 3/12 + | ||
| 26 | South Korea | 2018 | Drama | − 0/16 + | ||
| 27 | Japan | 2019 | Drama | − 0/6 + | ||
| 28 | Japan | 2018 | Drama | − 1/10 + | ||
| 29 | ![]() Knowing Bros airing | South Korea | 2015 | TV Show | − 2/600 + | |
| 30 | China | 2017 | Drama | − 2/42 + | ||
| 31 | Taiwan | 2021 | Drama | − 6/18 + | ||
| 32 | South Korea | 2019 | Drama | − 2/32 + | ||
| 33 | South Korea | 2017 | Drama | − 0/16 + | ||
| 34 | South Korea | 2019 | Drama | − 2/16 + | ||
| 35 | China | 2015 | Drama | − 4/24 + | ||
| 36 | South Korea | 2019 | Drama | − 30/40 + | ||
| 37 | China | 2021 | Drama | − 0/30 + | ||
| 38 | Thailand | 2020 | Drama | − 0/12 + | ||
| 39 | China | 2019 | Drama | − 0/28 + | ||
| 40 | China | 2022 | Drama | − 0/30 + | ||
| 41 | South Korea | 2013 | Drama | − 1/21 + | ||
| 42 | Japan | 2021 | Drama | − 1/10 + | ||
| 43 | China | 2019 | Drama | − 0/24 + | ||
| 44 | South Korea | 2006 | Drama | − 1/24 + | ||
| 45 | China | 2021 | Drama | − 0/39 + | ||
| 46 | South Korea | 2018 | Drama | − 0/12 + | ||
| 47 | South Korea | 2019 | Drama | − 2/16 + | ||
| 48 | South Korea | 2013 | Movie | − 1/1 + | ||
| 49 | South Korea | 2017 | Drama | − 1/16 + | ||
| 50 | China | 2020 | Drama | − 2/40 + | ||
| 51 | Thailand | 2017 | Drama | − 0/13 + | ||
| 52 | South Korea | 2021 | Drama | − 1/12 + | ||
| 53 | South Korea | 2018 | Drama | − 2/16 + | ||
| 54 | South Korea | 2020 | Drama | − 0/16 + | ||
| 55 | Thailand | 2021 | Drama | − 0/5 + | ||
| 56 | South Korea | 2017 | Drama | − 1/12 + | ||
| 57 | Japan | 2021 | Drama | − 3/11 + | ||
| 58 | China | 2018 | Drama | − 5/52 + | ||
| 59 | South Korea | 2017 | Drama | − 0/16 + | ||
| 60 | South Korea | 2019 | Drama | − 3/16 + | ||
| 61 | China | 2020 | Drama | − 0/16 + | ||
| 62 | South Korea | 2014 | Drama | − 0/16 + | ||
| 63 | South Korea | 2018 | Drama | − 0/38 + | ||
| 64 | Japan | 2019 | Movie | − 1/1 + | ||
| 65 | Japan | 2019 | Drama | − 1/10 + | ||
| 66 | China | 2017 | Drama | − 0/20 + | ||
| 67 | China | 2019 | Drama | − 0/22 + | ||
| 68 | Japan | 2008 | Drama | − 0/11 + |



































































