Welcome to Xea's Drama List
| # | Title | Country | Year | Type | Score | Progress | Finished Date |
|---|---|---|---|---|---|---|---|
| 1 | Hong Kong | 2010 | Movie | 0.0 | − 1/1 + | 2012-01-07 | |
| 2 | Hong Kong | 2010 | Drama | 0.0 | − 25/25 + | 2012-01-07 | |
| 3 | China | 2021 | Drama | 7.5 | − 40/40 + | 2025-11-06 | |
| 4 | Hong Kong | 2011 | Drama | 0.0 | − 20/20 + | 2012-01-07 | |
| 5 | Hong Kong | 2009 | Drama | 0.0 | − 20/20 + | 2012-01-07 | |
| 6 | China | 2021 | TV Show | 0.0 | − 9/9 + | 2021-06-25 | |
| 7 | Japan | 2020 | Drama | 8.0 | − 8/8 + | 2021-11-17 | |
| 8 | China | 2020 | Drama | 7.5 | − 48/48 + | 2021-12-24 | |
| 9 | China | 2018 | Drama | 8.0 | − 63/63 + | 2021-12-13 | |
| 10 | China | 2023 | Drama | 8.5 | − 40/40 + | 2025-10-13 | |
| 11 | China | 2025 | Drama | 8.0 | − 24/24 + | 2025-10-22 | |
| 12 | Hong Kong | 2010 | Drama | 0.0 | − 20/20 + | 2012-01-07 | |
| 13 | China | 2020 | Drama | 8.5 | − 35/35 + | 2021-12-13 | |
| 14 | Hong Kong | 2009 | Drama | 0.0 | − 33/33 + | 2012-01-07 | |
| 15 | Hong Kong | 2009 | Drama | 0.0 | − 39/39 + | 2012-01-07 | |
| 16 | Hong Kong | 2009 | Drama | 0.0 | − 32/32 + | 2012-01-07 | |
| 17 | Hong Kong | 2010 | Drama | 0.0 | − 32/32 + | 2012-01-07 | |
| 18 | Japan | 2016 | Movie | 8.5 | − 1/1 + | 2019-09-07 | |
| 19 | Japan | 2016 | Movie | 8.5 | − 1/1 + | 2019-09-07 | |
| 20 | Hong Kong | 2008 | Drama | 0.0 | − 25/25 + | 2012-01-07 | |
| 21 | Hong Kong | 2009 | Drama | 0.0 | − 25/25 + | 2012-01-07 | |
| 22 | China | 2023 | Drama | 8.0 | − 30/30 + | 2024-05-07 | |
| 23 | Hong Kong | 1995 | Drama | 0.0 | − 20/20 + | 2000-12-18 | |
| 24 | Taiwan | 2005 | Drama | 8.0 | − 20/20 + | 2012-01-07 | |
| 25 | Hong Kong | 2006 | Drama | 0.0 | − 35/35 + | 2012-01-07 | |
| 26 | China | 2023 | Drama | 8.0 | − 30/30 + | 2023-07-24 | |
| 27 | China | 2021 | Drama | 7.5 | − 40/40 + | 2021-12-17 | |
| 28 | Japan | 2005 | Drama | 0.0 | − 11/11 + | 2012-01-07 | |
| 29 | Hong Kong | 2009 | Drama | 0.0 | − 30/30 + | 2012-01-07 | |
| 30 | China | 2024 | Drama | 8.0 | − 24/24 + | 2024-05-11 | |
| 31 | China | 2024 | Drama | 8.0 | − 34/34 + | 2025-10-22 | |
| 32 | China | 2024 | Drama | 7.5 | − 1/1 + | 2025-11-01 | |
| 33 | Hong Kong | 2011 | Drama | 0.0 | − 30/30 + | 2012-01-07 | |
| 34 | Japan | 2010 | Movie | 8.0 | − 1/1 + | 2012-01-07 | |
| 35 | China | 2025 | Drama | 8.0 | − 28/28 + | 2025-11-06 | |
| 36 | Japan | 2017 | Movie | 8.5 | − 1/1 + | 2019-09-07 | |
| 37 | China | 2019 | Drama | 7.0 | − 41/41 + | 2021-08-01 | |
| 38 | Hong Kong | 1996 | Movie | 0.0 | − 1/1 + | 2012-01-07 | |
| 39 | Japan | 2005 | Drama | 7.0 | − 10/10 + | 2012-01-07 | |
| 40 | China | 2024 | Drama | 8.5 | − 40/40 + | 2025-09-27 | |
| 41 | Hong Kong | 2010 | Drama | 0.0 | − 30/30 + | 2012-01-07 | |
| 42 | Taiwan | 2006 | Drama | 8.0 | − 15/15 + | 2012-01-07 | |
| 43 | China | 2021 | TV Show | 8.0 | − 10/10 + | 2021-10-24 | |
| 44 | Hong Kong | 2007 | Drama | 8.0 | − 40/40 + | 2012-01-07 | |
| 45 | Taiwan | 2012 | Drama | 7.0 | − 5/5 + | 2019-09-01 | |
| 46 | Taiwan | 2009 | Drama | 9.0 | − 14/14 + | 2012-01-07 | |
| 47 | China | 2020 | Drama | 8.5 | − 36/36 + | 2020-11-27 | |
| 48 | China | 2023 | Drama | 8.0 | − 27/27 + | 2025-10-26 | |
| 49 | Hong Kong | 2010 | Drama | 0.0 | − 20/20 + | 2012-01-07 | |
| 50 | Hong Kong | 2002 | Movie | 0.0 | − 1/1 + | 2019-09-07 | |
| 51 | Hong Kong | 2008 | Movie | 0.0 | − 1/1 + | 2012-01-07 | |
| 52 | Hong Kong | 2010 | Movie | 0.0 | − 1/1 + | 2012-01-07 | |
| 53 | China | 2022 | Drama | 7.5 | − 25/25 + | 2025-11-05 | |
| 54 | Taiwan | 2005 | Drama | 7.0 | − 20/20 + | 2012-01-07 | |
| 55 | Singapore | 2025 | Drama | 7.5 | − 12/12 + | 2025-10-13 | |
| 56 | Taiwan | 2005 | Drama | 7.0 | − 21/21 + | 2012-01-07 | |
| 57 | Hong Kong | 2004 | Movie | 0.0 | − 1/1 + | 2019-09-07 | |
| 58 | Hong Kong | 2008 | Movie | 0.0 | − 1/1 + | 2012-01-07 | |
| 59 | Hong Kong | 2008 | Drama | 0.0 | − 22/22 + | 2012-01-07 | |
| 60 | China | 2021 | Drama | 8.0 | − 32/32 + | 2022-01-01 | |
| 61 | Hong Kong | 2005 | Drama | 0.0 | − 32/32 + | 2012-01-07 | |
| 62 | China | 2022 | Drama | 10 | − 36/36 + | 2022-12-02 | |
| 63 | China | 2022 | Drama | 9.0 | − 1/1 + | 2023-01-25 | |
| 64 | China | 2022 | Drama | 10 | − 36/36 + | 2022-09-22 | |
| 65 | China | 2022 | Drama | 8.5 | − 2/2 + | 2025-10-19 | |
| 66 | China | 2024 | Drama | 8.5 | − 32/32 + | 2025-11-10 | |
| 67 | Hong Kong | 2007 | Movie | 0.0 | − 1/1 + | 2012-01-07 | |
| 68 | China | 2020 | Drama | 10 | − 36/36 + | 2021-12-17 | |
| 69 | China | 2022 | Drama | 7.5 | − 27/27 + | 2022-12-20 | |
| 70 | China | 2022 | Drama | 7.5 | − 29/29 + | 2022-12-24 | |
| 71 | Hong Kong | 2006 | Movie | 7.0 | − 1/1 + | 2012-01-07 | |
| 72 | China | 2022 | TV Show | 0.0 | − 12/12 + | 2023-03-18 | |
| 73 | China | 2022 | TV Show | 0.0 | − 1/1 + | 2022-12-22 | |
| 74 | China | 2018 | Drama | 7.5 | − 50/50 + | 2019-09-01 | |
| 75 | China | 2025 | Drama | 8.5 | − 40/40 + | 2025-09-22 | |
| 76 | China | 2025 | Drama | 8.5 | − 1/1 + | 2025-09-22 | |
| 77 | Hong Kong | 2008 | Drama | 8.0 | − 40/40 + | 2012-01-07 | |
| 78 | China | 2023 | Drama | 7.5 | − 24/24 + | 2023-11-13 | |
| 79 | China | 2023 | Drama | 7.5 | − 40/40 + | 2025-11-04 | |
| 80 | Hong Kong | 2004 | Movie | 0.0 | − 1/1 + | 2012-01-07 | |
| 81 | Japan | 2006 | Drama | 0.0 | − 11/11 + | 2019-09-07 | |
| 82 | Japan | 2009 | Movie | 0.0 | − 1/1 + | 2019-09-07 | |
| 83 | Japan | 2010 | Movie | 0.0 | − 1/1 + | 2019-09-07 | |
| 84 | Hong Kong | 2007 | Drama | 0.0 | − 30/30 + | 2012-01-07 | |
| 85 | China | 2021 | Drama | 7.5 | − 24/24 + | 2022-09-22 | |
| 86 | Taiwan | 2015 | Movie | 9.0 | − 1/1 + | 2019-09-07 | |
| 87 | Japan | 2011 | Drama | 0.0 | − 11/11 + | 2012-01-07 | |
| 88 | China | 2020 | Drama | 7.0 | − 24/24 + | 2021-07-17 | |
| 89 | Japan | 2003 | Drama | 0.0 | − 49/49 + | 2012-01-07 | |
| 90 | China | 2019 | Drama | 8.5 | − 52/52 + | 2021-01-04 | |
| 91 | China | 2020 | Drama | 8.5 | − 72/72 + | 2021-01-04 | |
| 92 | China | 2022 | Drama | 10 | − 15/15 + | 2023-10-26 | |
| 93 | Hong Kong | 2005 | Drama | 0.0 | − 30/30 + | 2012-01-07 | |
| 94 | Taiwan | 2008 | Drama | 7.0 | − 12/12 + | 2012-01-07 | |
| 95 | Hong Kong | 2009 | Drama | 0.0 | − 25/25 + | 2012-01-07 | |
| 96 | Hong Kong | 2010 | Drama | 0.0 | − 32/32 + | 2012-01-07 | |
| 97 | Taiwan | 2007 | Movie | 7.0 | − 1/1 + | 2019-09-07 | |
| 98 | South Korea | 2022 | Drama | 10 | − 8/8 + | 2022-03-10 | |
| 99 | Hong Kong | 2001 | Movie | 9.0 | − 1/1 + | 2012-01-07 | |
| 100 | Taiwan | 2006 | Drama | 7.0 | − 17/17 + | 2012-01-07 |



































































































