Welcome to Barbara Lee's Drama List
| # | Title | Country | Year | Type | Score | Progress |
|---|---|---|---|---|---|---|
| 1 | China | 2017 | Drama | − 1/54 + | ||
| 2 | China | 2017 | Drama | − 4/23 + | ||
| 3 | China | 2018 | Drama | − 1/40 + | ||
| 4 | China | 2018 | Drama | − 3/30 + | ||
| 5 | Thailand | 2023 | Movie | − 1/1 + | ||
| 6 | China | 2020 | Drama | − 15/48 + | ||
| 7 | China | 2020 | Drama | − 2/49 + | ||
| 8 | Taiwan | 2012 | Movie | − 1/1 + | ||
| 9 | Thailand | 2024 | Drama | − 1/12 + | ||
| 10 | China | 2022 | Drama | − 11/30 + | ||
| 11 | China | 2024 | Drama | − 2/18 + | ||
| 12 | South Korea | 2023 | Drama | − 1/16 + | ||
| 13 | China | 2023 | Drama | − 8/32 + | ||
| 14 | South Korea | 2023 | Drama | − 2/12 + | ||
| 15 | China | 2024 | Drama | − 27/34 + | ||
| 16 | China | 2019 | Drama | − 12/28 + | ||
| 17 | China | 2021 | Drama | − 5/20 + | ||
| 18 | South Korea | 2022 | Drama | − 1/18 + | ||
| 19 | South Korea | 2012 | Drama | − 3/20 + | ||
| 20 | Japan | 2007 | TV Show | − 0/152 + | ||
| 21 | South Korea | 2023 | Drama | − 9/12 + | ||
| 22 | South Korea | 2016 | Drama | − 8/16 + | ||
| 23 | Thailand | 2024 | Drama | − 0/52 + | ||
| 24 | Thailand | 2024 | Drama | − 2/4 + | ||
| 25 | Thailand | 2023 | Drama | − 9/12 + | ||
| 26 | Japan | 2024 | Drama | − 2/8 + | ||
| 27 | China | 2021 | Drama | − 11/55 + | ||
| 28 | South Korea | 2021 | Drama | − 1/1 + | ||
| 29 | China | 2020 | Drama | − 22/28 + | ||
| 30 | China | 2020 | Drama | − 9/24 + | ||
| 31 | South Korea | 2014 | Drama | − 2/20 + | ||
| 32 | South Korea | 2021 | Drama | − 14/16 + | ||
| 33 | China | 2022 | Drama | − 3/24 + | ||
| 34 | South Korea | 2009 | Drama | − 9/20 + | ||
| 35 | China | 2019 | Drama | − 3/40 + | ||
| 36 | South Korea | 2016 | Drama | − 8/16 + | ||
| 37 | China | 2020 | Drama | − 3/56 + | ||
| 38 | China | 2018 | Drama | − 8/60 + | ||
| 39 | China | 2022 | Drama | − 13/24 + | ||
| 40 | China | 2021 | Drama | − 1/24 + | ||
| 41 | China | 2020 | Drama | − 3/40 + | ||
| 42 | China | 2018 | Drama | − 27/45 + | ||
| 43 | South Korea | 2020 | Drama | − 0/32 + | ||
| 44 | Thailand | 2024 | Drama | − 4/17 + | ||
| 45 | China | 2019 | Drama | − 14/35 + | ||
| 46 | China | 2017 | Drama | − 1/62 + | ||
| 47 | China | 2020 | Drama | − 24/30 + | ||
| 48 | South Korea | 2013 | Drama | − 0/32 + | ||
| 49 | South Korea | 2016 | Drama | − 10/16 + | ||
| 50 | South Korea | 2007 | TV Show | − 0/557 + | ||
| 51 | Taiwan | 2019 | Drama | − 3/16 + | ||
| 52 | China | 2016 | Drama | − 5/24 + | ||
| 53 | China | 2023 | Drama | − 3/24 + | ||
| 54 | China | 2021 | Drama | − 1/24 + | ||
| 55 | China | 2022 | Drama | − 1/36 + | ||
| 56 | China | 2023 | Drama | − 1/20 + | ||
| 57 | China | 2019 | Drama | − 5/51 + | ||
| 58 | China | 2021 | Drama | − 18/32 + | ||
| 59 | China | 2021 | Drama | − 2/24 + | ||
| 60 | South Korea | 2005 | TV Show | − 0/616 + | ||
| 61 | South Korea | 2020 | Drama | − 1/16 + | ||
| 62 | Singapore | 2025 | Drama | − 2/12 + | ||
| 63 | ![]() Knowing Bros airing | South Korea | 2015 | TV Show | − 0/600 + | |
| 64 | China | 2023 | Drama | − 6/34 + | ||
| 65 | China | 2019 | Drama | − 1/41 + | ||
| 66 | China | 2018 | Drama | − 22/48 + | ||
| 67 | China | 2023 | Drama | − 5/25 + | ||
| 68 | South Korea | 2007 | TV Show | − 0/501 + | ||
| 69 | South Korea | 2020 | Drama | − 5/10 + | ||
| 70 | China | 2020 | Drama | − 18/45 + | ||
| 71 | China | 2020 | Drama | − 1/59 + | ||
| 72 | China | 2023 | Drama | − 12/24 + | ||
| 73 | Taiwan | 2011 | Drama | − 0/13 + | ||
| 74 | China | 2023 | Drama | − 17/24 + | ||
| 75 | South Korea | 2024 | Drama | − 7/16 + | ||
| 76 | Thailand | 2024 | Drama | − 0/15 + | ||
| 77 | China | 2019 | Drama | − 3/24 + | ||
| 78 | ![]() M Countdown airing | South Korea | 2004 | TV Show | − 0/950 + | |
| 79 | China | 2021 | Drama | − 15/24 + | ||
| 80 | South Korea | 2018 | Drama | − 0/16 + | ||
| 81 | China | 2023 | Drama | − 2/18 + | ||
| 82 | Taiwan | 2006 | Drama | − 8/20 + | ||
| 83 | China | 2020 | Drama | − 1/35 + | ||
| 84 | China | 2017 | Drama | − 3/23 + | ||
| 85 | China | 2022 | Drama | − 8/18 + | ||
| 86 | China | 2020 | Drama | − 3/28 + | ||
| 87 | South Korea | 2020 | Drama | − 17/24 + | ||
| 88 | South Korea | 2023 | Drama | − 1/14 + | ||
| 89 | Japan | 2022 | Drama | − 6/8 + | ||
| 90 | ![]() Music Bank airing | South Korea | 1998 | TV Show | − 0/1240 + | |
| 91 | South Korea | 2019 | Drama | − 11/16 + | ||
| 92 | Thailand | 2022 | Drama | − 13/16 + | ||
| 93 | South Korea | 2025 | Drama | − 10/12 + | ||
| 94 | Thailand | 2020 | Drama | − 4/15 + | ||
| 95 | China | 2022 | Drama | − 1/20 + | ||
| 96 | China | 2019 | Drama | − 34/50 + | ||
| 97 | China | 2022 | Drama | − 0/26 + | ||
| 98 | China | 2019 | Drama | − 1/42 + | ||
| 99 | South Korea | 2024 | Drama | − 7/16 + | ||
| 100 | Thailand | 2023 | Drama | − 10/24 + |



































































































