News Welcome to urlocalcoolteacher's Drama List
| Title | Status | Country | Year | Type | Episodes | Rank | Score | Progress | Rewatched | Date Added |
|---|---|---|---|---|---|---|---|---|---|---|
| Watching | Thailand | 2024 | Drama | 12 | #5828 | − 4/12 + | 0 | 23-08-2026 | ||
| Watching | Thailand | 2026 | Drama | 8 | #1565 | − 7/8 + | 0 | 25-07-2026 | ||
![]() Good Boy airing | Watching | Thailand | 2026 | Drama | 10 | #593 | − 5/10 + | 0 | 19-10-2026 | |
| Watching | Thailand | 2026 | Drama | 12 | #74 | − 11/12 + | 0 | 04-08-2026 | ||
| Watching | Thailand | 2024 | Drama | 12 | #933 | − 4/12 + | 0 | 04-11-2026 | ||
| Watching | Thailand | 2026 | Drama | 11 | #256 | − 9/11 + | 0 | 28-06-2026 | ||
| Completed | Japan | 2025 | Movie | 1 | #976 | − 1/1 + | 0 | 25-05-2026 | ||
| Completed | South Korea | 2022 | Movie | 1 | #384 | − 1/1 + | 0 | 14-04-2024 | ||
| Completed | Thailand | 2024 | Drama | 12 | #4945 | − 12/12 + | 0 | 14-04-2024 | ||
| Completed | Thailand | 2020 | Drama | 13 | #5283 | − 13/13 + | 0 | 14-04-2024 | ||
| Completed | South Korea | 2023 | Drama | 7 | #5851 | − 7/7 + | 0 | 14-04-2024 | ||
| Completed | South Korea | 2023 | Drama | 12 | #985 | − 12/12 + | 0 | 14-04-2024 | ||
| Completed | South Korea | 2022 | Drama | 12 | #348 | − 12/12 + | 0 | 14-04-2024 | ||
| Completed | South Korea | 2019 | Drama | 14 | #9598 | − 14/14 + | 0 | 04-09-2026 | ||
| Completed | Thailand | 2021 | Drama | 12 | #1253 | − 12/12 + | 1 | 14-04-2024 | ||
| Completed | South Korea | 2025 | Drama | 8 | #3125 | − 8/8 + | 0 | 28-06-2025 | ||
| Completed | Thailand | 2026 | Drama | 10 | #3318 | − 10/10 + | 0 | 18-08-2026 | ||
| Completed | South Korea | 2023 | Drama | 8 | #235 | − 8/8 + | 0 | 18-04-2026 | ||
| Completed | South Korea | 2026 | Drama | 7 | #285 | − 7/7 + | 0 | 18-04-2026 | ||
| Completed | South Korea | 2021 | Drama | 16 | #1827 | − 16/16 + | 0 | 04-09-2026 | ||
| Completed | Thailand | 2025 | Drama | 12 | #1456 | − 12/12 + | 0 | 20-07-2026 | ||
| Completed | South Korea | 2022 | Drama | 12 | #301 | − 12/12 + | 0 | 14-04-2024 | ||
| Completed | South Korea | 2022 | Drama | 8 | #4597 | − 8/8 + | 0 | 14-04-2024 | ||
| Completed | Japan | 2020 | Drama | 12 | #2387 | − 12/12 + | 0 | 14-04-2024 | ||
| Completed | South Korea | 2022 | Drama | 11 | #9363 | − 11/11 + | 0 | 14-04-2024 | ||
| Completed | South Korea | 2020 | Drama | 8 | #7354 | − 8/8 + | 0 | 14-04-2024 | ||
| Completed | South Korea | 2019 | Drama | 16 | #69 | − 16/16 + | 0 | 14-04-2024 | ||
| Completed | South Korea | 2019 | Drama | 16 | #4648 | − 16/16 + | 0 | 22-08-2026 | ||
| Completed | Thailand | 2025 | TV Show | 6 | #2378 | − 6/6 + | 0 | 06-09-2026 | ||
| Completed | Thailand | 2023 | TV Show | 6 | #1288 | − 6/6 + | 0 | 04-09-2026 | ||
| Completed | Thailand | 2024 | TV Show | 6 | #832 | − 6/6 + | 0 | 04-09-2026 | ||
| Completed | South Korea | 2020 | Drama | 16 | #5640 | − 16/16 + | 0 | 14-04-2024 | ||
| Completed | Thailand | 2026 | Drama | 12 | #617 | − 12/12 + | 0 | 04-09-2026 | ||
| Completed | South Korea | 2022 | Drama | 16 | #145 | − 16/16 + | 0 | 14-04-2024 | ||
| Completed | South Korea | 2025 | Drama | 16 | #5481 | − 16/16 + | 0 | 06-07-2025 | ||
| Completed | South Korea | 2020 | Drama | 8 | #13372 | − 8/8 + | 0 | 14-04-2024 | ||
| Completed | Thailand | 2025 | Drama | 12 | #1013 | − 12/12 + | 0 | 30-10-2026 | ||
| Completed | South Korea | 2019 | Drama | 16 | #1346 | − 16/16 + | 0 | 14-04-2024 | ||
| Completed | Japan | 2023 | Drama | 8 | #3715 | − 8/8 + | 0 | 19-06-2026 | ||
| Completed | South Korea | 2020 | Drama | 16 | #150 | − 16/16 + | 0 | 14-04-2024 | ||
| Completed | South Korea | 2020 | Drama | 16 | #821 | − 16/16 + | 0 | 14-04-2024 | ||
| Completed | South Korea | 2024 | Drama | 8 | #4297 | − 8/8 + | 0 | 14-04-2024 | ||
| Completed | South Korea | 2023 | Drama | 8 | #8740 | − 8/8 + | 0 | 14-04-2024 | ||
| Completed | Thailand | 2025 | Drama | 12 | #385 | − 12/12 + | 1 | 25-07-2026 | ||
| Completed | South Korea | 2022 | Drama | 8 | #12718 | − 8/8 + | 0 | 14-04-2024 | ||
| Completed | Japan | 2020 | Drama | 4 | #2691 | − 4/4 + | 0 | 14-04-2024 | ||
| Completed | South Korea | 2021 | Drama | 16 | #2321 | − 16/16 + | 0 | 14-04-2024 | ||
| Completed | South Korea | 2019 | Drama | 8 | #12252 | − 8/8 + | 0 | 14-04-2024 | ||
| Completed | Thailand | 2018 | Drama | 14 | #6420 | − 14/14 + | 0 | 14-04-2024 | ||
| Completed | South Korea | 2024 | Drama | 8 | #1011 | − 8/8 + | 0 | 14-04-2024 | ||
| Completed | Thailand | 2022 | Drama | 13 | #2503 | − 13/13 + | 0 | 14-04-2024 | ||
| Completed | South Korea | 2023 | Drama | 8 | #8003 | − 8/8 + | 0 | 14-04-2024 | ||
| Completed | South Korea | 2023 | Drama | 8 | #4315 | − 8/8 + | 0 | 14-04-2024 | ||
| Completed | Thailand | 2026 | Drama | 12 | #655 | − 12/12 + | 0 | 20-07-2026 | ||
| Completed | Thailand | 2024 | Drama | 15 | #2298 | − 15/15 + | 0 | 12-07-2026 | ||
| Completed | Taiwan | 2022 | Movie | 1 | #2763 | − 1/1 + | 0 | 14-04-2024 | ||
| Completed | Thailand | 2023 | Drama | 8 | #1757 | − 8/8 + | 0 | 14-04-2024 | ||
| Completed | South Korea | 2020 | Drama | 8 | #6280 | − 8/8 + | 0 | 14-04-2024 | ||
| Completed | Thailand | 2025 | Drama | 4 | #522 | − 4/4 + | 0 | 02-11-2026 | ||
| Completed | Japan | 2021 | Drama | 6 | #4420 | − 6/6 + | 0 | 14-04-2024 | ||
| Completed | Japan | 2023 | Drama | 4 | #3036 | − 4/4 + | 0 | 14-04-2024 | ||
| Completed | Japan | 2021 | Drama | 10 | #1457 | − 10/10 + | 0 | 14-04-2024 | ||
| Completed | Thailand | 2024 | Drama | 12 | #5699 | − 12/12 + | 0 | 14-04-2024 | ||
| Completed | South Korea | 2021 | Drama | 8 | #300 | − 8/8 + | 0 | 14-04-2024 | ||
| Completed | Thailand | 2022 | Drama | 12 | #1079 | − 12/12 + | 0 | 14-04-2024 | ||
| Completed | Thailand | 2023 | Drama | 1 | #4590 | − 1/1 + | 0 | 11-06-2026 | ||
| Completed | Thailand | 2023 | Drama | 12 | #2915 | − 12/12 + | 0 | 14-04-2024 | ||
| Completed | South Korea | 2023 | Drama | 8 | #3965 | − 8/8 + | 0 | 14-04-2024 | ||
| Completed | South Korea | 2019 | Movie | 1 | #124 | − 1/1 + | 0 | 28-09-2024 | ||
| Completed | South Korea | 2026 | Drama | 8 | #9918 | − 8/8 + | 0 | 01-08-2026 | ||
| Completed | South Korea | 2020 | Drama | 16 | #6822 | − 16/16 + | 0 | 14-04-2024 | ||
| Completed | South Korea | 2022 | Drama | 8 | #4706 | − 8/8 + | 0 | 14-04-2024 | ||
| Completed | South Korea | 2025 | Drama | 8 | #1903 | − 8/8 + | 0 | 23-04-2025 | ||
| Completed | South Korea | 2022 | Drama | 8 | #2052 | − 8/8 + | 3 | 14-04-2024 | ||
| Completed | Japan | 2026 | Drama | 8 | #2160 | − 8/8 + | 0 | 16-05-2026 | ||
| Completed | South Korea | 2021 | Drama | 9 | #742 | − 9/9 + | 0 | 14-04-2024 | ||
| Completed | South Korea | 2020 | Drama | 16 | #2342 | − 16/16 + | 0 | 14-04-2024 | ||
| Completed | Thailand | 2020 | Drama | 5 | #3796 | − 5/5 + | 0 | 14-04-2024 | ||
| Completed | South Korea | 2026 | Drama | 10 | #5946 | − 10/10 + | 0 | 24-08-2026 | ||
| Completed | South Korea | 2020 | Drama | 10 | #247 | − 10/10 + | 0 | 14-04-2024 | ||
| Completed | Thailand | 2024 | Drama | 13 | #664 | − 13/13 + | 0 | 25-07-2026 | ||
| Completed | South Korea | 2023 | Drama | 10 | #2851 | − 10/10 + | 0 | 13-04-2024 | ||
| Completed | South Korea | 2016 | Movie | 1 | #1788 | − 1/1 + | 0 | 28-09-2024 | ||
| Completed | Thailand | 2024 | Drama | 12 | #2393 | − 12/12 + | 0 | 20-05-2026 | ||
| Completed | South Korea | 2021 | Drama | 20 | #1310 | − 20/20 + | 0 | 14-04-2024 | ||
| Completed | South Korea | 2026 | Drama | 8 | #3074 | − 8/8 + | 0 | 03-07-2026 | ||
| Completed | Thailand | 2025 | Drama | 14 | #1895 | − 14/14 + | 0 | 02-07-2026 | ||
| Completed | South Korea | 2026 | Drama | 10 | #728 | − 10/10 + | 0 | 11-06-2026 | ||
| Completed | South Korea | 2024 | Drama | 6 | #1419 | − 6/6 + | 0 | 28-09-2024 | ||
| Completed | South Korea | 2020 | Drama | 16 | #180 | − 16/16 + | 0 | 14-04-2024 | ||
| Completed | China | 2019 | Drama | 50 | #72 | − 50/50 + | 3 | 14-04-2024 | ||
| Completed | Thailand | 2026 | Drama | 6 | #435 | − 6/6 + | 0 | 14-03-2026 | ||
| Completed | South Korea | 2021 | Drama | 8 | #10796 | − 8/8 + | 0 | 14-04-2024 | ||
| Completed | South Korea | 2021 | Drama | 9 | #2712 | − 9/9 + | 0 | 14-04-2024 | ||
| Completed | South Korea | 2022 | Drama | 10 | #2080 | − 10/10 + | 0 | 14-04-2024 | ||
| Completed | South Korea | 2023 | Drama | 10 | #5650 | − 10/10 + | 0 | 14-04-2024 | ||
| Completed | Thailand | 2019 | Drama | 17 | #2182 | − 17/17 + | 0 | 14-04-2024 | ||
| Completed | South Korea | 2022 | Drama | 8 | #36 | − 8/8 + | 1 | 14-04-2024 | ||
| Completed | South Korea | 2025 | Drama | 8 | #144 | − 8/8 + | 2 | 23-04-2025 | ||
| Completed | Thailand | 2026 | Drama | 10 | #1663 | − 10/10 + | 0 | 01-08-2026 |



































































































