News Welcome to bungle77's Drama List
| # | Title | Country | Year | Type | Score | Progress | Priority |
|---|---|---|---|---|---|---|---|
| 1 | Thailand | 2024 | Drama | − 0/4 + | |||
| 2 | Thailand | 2026 | Drama | − 0/4 + | |||
| 3 | Thailand | 2024 | Drama | − 0/4 + | |||
| 4 | Thailand | 2024 | Movie | − 0/1 + | |||
| 5 | Thailand | 2025 | Movie | − 0/1 + | |||
| 6 | Thailand | 2024 | Drama | − 0/52 + | |||
| 7 | South Korea | 2019 | Drama | − 0/16 + | |||
| 8 | Japan | 2015 | Drama | − 0/10 + | |||
| 9 | Thailand | 2025 | Drama | − 0/4 + | |||
| 10 | Thailand | 2024 | Drama | − 0/3 + | |||
| 11 | Thailand | 2024 | Drama | − 0/4 + | |||
| 12 | Thailand | 2020 | Drama | − 0/16 + | |||
| 13 | Japan | 2023 | Drama | − 0/12 + | |||
| 14 | Thailand | 2025 | Drama | − 0/5 + | |||
| 15 | Thailand | 2026 | Drama | − 0/5 + | |||
| 16 | Thailand | 2024 | Drama | − 0/4 + | |||
| 17 | Philippines | 2022 | Drama | − 0/8 + | |||
| 18 | Thailand | 2024 | Drama | − 0/7 + | |||
| 19 | Thailand | 2015 | Drama | − 0/20 + | |||
| 20 | Japan | 2008 | Drama | − 0/11 + | |||
| 21 | South Korea | 2015 | Drama | − 0/9 + | |||
| 22 | China | 2022 | Drama | − 0/36 + | |||
| 23 | Thailand | 2024 | Drama | − 0/4 + | |||
| 24 | South Korea | 2024 | Drama | − 0/8 + | |||
| 25 | Japan | 2025 | Drama | − 0/8 + | |||
| 26 | Thailand | 2024 | Drama | − 0/4 + | |||
| 27 | South Korea | 2018 | Drama | − 0/16 + | |||
| 28 | Philippines | 2025 | Movie | − 0/1 + | |||
| 29 | Thailand | 2016 | Drama | − 0/4 + | |||
| 30 | South Korea | 2022 | Drama | − 0/12 + | |||
| 31 | Thailand | 2024 | Drama | − 0/4 + | |||
| 32 | Thailand | 2025 | Drama | − 0/10 + | |||
| 33 | South Korea | 2023 | Drama | − 0/5 + | |||
| 34 | Thailand | 2024 | Drama | − 0/3 + | |||
| 35 | Japan | 2019 | Drama | − 0/8 + |


































