Welcome to chasingpolaris's Drama List
| # | Title | Country | Year | Type | Score | Progress |
|---|---|---|---|---|---|---|
| 1 | Japan | 2024 | Drama | − 8/9 + | ||
| 2 | China | 2018 | Drama | − 32/47 + | ||
| 3 | Taiwan | 2019 | Drama | − 8/13 + | ||
| 4 | Japan | 2025 | Drama | − 5/48 + | ||
| 5 | Japan | 2018 | Drama | − 2/9 + | ||
| 6 | Japan | 2021 | Movie | − 1/1 + | ||
| 7 | Japan | 2022 | Drama | − 5/12 + | ||
| 8 | Japan | 2024 | Drama | − 8/10 + | ||
| 9 | Japan | 2023 | Drama | − 6/11 + | ||
| 10 | Japan | 2023 | Drama | − 3/10 + | ||
| 11 | Japan | 2021 | Drama | − 3/10 + | ||
| 12 | Japan | 2021 | Drama | − 2/9 + | ||
| 13 | Japan | 2022 | Drama | − 1/10 + | ||
| 14 | Japan | 2023 | Drama | − 10/11 + | ||
| 15 | Japan | 2015 | Drama | − 5/9 + | ||
| 16 | China | 2020 | Drama | − 12/28 + | ||
| 17 | China | 2020 | Drama | − 12/46 + | ||
| 18 | China | 2019 | Drama | − 17/41 + | ||
| 19 | Japan | 2021 | Drama | − 6/10 + | ||
| 20 | Japan | 2017 | Drama | − 6/10 + | ||
| 21 | China | 2020 | Drama | − 0/44 + | ||
| 22 | China | 2018 | Drama | − 9/22 + | ||
| 23 | China | 2019 | Drama | − 8/45 + | ||
| 24 | Japan | 2022 | Drama | − 2/5 + | ||
| 25 | Japan | 2021 | Drama | − 5/10 + | ||
| 26 | Japan | 2021 | Drama | − 2/8 + | ||
| 27 | Japan | 2022 | Drama | − 7/48 + | ||
| 28 | Japan | 2023 | Drama | − 5/11 + | ||
| 29 | Japan | 2023 | Drama | − 2/9 + | ||
| 30 | Japan | 2019 | Drama | − 4/11 + | ||
| 31 | Japan | 2023 | Drama | − 3/9 + | ||
| 32 | China | 2013 | Drama | − 25/59 + | ||
| 33 | China | 2017 | Drama | − 40/90 + | ||
| 34 | China | 2016 | Drama | − 35/45 + | ||
| 35 | China | 2019 | Drama | − 17/60 + | ||
| 36 | China | 2021 | Drama | − 10/30 + | ||
| 37 | China | 2020 | Drama | − 9/45 + | ||
| 38 | China | 2022 | Drama | − 12/29 + | ||
| 39 | Japan | 2020 | Drama | − 2/8 + | ||
| 40 | Japan | 2023 | Drama | − 1/9 + | ||
| 41 | Japan | 2020 | Drama | − 3/10 + | ||
| 42 | Japan | 2023 | Drama | − 6/11 + | ||
| 43 | Japan | 2019 | Drama | − 3/10 + | ||
| 44 | Japan | 2025 | Drama | − 3/10 + | ||
| 45 | China | 2018 | Drama | − 30/36 + | ||
| 46 | China | 2019 | Drama | − 5/53 + | ||
| 47 | Japan | 2024 | Drama | − 6/11 + | ||
| 48 | China | 2021 | Drama | − 11/24 + | ||
| 49 | China | 2019 | Drama | − 13/24 + | ||
| 50 | China | 2019 | Drama | − 37/58 + | ||
| 51 | China | 2020 | Drama | − 9/36 + | ||
| 52 | China | 2021 | Drama | − 5/40 + | ||
| 53 | China | 2020 | Drama | − 9/32 + | ||
| 54 | China | 2019 | Drama | − 9/60 + | ||
| 55 | Japan | 2018 | Drama | − 8/10 + | ||
| 56 | China | 2018 | Drama | − 30/50 + | ||
| 57 | Japan | 2022 | Drama | − 3/11 + | ||
| 58 | Japan | 2025 | Drama | − 2/11 + | ||
| 59 | Japan | 2021 | Drama | − 3/11 + | ||
| 60 | China | 2021 | Drama | − 4/22 + | ||
| 61 | China | 2019 | Drama | − 12/44 + | ||
| 62 | China | 2018 | Drama | − 42/48 + | ||
| 63 | China | 2015 | Drama | − 35/48 + | ||
| 64 | China | 2017 | Drama | − 15/23 + | ||
| 65 | Japan | 2024 | Drama | − 2/11 + | ||
| 66 | China | 2017 | Drama | − 10/32 + | ||
| 67 | Japan | 2022 | Drama | − 2/9 + | ||
| 68 | China | 2019 | Drama | − 39/56 + | ||
| 69 | China | 2020 | Drama | − 5/36 + | ||
| 70 | China | 2016 | Drama | − 39/54 + | ||
| 71 | China | 2021 | Drama | − 3/43 + | ||
| 72 | China | 2020 | Drama | − 5/35 + | ||
| 73 | Japan | 2020 | Drama | − 1/10 + | ||
| 74 | Japan | 2023 | Drama | − 5/12 + | ||
| 75 | Japan | 2023 | Drama | − 2/10 + | ||
| 76 | Japan | 2021 | Drama | − 5/12 + | ||
| 77 | China | 2019 | Drama | − 28/55 + | ||
| 78 | Japan | 2018 | Drama | − 6/10 + | ||
| 79 | Japan | 2023 | Drama | − 5/12 + | ||
| 80 | Japan | 2017 | Drama | − 7/12 + | ||
| 81 | Japan | 2022 | Drama | − 5/12 + | ||
| 82 | China | 2016 | Drama | − 12/21 + | ||
| 83 | Japan | 2024 | Drama | − 6/11 + | ||
| 84 | Japan | 2024 | Drama | − 5/10 + |



















































































