Welcome to cllanti's Drama List
| # | Title | Country | Year | Type | Score | Progress |
|---|---|---|---|---|---|---|
| 1 | Japan | 2015 | Drama | − 8/10 + | ||
| 2 | China | 2019 | Drama | − 33/36 + | ||
| 3 | China | 2020 | Drama | − 10/16 + | ||
| 4 | South Korea | 2018 | Drama | − 18/36 + | ||
| 5 | Japan | 2017 | Drama | − 6/10 + | ||
| 6 | China | 2017 | Drama | − 5/12 + | ||
| 7 | South Korea | 2022 | Drama | − 8/12 + | ||
| 8 | Japan | 2017 | Drama | − 5/10 + | ||
| 9 | South Korea | 2017 | Drama | − 8/12 + | ||
| 10 | Japan | 2018 | Drama | − 5/10 + | ||
| 11 | South Korea | 2018 | Drama | − 28/32 + | ||
| 12 | Japan | 2015 | Drama | − 6/10 + | ||
| 13 | China | 2017 | Drama | − 29/32 + | ||
| 14 | South Korea | 2020 | Drama | − 8/16 + | ||
| 15 | Japan | 2012 | Drama | − 6/8 + | ||
| 16 | South Korea | 2020 | Drama | − 20/32 + | ||
| 17 | Taiwan | 2018 | Drama | − 12/15 + | ||
| 18 | Japan | 2008 | Drama | − 1/11 + | ||
| 19 | China | 2020 | Drama | − 31/46 + | ||
| 20 | Japan | 2014 | Drama | − 2/10 + | ||
| 21 | Thailand | 2015 | Drama | − 2/20 + | ||
| 22 | South Korea | 2023 | Drama | − 4/8 + | ||
| 23 | China | 2022 | Drama | − 17/36 + | ||
| 24 | South Korea | 2014 | Drama | − 9/15 + | ||
| 25 | South Korea | 2016 | Drama | − 8/18 + | ||
| 26 | China | 2022 | Drama | − 12/29 + | ||
| 27 | Japan | 2009 | Drama | − 6/10 + | ||
| 28 | Japan | 2015 | Drama | − 14/156 + | ||
| 29 | South Korea | 2022 | Drama | − 5/16 + | ||
| 30 | Japan | 2018 | Drama | − 9/11 + | ||
| 31 | China | 2020 | Drama | − 8/12 + | ||
| 32 | Taiwan | 2015 | Drama | − 16/30 + | ||
| 33 | China | 2018 | Drama | − 16/25 + | ||
| 34 | Taiwan | 2017 | Drama | − 15/20 + | ||
| 35 | China | 2020 | Drama | − 9/16 + | ||
| 36 | South Korea | 2017 | Drama | − 49/52 + | ||
| 37 | Thailand | 2020 | Drama | − 12/15 + | ||
| 38 | South Korea | 2023 | Drama | − 11/16 + | ||
| 39 | China | 2018 | Drama | − 1/43 + | ||
| 40 | South Korea | 2013 | Drama | − 11/20 + | ||
| 41 | China | 2019 | Drama | − 28/32 + | ||
| 42 | China | 2017 | Drama | − 16/60 + | ||
| 43 | China | 2021 | Drama | − 5/24 + | ||
| 44 | Japan | 2017 | Drama | − 6/10 + | ||
| 45 | China | 2019 | Drama | − 12/24 + | ||
| 46 | South Korea | 2017 | Drama | − 12/16 + | ||
| 47 | Taiwan | 2021 | Drama | − 11/13 + | ||
| 48 | Japan | 2018 | Drama | − 4/10 + | ||
| 49 | Japan | 2017 | Drama | − 3/9 + | ||
| 50 | Japan | 2009 | Drama | − 0/10 + | ||
| 51 | Japan | 2018 | Drama | − 7/10 + | ||
| 52 | South Korea | 2016 | Drama | − 9/16 + | ||
| 53 | South Korea | 2018 | Drama | − 28/32 + | ||
| 54 | South Korea | 2017 | Drama | − 15/40 + | ||
| 55 | South Korea | 2019 | Drama | − 9/16 + | ||
| 56 | China | 2024 | Drama | − 3/40 + | ||
| 57 | Japan | 2016 | Drama | − 0/11 + | ||
| 58 | China | 2020 | Drama | − 14/27 + | ||
| 59 | China | 2023 | Drama | − 13/24 + | ||
| 60 | Japan | 2016 | Drama | − 5/8 + | ||
| 61 | Japan | 2018 | Drama | − 8/10 + | ||
| 62 | Taiwan | 2016 | Drama | − 61/65 + | ||
| 63 | China | 2019 | Drama | − 17/24 + | ||
| 64 | China | 2016 | Drama | − 13/21 + |































































