Welcome to Crafty's Drama List
| # | Title | Country | Year | Type | Episodes | Score | MDL Score | Progress |
|---|---|---|---|---|---|---|---|---|
| 1 | Thailand | 2018 | Movie | 1 | − 0/1 + | |||
| 2 | South Korea | 2022 | Movie | 1 | − 0/1 + | |||
| 3 | Hong Kong | 2004 | Movie | 1 | − 0/1 + | |||
| 4 | Thailand | 2024 | Drama | 12 | − 0/12 + | |||
| 5 | Thailand | 2020 | Drama | 13 | − 0/13 + | |||
| 6 | Taiwan | 2022 | Drama | 14 | − 0/14 + | |||
| 7 | South Korea | 2016 | Drama | 8 | − 0/8 + | |||
| 8 | South Korea | 2023 | Drama | 8 | − 0/8 + | |||
| 9 | China | 2025 | Drama | 77 | − 0/77 + | |||
| 10 | China | 2025 | Drama | 24 | − 0/24 + | |||
| 11 | South Korea | 2019 | TV Show | 10 | − 0/10 + | |||
| 12 | South Korea | 2012 | Movie | 1 | − 0/1 + | |||
| 13 | China | 2018 | Drama | 30 | − 0/30 + | |||
| 14 | South Korea | 2024 | Drama | 2 | − 0/2 + | |||
| 15 | China | 2016 | Drama | 15 | − 0/15 + | |||
| 16 | South Korea | 2014 | Drama | 6 | − 0/6 + | |||
| 17 | South Korea | 2025 | Drama | 20 | − 0/20 + | |||
| 18 | China | 2025 | Drama | 24 | − 0/24 + | |||
| 19 | Japan | 2024 | Drama | 4 | − 0/4 + | |||
| 20 | Japan | 2025 | Drama | 130 | − 0/130 + | |||
| 21 | Thailand | 2024 | Drama | 6 | − 0/6 + | |||
| 22 | Japan | 2024 | Drama | 10 | − 0/10 + | |||
| 23 | Japan | 2025 | Drama | 10 | − 0/10 + | |||
| 24 | China | 2024 | Movie | 1 | − 0/1 + | |||
| 25 | Japan | 2024 | Drama | 8 | − 0/8 + | |||
| 26 | Japan | 2025 | Drama | 6 | − 0/6 + | |||
| 27 | Japan | 2021 | Drama | 8 | − 0/8 + | |||
| 28 | Taiwan | 2020 | Drama | 10 | − 0/10 + | |||
| 29 | China | 2024 | Drama | 26 | − 0/26 + | |||
| 30 | South Korea | 2019 | Drama | 15 | − 0/15 + | |||
| 31 | Japan | 2023 | Movie | 1 | − 0/1 + | |||
| 32 | Japan | 2017 | Drama | 8 | − 0/8 + | |||
| 33 | China | 2025 | Drama | 60 | − 0/60 + | |||
| 34 | South Korea | 2024 | Drama | 4 | − 0/4 + | |||
| 35 | South Korea | 2023 | Drama | 8 | − 0/8 + | |||
| 36 | South Korea | 2023 | Drama | 10 | − 0/10 + | |||
| 37 | Philippines | 2020 | Drama | 6 | − 0/6 + | |||
| 38 | Japan | 2016 | Drama | 12 | − 0/12 + | |||
| 39 | China | 2023 | Drama | 30 | − 0/30 + | |||
| 40 | China | 2025 | Drama | 48 | − 0/48 + | |||
| 41 | China | 2025 | Drama | 84 | − 0/84 + | |||
| 42 | China | 2012 | Movie | 1 | − 0/1 + | |||
| 43 | China | 2023 | Drama | 23 | − 0/23 + | |||
| 44 | South Korea | 2022 | Movie | 1 | − 0/1 + | |||
| 45 | South Korea | 2025 | Drama | 8 | − 0/8 + | |||
| 46 | Thailand | 2025 | Drama | 53 | − 0/53 + | |||
| 47 | China | 2025 | Drama | 85 | − 0/85 + | |||
| 48 | South Korea | 2009 | Movie | 1 | − 0/1 + | |||
| 49 | South Korea | 2022 | Drama | 11 | − 0/11 + | |||
| 50 | China | 2025 | TV Show | 6 | − 0/6 + | |||
| 51 | Japan | 2024 | Movie | 1 | − 0/1 + | |||
| 52 | South Korea | 2020 | Drama | 8 | − 0/8 + | |||
| 53 | South Korea | 2022 | Movie | 1 | − 0/1 + | |||
| 54 | South Korea | 2012 | Movie | 1 | − 0/1 + | |||
| 55 | ![]() Countdown to Yes airing | Japan | 2026 | Drama | 11 | − 0/11 + | ||
| 56 | Taiwan | 2020 | Drama | 10 | − 0/10 + | |||
| 57 | Japan | 2025 | Drama | 20 | − 0/20 + | |||
| 58 | China | 2025 | Drama | 89 | − 0/89 + | |||
| 59 | China | 2025 | Drama | 107 | − 0/107 + | |||
| 60 | China | 2025 | Drama | 80 | − 0/80 + | |||
| 61 | South Korea | 2019 | Drama | 6 | − 0/6 + | |||
| 62 | Japan | 2016 | Drama | 3 | − 0/3 + | |||
| 63 | Thailand | 2021 | Movie | 1 | − 0/1 + | |||
| 64 | Thailand | 2023 | Drama | 8 | − 0/8 + | |||
| 65 | Taiwan | 2019 | Movie | 1 | − 0/1 + | |||
| 66 | South Korea | 2018 | Drama | 6 | − 0/6 + | |||
| 67 | China | 2026 | Drama | 26 | − 0/26 + | |||
| 68 | China | 2025 | Drama | 24 | − 0/24 + | |||
| 69 | China | 2023 | Drama | 30 | − 0/30 + | |||
| 70 | China | 2025 | Drama | 28 | − 0/28 + | |||
| 71 | China | 2023 | Drama | 98 | − 0/98 + | |||
| 72 | South Korea | 2016 | Drama | 10 | − 0/10 + | |||
| 73 | China | 2021 | Drama | 24 | − 0/24 + | |||
| 74 | China | 2024 | Drama | 20 | − 0/20 + | |||
| 75 | China | 2024 | Drama | 101 | − 0/101 + | |||
| 76 | South Korea | 2005 | Movie | 1 | − 0/1 + | |||
| 77 | China | 2025 | Drama | 22 | − 0/22 + | |||
| 78 | Japan | 2017 | Drama | 12 | − 0/12 + | |||
| 79 | China | 2025 | Drama | 24 | − 0/24 + | |||
| 80 | South Korea | 2020 | Drama | 10 | − 0/10 + | |||
| 81 | China | 2024 | Drama | 79 | − 0/79 + | |||
| 82 | China | 2025 | Drama | 24 | − 0/24 + | |||
| 83 | China | 2024 | Drama | 24 | − 0/24 + | |||
| 84 | China | 2025 | Drama | 83 | − 0/83 + | |||
| 85 | Japan | 2017 | Drama | 8 | − 0/8 + | |||
| 86 | Taiwan | 2024 | Drama | 12 | − 0/12 + | |||
| 87 | China | 2012 | Movie | 1 | − 0/1 + | |||
| 88 | China | 2018 | Drama | 24 | − 0/24 + | |||
| 89 | China | 2025 | Drama | 99 | − 0/99 + | |||
| 90 | Japan | 2013 | Drama | 25 | − 0/25 + | |||
| 91 | Japan | 2021 | Drama | 6 | − 0/6 + | |||
| 92 | Japan | 2007 | Movie | 1 | − 0/1 + | |||
| 93 | Japan | 2013 | Drama | 150 | − 0/150 + | |||
| 94 | Japan | 1959 | Movie | 1 | − 0/1 + | |||
| 95 | China | 2025 | Drama | 24 | − 0/24 + | |||
| 96 | South Korea | 2018 | Drama | 12 | − 0/12 + | |||
| 97 | China | 2025 | Drama | 61 | − 0/61 + | |||
| 98 | South Korea | 2024 | Drama | 3 | − 0/3 + | |||
| 99 | Japan | 2006 | Movie | 1 | − 0/1 + | |||
| 100 | Japan | 2018 | Movie | 1 | − 0/1 + |



































































































