News Welcome to devil_lica's Drama List
| # | Title | Country | Year | Type | Score | Progress | Premiere Date |
|---|---|---|---|---|---|---|---|
| 1 | Thailand | 0000 | Drama | − 0/? + | TBA | ||
| 2 | China | 2023 | Drama | − 0/29 + | 30-01-2023 | ||
| 3 | China | 2019 | Drama | − 0/36 + | 23-10-2019 | ||
| 4 | China | 2018 | Drama | − 0/30 + | 08-08-2018 | ||
| 5 | South Korea | 2021 | Drama | − 0/12 + | 14-06-2021 | ||
| 6 | China | 2022 | Drama | − 0/26 + | 27-04-2022 | ||
| 7 | South Korea | 2017 | Drama | − 0/16 + | 09-10-2017 | ||
| 8 | China | 2022 | Drama | − 0/32 + | 11-08-2022 | ||
| 9 | China | 2024 | Drama | − 0/37 + | 09-04-2024 | ||
| 10 | South Korea | 2021 | Drama | − 0/16 + | 19-02-2021 | ||
| 11 | Japan | 2021 | Drama | − 0/8 + | 22-04-2021 | ||
| 12 | China | 2024 | Drama | − 2/24 + | 20-06-2024 | ||
| 13 | Japan | 2018 | Drama | − 0/11 + | 17-04-2018 | ||
| 14 | South Korea | 2023 | Drama | − 0/16 + | 22-02-2023 | ||
| 15 | China | 2027 | Drama | − 0/38 + | TBA | ||
| 16 | China | 0000 | Drama | − 0/24 + | TBA | ||
| 17 | China | 2022 | Drama | − 0/24 + | 10-08-2022 | ||
| 18 | South Korea | 2022 | Drama | − 0/16 + | 03-10-2022 | ||
| 19 | South Korea | 2016 | Drama | − 0/16 + | 12-08-2016 | ||
| 20 | China | 2022 | Drama | − 0/40 + | 20-01-2022 | ||
| 21 | China | 2020 | Drama | − 0/36 + | 20-07-2020 | ||
| 22 | China | 0000 | Drama | − 0/14 + | TBA | ||
| 23 | China | 2022 | Drama | − 0/25 + | 11-11-2022 | ||
| 24 | China | 2026 | Drama | − 0/24 + | 19-03-2026 | ||
| 25 | China | 2024 | Drama | − 0/38 + | 18-09-2024 | ||
| 26 | China | 2024 | Drama | − 0/30 + | 20-08-2024 | ||
| 27 | South Korea | 2025 | Drama | − 0/12 + | 06-11-2025 | ||
| 28 | Japan | 2024 | Drama | − 0/12 + | 01-10-2024 | ||
| 29 | China | 2023 | Drama | − 0/40 + | 18-06-2023 | ||
| 30 | China | 2021 | Drama | − 0/24 + | 10-03-2021 | ||
| 31 | China | 2021 | Drama | − 0/24 + | 11-06-2021 | ||
| 32 | Thailand | 2023 | Drama | − 0/12 + | 17-04-2023 | ||
| 33 | China | 2020 | Drama | − 0/28 + | 18-01-2020 | ||
| 34 | China | 2018 | Drama | − 0/20 + | 11-01-2018 | ||
| 35 | China | 2022 | Drama | − 0/36 + | 14-07-2022 | ||
| 36 | South Korea | 2023 | Drama | − 0/4 + | 21-04-2023 | ||
| 37 | China | 2024 | Drama | − 0/24 + | 22-09-2024 | ||
| 38 | South Korea | 2022 | Drama | − 0/16 + | 01-06-2022 | ||
| 39 | South Korea | 2019 | Drama | − 0/32 + | 02-10-2019 | ||
| 40 | China | 2021 | Drama | − 0/36 + | 09-11-2021 | ||
| 41 | Japan | 2023 | Drama | − 0/9 + | 07-04-2023 | ||
| 42 | China | 2024 | Drama | − 0/34 + | 26-10-2024 | ||
| 43 | China | 2025 | Drama | − 0/38 + | 02-10-2025 | ||
| 44 | China | 2020 | Drama | − 0/41 + | 26-01-2020 | ||
| 45 | China | 2020 | Drama | − 0/24 + | 14-09-2020 | ||
| 46 | China | 2021 | Drama | − 0/24 + | 28-05-2021 | ||
| 47 | China | 2025 | Drama | − 0/32 + | 07-01-2025 | ||
| 48 | South Korea | 2020 | Drama | − 0/16 + | 29-07-2020 | ||
| 49 | China | 2023 | Drama | − 0/30 + | 31-08-2023 | ||
| 50 | Thailand | 0000 | Drama | − 0/? + | TBA | ||
| 51 | China | 2023 | Drama | − 0/40 + | 14-05-2023 | ||
| 52 | China | 2026 | Drama | − 0/37 + | 22-02-2026 | ||
| 53 | Thailand | 2018 | Drama | − 0/13 + | 08-08-2018 | ||
| 54 | Thailand | 2021 | Drama | − 0/8 + | 07-05-2021 | ||
| 55 | South Korea | 2019 | Drama | − 0/16 + | 21-08-2019 | ||
| 56 | South Korea | 2014 | Drama | − 0/20 + | 08-12-2014 | ||
| 57 | China | 2025 | Drama | − 0/24 + | 25-03-2025 | ||
| 58 | South Korea | 2024 | Drama | − 0/7 + | 07-06-2024 | ||
| 59 | Thailand | 2024 | Drama | − 0/16 + | 14-10-2024 | ||
| 60 | South Korea | 2015 | Drama | − 0/20 + | 14-11-2015 | ||
| 61 | China | 2021 | Drama | − 0/12 + | 01-04-2021 | ||
| 62 | China | 2022 | Drama | − 0/36 + | 25-09-2022 | ||
| 63 | South Korea | 2018 | Drama | − 0/10 + | 01-11-2018 | ||
| 64 | China | 2023 | Movie | − 0/1 + | 01-12-2023 | ||
| 65 | China | 2024 | Drama | − 0/24 + | 07-06-2024 | ||
| 66 | China | 0000 | Drama | − 0/58 + | TBA | ||
| 67 | China | 2024 | Drama | − 0/32 + | 15-03-2024 | ||
| 68 | China | 2024 | Drama | − 4/23 + | 10-08-2024 | ||
| 69 | China | 2019 | Drama | − 0/46 + | 26-11-2019 | ||
| 70 | Japan | 2022 | Drama | − 0/8 + | 19-03-2022 | ||
| 71 | Japan | 2023 | Drama | − 0/10 + | 18-04-2023 | ||
| 72 | Thailand | 2025 | Drama | − 0/12 + | 01-04-2025 | ||
| 73 | South Korea | 2014 | Drama | − 0/12 + | 20-10-2014 | ||
| 74 | South Korea | 2020 | Drama | − 0/8 + | 17-11-2020 | ||
| 75 | China | 2022 | Drama | − 1/30 + | 31-08-2022 | ||
| 76 | China | 2023 | Drama | − 0/39 + | 24-07-2023 | ||
| 77 | South Korea | 2019 | Drama | − 0/8 + | 22-08-2019 | ||
| 78 | South Korea | 2021 | Drama | − 0/6 + | 12-03-2021 | ||
| 79 | China | 2021 | Drama | − 0/36 + | 11-05-2021 | ||
| 80 | China | 2024 | Drama | − 0/24 + | 09-07-2024 | ||
| 81 | China | 2025 | Drama | − 4/36 + | 28-04-2025 | ||
| 82 | China | 2026 | Drama | − 0/34 + | TBA | ||
| 83 | China | 2025 | Drama | − 0/36 + | 08-10-2025 | ||
| 84 | China | 2024 | Drama | − 0/26 + | 29-09-2024 | ||
| 85 | South Korea | 2016 | Drama | − 0/18 + | 22-08-2016 | ||
| 86 | China | 2022 | Drama | − 0/24 + | 13-10-2022 | ||
| 87 | China | 2023 | Drama | − 0/32 + | 16-09-2023 | ||
| 88 | China | 2020 | Drama | − 0/36 + | 27-09-2020 | ||
| 89 | China | 2025 | Drama | − 0/40 + | 28-04-2025 | ||
| 90 | China | 2023 | Drama | − 0/16 + | 20-04-2023 | ||
| 91 | China | 2025 | Drama | − 0/40 + | 07-02-2025 | ||
| 92 | South Korea | 2024 | Drama | − 0/16 + | 08-04-2024 | ||
| 93 | South Korea | 2020 | Drama | − 0/17 + | 22-12-2020 | ||
| 94 | Thailand | 0000 | Drama | − 0/12 + | TBA | ||
| 95 | China | 2022 | Drama | − 0/30 + | 08-09-2022 | ||
| 96 | Japan | 2021 | Drama | − 0/8 + | 12-02-2021 | ||
| 97 | Thailand | 2019 | Drama | − 0/27 + | 04-03-2019 | ||
| 98 | Japan | 2016 | Drama | − 0/10 + | 24-01-2016 | ||
| 99 | Japan | 2016 | Movie | − 0/1 + | 18-06-2016 | ||
| 100 | Japan | 2018 | Drama | − 0/11 + | 09-10-2018 |



































































































