Welcome to enctv's Drama List
| # | Title | Country | Year | Type | Score | Progress | Date Added |
|---|---|---|---|---|---|---|---|
| 1 | China | 2022 | Movie | − 0/1 + | 16-06-2022 | ||
| 2 | China | 2023 | Drama | − 0/24 + | 12-09-2024 | ||
| 3 | China | 2024 | Drama | − 0/30 + | 16-01-2024 | ||
| 4 | China | 2025 | Drama | − 0/18 + | 01-09-2025 | ||
| 5 | Japan | 2024 | Drama | − 0/9 + | 26-01-2024 | ||
| 6 | South Korea | 2014 | Drama | − 0/16 + | 09-03-2020 | ||
| 7 | South Korea | 2020 | Drama | − 0/6 + | 15-02-2022 | ||
| 8 | Thailand | 2024 | Drama | − 0/8 + | 27-07-2024 | ||
| 9 | Japan | 2015 | Drama | − 0/10 + | 09-11-2021 | ||
| 10 | South Korea | 2016 | Drama | − 0/8 + | 18-04-2021 | ||
| 11 | South Korea | 2021 | Drama | − 0/5 + | 04-12-2021 | ||
| 12 | South Korea | 2015 | Drama | − 0/100 + | 08-05-2022 | ||
| 13 | Thailand | 2023 | Drama | − 0/12 + | 06-03-2023 | ||
| 14 | China | 2021 | Drama | − 0/24 + | 24-11-2021 | ||
| 15 | China | 2023 | Drama | − 0/36 + | 16-08-2025 | ||
| 16 | China | 2024 | Drama | − 0/24 + | 27-12-2024 | ||
| 17 | China | 2016 | Drama | − 0/43 + | 16-09-2019 | ||
| 18 | China | 2014 | Drama | − 0/20 + | 19-10-2019 | ||
| 19 | China | 2022 | Drama | − 0/40 + | 16-02-2022 | ||
| 20 | China | 2025 | Drama | − 0/40 + | 04-10-2024 | ||
| 21 | China | 2022 | Drama | − 0/18 + | 09-10-2022 | ||
| 22 | China | 2025 | Drama | − 0/24 + | 09-09-2025 | ||
| 23 | China | 2025 | Drama | − 0/24 + | 17-08-2025 | ||
| 24 | China | 2021 | Drama | − 0/40 + | 09-02-2021 | ||
| 25 | China | 2023 | Drama | − 0/40 + | 06-02-2025 | ||
| 26 | South Korea | 2025 | Drama | − 0/2 + | 17-12-2025 | ||
| 27 | China | 2023 | Drama | − 0/29 + | 19-08-2021 | ||
| 28 | China | 2024 | Drama | − 0/18 + | 29-01-2024 | ||
| 29 | South Korea | 2020 | Drama | − 0/105 + | 09-10-2022 | ||
| 30 | Japan | 2025 | Drama | − 0/6 + | 09-10-2025 | ||
| 31 | South Korea | 2022 | Drama | − 0/10 + | 05-08-2022 | ||
| 32 | South Korea | 2020 | Drama | − 0/12 + | 31-03-2021 | ||
| 33 | China | 2025 | Drama | − 0/24 + | 30-08-2025 | ||
| 34 | South Korea | 2024 | Drama | − 0/8 + | 07-12-2023 | ||
| 35 | China | 2025 | Drama | − 0/5 + | 02-09-2025 | ||
| 36 | South Korea | 2022 | Drama | − 0/8 + | 11-02-2022 | ||
| 37 | Thailand | 2021 | Drama | − 0/10 + | 29-01-2021 | ||
| 38 | China | 2022 | Drama | − 0/24 + | 07-08-2022 | ||
| 39 | China | 2024 | Drama | − 0/25 + | 11-05-2024 | ||
| 40 | South Korea | 2021 | Drama | − 0/20 + | 09-03-2022 | ||
| 41 | Japan | 2018 | Drama | − 0/8 + | 07-06-2020 | ||
| 42 | South Korea | 2021 | Movie | − 0/1 + | 30-11-2021 | ||
| 43 | China | 2022 | Drama | − 0/24 + | 01-04-2021 | ||
| 44 | China | 2017 | Drama | − 0/24 + | 18-05-2022 | ||
| 45 | China | 2017 | Drama | − 0/25 + | 18-05-2022 | ||
| 46 | China | 2025 | Drama | − 0/24 + | 14-04-2025 | ||
| 47 | Japan | 2022 | Drama | − 0/2 + | 08-12-2022 | ||
| 48 | Japan | 2012 | Movie | − 0/1 + | 29-05-2022 | ||
| 49 | South Korea | 2022 | Drama | − 0/16 + | 05-08-2022 | ||
| 50 | Thailand | 2024 | Drama | − 0/10 + | 18-05-2024 | ||
| 51 | China | 2022 | Drama | − 0/26 + | 01-09-2022 | ||
| 52 | China | 2023 | Drama | − 0/45 + | 05-03-2024 | ||
| 53 | China | 2018 | Drama | − 0/47 + | 27-01-2021 | ||
| 54 | South Korea | 0000 | Movie | − 0/1 + | 28-06-2020 | ||
| 55 | China | 2013 | Drama | − 0/42 + | 28-06-2020 | ||
| 56 | South Korea | 2024 | TV Show | − 0/6 + | 28-05-2024 | ||
| 57 | Thailand | 2022 | Drama | − 0/12 + | 20-08-2022 | ||
| 58 | Japan | 2024 | Drama | − 0/8 + | 08-09-2024 | ||
| 59 | Japan | 2022 | Drama | − 0/12 + | 05-08-2022 | ||
| 60 | South Korea | 2022 | Drama | − 0/20 + | 04-02-2022 | ||
| 61 | South Korea | 2022 | Drama | − 0/10 + | 23-11-2022 | ||
| 62 | South Korea | 2022 | Movie | − 0/1 + | 21-08-2021 | ||
| 63 | South Korea | 2024 | Movie | − 0/1 + | 30-07-2022 | ||
| 64 | China | 2019 | Drama | − 0/32 + | 16-12-2021 | ||
| 65 | China | 2024 | Drama | − 0/26 + | 17-01-2024 | ||
| 66 | South Korea | 2022 | Drama | − 0/12 + | 05-01-2021 | ||
| 67 | South Korea | 2026 | Drama | − 0/12 + | 07-12-2023 | ||
| 68 | China | 2023 | Drama | − 0/36 + | 21-09-2025 | ||
| 69 | China | 2023 | Movie | − 0/1 + | 08-04-2023 | ||
| 70 | China | 2023 | Drama | − 0/36 + | 01-08-2025 | ||
| 71 | China | 2023 | Drama | − 0/16 + | 27-04-2023 | ||
| 72 | China | 2025 | Drama | − 0/24 + | 16-01-2025 | ||
| 73 | China | 2023 | Drama | − 0/24 + | 29-04-2023 | ||
| 74 | China | 2024 | Drama | − 0/24 + | 15-07-2024 | ||
| 75 | China | 2023 | Drama | − 0/14 + | 27-06-2023 | ||
| 76 | China | 2024 | Drama | − 0/30 + | 13-11-2024 | ||
| 77 | China | 2020 | Drama | − 0/48 + | 25-05-2020 | ||
| 78 | South Korea | 2009 | Drama | − 0/21 + | 12-04-2021 | ||
| 79 | Japan | 2021 | Drama | − 0/8 + | 24-01-2021 | ||
| 80 | Japan | 2012 | Drama | − 0/9 + | 25-02-2021 | ||
| 81 | Taiwan | 2024 | Drama | − 0/10 + | 11-09-2023 | ||
| 82 | China | 2019 | Drama | − 0/24 + | 16-01-2021 | ||
| 83 | Japan | 2001 | Drama | − 0/11 + | 17-03-2021 | ||
| 84 | Japan | 2023 | Drama | − 0/8 + | 10-10-2023 | ||
| 85 | China | 2022 | Drama | − 0/31 + | 11-09-2022 | ||
| 86 | China | 2024 | Drama | − 0/40 + | 24-06-2024 | ||
| 87 | China | 2024 | Drama | − 0/24 + | 30-04-2024 | ||
| 88 | Japan | 2024 | Drama | − 0/10 + | 29-09-2024 | ||
| 89 | Japan | 2025 | Drama | − 0/10 + | 17-12-2025 | ||
| 90 | South Korea | 2017 | Drama | − 0/12 + | 31-10-2019 | ||
| 91 | South Korea | 2020 | Drama | − 0/16 + | 22-11-2020 | ||
| 92 | China | 2022 | Drama | − 0/30 + | 15-07-2022 | ||
| 93 | Japan | 2021 | Movie | − 0/1 + | 01-06-2024 | ||
| 94 | Japan | 2023 | Movie | − 0/1 + | 01-06-2024 | ||
| 95 | Japan | 2021 | Drama | − 0/8 + | 18-02-2021 | ||
| 96 | China | 2025 | Drama | − 0/12 + | 06-03-2025 | ||
| 97 | China | 2023 | Drama | − 0/40 + | 18-08-2021 | ||
| 98 | South Korea | 0000 | Drama | − 0/? + | 10-10-2022 | ||
| 99 | Thailand | 2021 | Drama | − 0/12 + | 02-11-2021 | ||
| 100 | Thailand | 2022 | Drama | − 0/12 + | 04-09-2022 |



































































































