Welcome to Esperanza's Drama List
| Title | Country | Year | Score | MDL Score | Progress | Started Date | Rewatched |
|---|---|---|---|---|---|---|---|
| South Korea | 2019 | − 4/16 + | 0 | ||||
| China | 2025 | − 3/30 + | 28-02-2025 | 0 | |||
| China | 2024 | − 3/30 + | 04-06-2024 | 0 | |||
| China | 2023 | − 2/25 + | 10-06-2025 | 0 | |||
| China | 2024 | − 1/29 + | 01-12-2024 | 0 | |||
| Thailand | 2019 | − 9/12 + | 0 | ||||
| South Korea | 2021 | − 1/10 + | 0 | ||||
| South Korea | 2024 | − 1/10 + | 0 | ||||
| South Korea | 2011 | − 3/20 + | 26-05-2024 | 0 | |||
| South Korea | 2021 | − 3/16 + | 26-05-2024 | 0 | |||
| South Korea | 2024 | − 10/16 + | 29-05-2024 | 0 | |||
| South Korea | 2019 | − 22/32 + | 26-05-2024 | 0 | |||
| China | 2024 | − 3/26 + | 14-10-2024 | 0 | |||
| South Korea | 2017 | − 5/16 + | 26-05-2024 | 0 | |||
| China | 2023 | − 2/40 + | 29-05-2024 | 0 | |||
| China | 2018 | − 4/24 + | 26-05-2024 | 0 | |||
| South Korea | 2022 | − 0/16 + | 0 | ||||
| South Korea | 2024 | − 6/8 + | 0 | ||||
| South Korea | 2024 | − 1/12 + | 0 | ||||
| South Korea | 2025 | − 1/16 + | 10-02-2025 | 0 | |||
| South Korea | 2021 | − 11/16 + | 26-05-2024 | 0 | |||
| South Korea | 2019 | − 24/32 + | 26-05-2024 | 0 | |||
| South Korea | 2021 | − 7/12 + | 26-05-2024 | 0 | |||
| South Korea | 2021 | − 3/6 + | 0 | ||||
| China | 2021 | − 12/36 + | 26-05-2024 | 0 | |||
| China | 2023 | − 1/33 + | 11-06-2024 | 0 | |||
| South Korea | 2020 | − 14/30 + | 0 | ||||
| South Korea | 2020 | − 1/17 + | 29-05-2024 | 0 | |||
| China | 2021 | − 22/36 + | 26-05-2024 | 0 | |||
| South Korea | 2019 | − 0/40 + | 0 | ||||
| China | 2019 | − 11/28 + | 26-05-2024 | 0 | |||
| South Korea | 2023 | − 12/16 + | 26-05-2024 | 0 | |||
| China | 2019 | − 12/24 + | 26-05-2024 | 0 | |||
| China | 2020 | − 10/24 + | 26-05-2024 | 0 | |||
| South Korea | 2026 | − 1/12 + | 12-12-2025 | 0 | |||
| South Korea | 2026 | − 11/12 + | 07-01-2026 | 0 | |||
| South Korea | 2020 | − 5/10 + | 26-05-2024 | 0 | |||
| South Korea | 2025 | − 2/12 + | 01-05-2025 | 0 | |||
| South Korea | 2024 | − 3/16 + | 26-05-2024 | 0 | |||
| China | 2024 | − 1/36 + | 0 | ||||
| South Korea | 2024 | − 1/12 + | 28-07-2024 | 0 | |||
| Thailand | 2018 | − 8/12 + | 0 | ||||
| South Korea | 2025 | − 8/12 + | 12-05-2025 | 0 | |||
| South Korea | 2022 | − 10/16 + | 26-05-2024 | 0 | |||
| South Korea | 2016 | − 1/16 + | 0 | ||||
| South Korea | 2020 | − 1/10 + | 0 | ||||
| China | 2025 | − 14/24 + | 04-07-2025 | 0 | |||
| China | 2025 | − 21/28 + | 28-07-2024 | 0 | |||
| China | 2025 | − 2/33 + | 22-05-2025 | 0 | |||
| South Korea | 2022 | − 0/8 + | 0 | ||||
| China | 2023 | − 1/24 + | 02-03-2025 | 0 | |||
| China | 2024 | − 1/38 + | 15-06-2024 | 0 | |||
| South Korea | 2025 | − 1/8 + | 06-02-2025 | 0 | |||
| South Korea | 2020 | − 6/16 + | 26-05-2024 | 0 | |||
| China | 2021 | − 7/24 + | 26-05-2024 | 0 | |||
| China | 2024 | − 1/30 + | 02-12-2024 | 0 | |||
| China | 2024 | − 1/30 + | 04-12-2025 | 0 |
























































