Welcome to ewebee's Drama List
| # | Title | Country | Year | Type | Premiere Date | Last Updated |
|---|---|---|---|---|---|---|
| 1 | Japan | 2025 | Movie | 18-12-2025 | 15-08-2026 | |
| 2 | Thailand | 0000 | Drama | TBA | 29-11-2025 | |
| 3 | Thailand | 0000 | Drama | TBA | 09-11-2025 | |
| 4 | Thailand | 0000 | Drama | TBA | 18-06-2026 | |
| 5 | Thailand | 2025 | Drama | 08-08-2025 | 02-05-2026 | |
| 6 | Thailand | 0000 | Drama | TBA | 18-06-2026 | |
| 7 | Thailand | 0000 | Drama | TBA | 30-11-2024 | |
| 8 | Taiwan | 2024 | Movie | 10-05-2024 | 15-08-2026 | |
| 9 | Thailand | 2026 | Drama | TBA | 07-04-2026 | |
| 10 | Thailand | 0000 | Movie | TBA | 05-02-2025 | |
| 11 | South Korea | 2026 | Drama | 05-03-2026 | 15-04-2026 | |
| 12 | Thailand | 0000 | Drama | TBA | 01-03-2026 | |
| 13 | ![]() Ash airing | Hong Kong | 2026 | Drama | 14-08-2026 | 28-05-2026 |
| 14 | Japan | 2025 | Drama | 02-10-2025 | 09-11-2025 | |
| 15 | South Korea | 0000 | Drama | TBA | 21-01-2023 | |
| 16 | Thailand | 0000 | Drama | TBA | 29-11-2025 | |
| 17 | China | 2026 | Drama | 24-06-2026 | 10-07-2026 | |
| 18 | South Korea | 2023 | Drama | 09-06-2023 | 19-01-2023 | |
| 19 | South Korea | 2026 | Drama | 06-03-2026 | 05-03-2026 | |
| 20 | Thailand | 2025 | TV Show | 25-07-2025 | 01-04-2026 | |
| 21 | China | 2026 | Drama | TBA | 26-06-2026 | |
| 22 | Thailand | 2024 | Drama | 15-11-2024 | 30-11-2024 | |
| 23 | South Korea | 2023 | Drama | 22-02-2023 | 16-10-2025 | |
| 24 | China | 2026 | Drama | 05-07-2026 | 07-07-2026 | |
| 25 | China | 2026 | Drama | TBA | 21-06-2025 | |
| 26 | China | 0000 | Drama | TBA | 18-01-2022 | |
| 27 | South Korea | 2026 | Drama | 21-05-2026 | 02-05-2026 | |
| 28 | Thailand | 2023 | Drama | 09-12-2023 | 28-07-2025 | |
| 29 | Japan | 2025 | Drama | 12-10-2025 | 23-09-2025 | |
| 30 | Thailand | 2026 | Drama | 09-05-2026 | 01-03-2026 | |
| 31 | Thailand | 0000 | Drama | TBA | 29-11-2025 | |
| 32 | Thailand | 2022 | Drama | 21-02-2022 | 01-12-2021 | |
| 33 | Thailand | 2025 | Drama | 14-07-2025 | 29-06-2025 | |
| 34 | Thailand | 0000 | Drama | TBA | 18-06-2023 | |
| 35 | South Korea | 2023 | Drama | 15-12-2023 | 28-10-2023 | |
| 36 | Thailand | 0000 | Drama | TBA | 02-05-2026 | |
| 37 | China | 2026 | Drama | TBA | 25-07-2026 | |
| 38 | Thailand | 2025 | Drama | 20-07-2025 | 29-06-2025 | |
| 39 | Thailand | 2025 | Drama | 27-07-2025 | 29-06-2025 | |
| 40 | South Korea | 2026 | Drama | TBA | 22-05-2026 | |
| 41 | China | 0000 | Drama | TBA | 19-01-2021 | |
| 42 | China | 0000 | Drama | TBA | 20-01-2026 | |
| 43 | Japan | 2022 | Movie | 27-10-2022 | 22-12-2022 | |
| 44 | South Korea | 2024 | Movie | 03-07-2024 | 24-01-2026 | |
| 45 | China | 0000 | Drama | TBA | 06-04-2021 | |
| 46 | Hong Kong | 2026 | Drama | 03-04-2026 | 21-03-2026 | |
| 47 | South Korea | 2026 | Drama | 12-06-2026 | 15-10-2025 | |
| 48 | Thailand | 2026 | Drama | 25-04-2026 | 25-02-2026 | |
| 49 | Thailand | 2026 | Drama | TBA | 17-08-2026 | |
| 50 | South Korea | 2026 | Drama | 29-08-2026 | 24-01-2026 | |
| 51 | Thailand | 0000 | Drama | TBA | 18-06-2026 | |
| 52 | Thailand | 0000 | Drama | TBA | 15-12-2024 | |
| 53 | China | 0000 | Drama | TBA | 09-05-2023 | |
| 54 | Thailand | 0000 | Drama | TBA | 12-04-2025 | |
| 55 | Japan | 2025 | Drama | 31-07-2025 | 07-04-2026 | |
| 56 | South Korea | 2025 | Drama | 31-05-2025 | 21-06-2025 | |
| 57 | Thailand | 0000 | Drama | TBA | 29-11-2025 | |
| 58 | China | 0000 | Drama | TBA | 09-05-2023 | |
| 59 | Thailand | 0000 | Drama | TBA | 29-11-2025 | |
| 60 | South Korea | 2026 | Drama | TBA | 07-04-2026 | |
| 61 | Thailand | 0000 | Drama | TBA | 15-06-2024 | |
| 62 | South Korea | 0000 | Drama | TBA | 16-07-2026 | |
| 63 | Thailand | 0000 | Drama | TBA | 19-07-2026 | |
| 64 | Thailand | 2023 | Drama | 09-06-2023 | 01-12-2024 | |
| 65 | Thailand | 0000 | Drama | TBA | 09-07-2026 | |
| 66 | China | 2026 | Drama | 06-02-2026 | 09-03-2026 | |
| 67 | Thailand | 0000 | Drama | TBA | 29-11-2025 | |
| 68 | Thailand | 2026 | Drama | TBA | 21-02-2025 | |
| 69 | Japan | 2025 | Drama | 13-06-2025 | 21-06-2025 | |
| 70 | Thailand | 2023 | Drama | 18-08-2023 | 18-06-2022 | |
| 71 | Thailand | 0000 | Drama | TBA | 14-02-2026 | |
| 72 | Thailand | 0000 | Drama | TBA | 29-11-2025 | |
| 73 | China | 2025 | Drama | 11-01-2025 | 11-01-2025 | |
| 74 | Thailand | 0000 | Drama | TBA | 06-02-2026 | |
| 75 | China | 0000 | Drama | TBA | 24-11-2020 | |
| 76 | China | 0000 | Drama | TBA | 09-05-2023 | |
| 77 | Thailand | 0000 | Drama | TBA | 18-06-2026 | |
| 78 | China | 2026 | Drama | TBA | 26-06-2026 | |
| 79 | China | 2026 | Drama | 08-05-2026 | 30-04-2026 | |
| 80 | South Korea | 2027 | Drama | TBA | 25-07-2026 | |
| 81 | Japan | 2025 | Movie | 17-10-2025 | 23-09-2025 | |
| 82 | Thailand | 2026 | Drama | TBA | 26-02-2026 | |
| 83 | Thailand | 0000 | Drama | TBA | 29-11-2025 | |
| 84 | Japan | 2025 | Movie | 08-12-2025 | 03-12-2025 | |
| 85 | Japan | 2025 | Movie | 18-05-2025 | 22-09-2025 | |
| 86 | Japan | 2026 | Drama | 07-04-2026 | 07-04-2026 | |
| 87 | South Korea | 0000 | Drama | TBA | 05-11-2022 | |
| 88 | Thailand | 2026 | Drama | 20-06-2026 | 02-05-2026 | |
| 89 | South Korea | 2026 | Drama | 28-05-2026 | 15-10-2025 | |
| 90 | Thailand | 0000 | Drama | TBA | 07-01-2026 | |
| 91 | South Korea | 2024 | Movie | 05-09-2024 | 15-07-2026 | |
| 92 | Thailand | 2025 | Drama | 15-09-2025 | 29-06-2025 | |
| 93 | Japan | 2026 | Drama | 02-09-2026 | 16-08-2026 | |
| 94 | South Korea | 2026 | Drama | TBA | 16-07-2026 | |
| 95 | Japan | 2026 | Movie | 13-02-2026 | 09-10-2025 | |
| 96 | Thailand | 0000 | Drama | TBA | 31-07-2026 | |
| 97 | Thailand | 2026 | Drama | 14-03-2026 | 25-03-2026 | |
| 98 | Thailand | 0000 | Drama | TBA | 19-07-2023 | |
| 99 | Thailand | 0000 | Drama | TBA | 29-11-2025 | |
| 100 | ![]() Lovex3 airing | Thailand | 2026 | Drama | 16-08-2026 | 07-04-2026 |



































































































