Welcome to hiraenth_'s Drama List
| # | Title | Country | Year | Type | Score | Progress | Date Added |
|---|---|---|---|---|---|---|---|
| 1 | Thailand | 2019 | Drama | − 0/10 + | 27-11-2025 | ||
| 2 | Japan | 2020 | Drama | − 0/10 + | 23-12-2022 | ||
| 3 | South Korea | 2023 | Drama | − 0/16 + | 03-03-2023 | ||
| 4 | Japan | 2019 | Drama | − 0/5 + | 24-06-2022 | ||
| 5 | South Korea | 2020 | Drama | − 0/16 + | 17-06-2022 | ||
| 6 | China | 2026 | Drama | − 0/36 + | 24-03-2026 | ||
| 7 | South Korea | 2020 | Drama | − 0/16 + | 17-06-2022 | ||
| 8 | China | 2023 | Drama | − 0/25 + | 20-04-2024 | ||
| 9 | China | 2025 | Drama | − 0/16 + | 27-11-2025 | ||
| 10 | South Korea | 2023 | Drama | − 0/6 + | 07-06-2023 | ||
| 11 | Japan | 2021 | Drama | − 0/6 + | 07-12-2023 | ||
| 12 | South Korea | 2020 | Drama | − 0/8 + | 06-06-2022 | ||
| 13 | Japan | 2023 | Drama | − 0/12 + | 22-11-2023 | ||
| 14 | Taiwan | 2021 | Drama | − 0/12 + | 15-06-2022 | ||
| 15 | Japan | 2021 | Drama | − 0/10 + | 15-01-2023 | ||
| 16 | South Korea | 2023 | Drama | − 0/6 + | 14-01-2023 | ||
| 17 | China | 2019 | Drama | − 0/28 + | 06-06-2022 | ||
| 18 | Philippines | 2023 | Drama | − 0/73 + | 24-01-2023 | ||
| 19 | South Korea | 2023 | Drama | − 0/16 + | 07-06-2023 | ||
| 20 | Thailand | 2023 | Drama | − 0/4 + | 30-12-2023 | ||
| 21 | Taiwan | 2020 | Drama | − 0/4 + | 29-12-2023 | ||
| 22 | South Korea | 2021 | Drama | − 0/6 + | 19-06-2022 | ||
| 23 | China | 2026 | Drama | − 0/24 + | 02-04-2026 | ||
| 24 | Taiwan | 2022 | Drama | − 0/6 + | 08-12-2022 | ||
| 25 | China | 2017 | Movie | − 0/1 + | 18-06-2022 | ||
| 26 | South Korea | 2022 | Drama | − 0/8 + | 01-01-2023 | ||
| 27 | China | 2022 | Drama | − 0/12 + | 30-12-2022 | ||
| 28 | Japan | 2022 | Drama | − 0/2 + | 06-05-2022 | ||
| 29 | South Korea | 2018 | Drama | − 0/124 + | 29-11-2022 | ||
| 30 | Japan | 2004 | Drama | − 0/11 + | 11-01-2024 | ||
| 31 | South Korea | 2021 | Drama | − 0/10 + | 13-01-2023 | ||
| 32 | Japan | 2022 | Drama | − 0/11 + | 11-01-2024 | ||
| 33 | Japan | 2021 | Drama | − 0/10 + | 23-12-2022 | ||
| 34 | China | 2019 | Drama | − 0/24 + | 06-01-2023 | ||
| 35 | Thailand | 2025 | Drama | − 0/12 + | 28-11-2025 | ||
| 36 | Japan | 2021 | Drama | − 0/10 + | 06-06-2022 | ||
| 37 | Taiwan | 2021 | Drama | − 0/8 + | 15-12-2023 | ||
| 38 | South Korea | 2017 | Drama | − 0/16 + | 17-06-2022 | ||
| 39 | South Korea | 2019 | Drama | − 0/8 + | 16-12-2023 | ||
| 40 | South Korea | 2021 | Drama | − 0/3 + | 14-12-2022 | ||
| 41 | South Korea | 2016 | Drama | − 0/20 + | 17-06-2022 | ||
| 42 | Japan | 2019 | Movie | − 0/1 + | 06-01-2023 | ||
| 43 | China | 2022 | Drama | − 0/24 + | 13-01-2023 | ||
| 44 | Hong Kong | 2023 | Drama | − 0/10 + | 24-01-2023 | ||
| 45 | China | 2022 | Drama | − 0/16 + | 10-08-2022 | ||
| 46 | Taiwan | 2022 | Drama | − 0/10 + | 30-12-2023 | ||
| 47 | South Korea | 2023 | Drama | − 0/8 + | 29-11-2023 | ||
| 48 | Japan | 2004 | Drama | − 0/11 + | 10-05-2022 | ||
| 49 | South Korea | 2023 | Drama | − 0/10 + | 16-12-2023 | ||
| 50 | China | 2025 | Drama | − 0/12 + | 27-11-2025 | ||
| 51 | Thailand | 2017 | Drama | − 0/8 + | 27-11-2025 | ||
| 52 | South Korea | 2023 | Drama | − 0/11 + | 07-06-2023 | ||
| 53 | Thailand | 2022 | Drama | − 0/12 + | 19-06-2023 | ||
| 54 | Japan | 2023 | Drama | − 0/10 + | 22-11-2023 | ||
| 55 | South Korea | 2017 | Drama | − 0/40 + | 17-06-2022 | ||
| 56 | Japan | 2019 | Drama | − 0/9 + | 15-06-2022 | ||
| 57 | South Korea | 2012 | Drama | − 0/16 + | 17-06-2022 | ||
| 58 | South Korea | 2023 | Drama | − 0/8 + | 04-12-2023 | ||
| 59 | Taiwan | 2022 | Drama | − 0/9 + | 08-12-2022 | ||
| 60 | South Korea | 2012 | Drama | − 0/16 + | 03-01-2023 | ||
| 61 | Japan | 2022 | Drama | − 0/11 + | 08-12-2022 | ||
| 62 | Japan | 2015 | Drama | − 0/9 + | 24-06-2022 | ||
| 63 | South Korea | 2015 | Drama | − 0/50 + | 17-06-2022 | ||
| 64 | Taiwan | 2022 | Drama | − 0/26 + | 19-06-2023 | ||
| 65 | South Korea | 2016 | Drama | − 0/12 + | 17-06-2022 | ||
| 66 | Japan | 2025 | Drama | − 0/10 + | 25-12-2025 | ||
| 67 | Japan | 2023 | Drama | − 0/11 + | 24-01-2023 | ||
| 68 | Taiwan | 2021 | Drama | − 0/10 + | 15-12-2023 | ||
| 69 | South Korea | 2017 | Drama | − 0/40 + | 17-06-2022 | ||
| 70 | South Korea | 2013 | TV Show | − 0/12 + | 25-12-2022 | ||
| 71 | China | 2025 | Drama | − 0/16 + | 27-11-2025 | ||
| 72 | China | 2020 | Drama | − 0/12 + | 03-02-2023 | ||
| 73 | Japan | 2023 | Drama | − 0/5 + | 23-03-2024 | ||
| 74 | South Korea | 2013 | Drama | − 0/17 + | 17-06-2022 | ||
| 75 | South Korea | 2022 | Drama | − 0/7 + | 19-01-2023 | ||
| 76 | Taiwan | 2021 | Drama | − 0/10 + | 09-12-2022 | ||
| 77 | Taiwan | 2025 | Drama | − 0/9 + | 05-10-2025 | ||
| 78 | Thailand | 2019 | Drama | − 0/7 + | 14-01-2023 | ||
| 79 | Thailand | 2022 | Drama | − 0/12 + | 30-12-2023 | ||
| 80 | South Korea | 2021 | Drama | − 0/8 + | 17-06-2022 | ||
| 81 | South Korea | 0000 | Drama | − 0/? + | 17-01-2023 | ||
| 82 | South Korea | 2017 | Drama | − 0/16 + | 17-06-2022 | ||
| 83 | Japan | 2023 | Drama | − 0/10 + | 22-11-2023 | ||
| 84 | China | 2025 | Drama | − 0/12 + | 27-11-2025 | ||
| 85 | Japan | 2020 | Drama | − 0/8 + | 23-12-2022 | ||
| 86 | South Korea | 2025 | Drama | − 0/12 + | 15-10-2025 | ||
| 87 | Japan | 2023 | Drama | − 0/11 + | 24-01-2023 | ||
| 88 | Japan | 2023 | Drama | − 0/10 + | 22-11-2023 | ||
| 89 | South Korea | 2020 | Drama | − 0/10 + | 19-06-2022 | ||
| 90 | Thailand | 2025 | Drama | − 0/7 + | 30-12-2023 |

























































































