News Welcome to Quan's Drama List
| # | Title | Country | Year | Type | Episodes | Score | Progress | Last Updated |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Ao to Midori airing | Japan | 2026 | Drama | 10 | − 6/10 + | 09-11-2026 | |
| 2 | ![]() Blossom airing | Japan | 2026 | Drama | 125 | − 31/125 + | 10-11-2026 | |
| 3 | ![]() Blue Bloom airing | Japan | 2026 | Drama | 32 | − 8/32 + | 07-11-2026 | |
| 4 | ![]() Brother, Sister airing | Japan | 2026 | Drama | 10 | − 2/10 + | 31-10-2026 | |
| 5 | ![]() Brothers in Arms airing | Japan | 2026 | Drama | 48 | − 38/48 + | 18-10-2026 | |
| 6 | Japan | 2026 | Drama | 10 | − 7/10 + | 12-11-2026 | ||
| 7 | Japan | 2026 | Drama | 10 | − 4/10 + | 10-11-2026 | ||
| 8 | Japan | 2010 | Drama | 156 | − 76/156 + | 12-11-2026 | ||
| 9 | ![]() Hakone Ekiden: Our Story airing | Japan | 2026 | Drama | 10 | − 5/10 + | 08-11-2026 | |
| 10 | ![]() Hide and Seek airing | Japan | 2026 | Drama | 10 | − 6/10 + | 09-11-2026 | |
| 11 | Japan | 2001 | Drama | 51 | − 24/51 + | 12-11-2026 | ||
| 12 | Japan | 2005 | Drama | 48 | − 10/48 + | 07-11-2026 | ||
| 13 | Japan | 2000 | Drama | 49 | − 10/49 + | 06-11-2026 | ||
| 14 | ![]() Kamen Rider MY-TH airing | Japan | 2026 | Drama | 50 | − 9/50 + | 11-11-2026 | |
| 15 | ![]() Kidnap Game airing | Japan | 2026 | Drama | 11 | − 6/11 + | 10-11-2026 | |
| 16 | ![]() Lost 10 airing | Japan | 2026 | Drama | 10 | − 4/10 + | 09-11-2026 | |
| 17 | Japan | 2018 | Drama | 151 | − 76/151 + | 12-11-2026 | ||
| 18 | ![]() Naked People airing | Japan | 2026 | Drama | 10 | − 5/10 + | 09-11-2026 | |
| 19 | ![]() Oishii no Tsukuri Kata airing | Japan | 2026 | Drama | 10 | − 1/10 + | 08-10-2026 | |
| 20 | ![]() PoliticaLupin airing | Japan | 2026 | Drama | 10 | − 3/10 + | 07-11-2026 | |
| 21 | ![]() Red Light Elegy airing | Japan | 2026 | Drama | 10 | − 5/10 + | 08-11-2026 | |
| 22 | ![]() The Employee airing | Japan | 2026 | Drama | 8 | − 1/8 + | 09-11-2026 | |
| 23 | ![]() Ultraman Teo airing | Japan | 2026 | Drama | 25 | − 17/25 + | 07-11-2026 | |
| 24 | Japan | 2026 | Drama | 14 | − 13/14 + | 06-11-2026 | ||
| 25 | Japan | 2026 | Drama | 10 | − 1/10 + | 06-11-2026 |
























