Welcome to icyarm's Drama List
| # | Title | Country | Year | Type | Score | Progress |
|---|---|---|---|---|---|---|
| 1 | South Korea | 2016 | Movie | − 0/1 + | ||
| 2 | Japan | 2016 | Movie | − 0/1 + | ||
| 3 | Japan | 2019 | Drama | − 0/10 + | ||
| 4 | South Korea | 2019 | Drama | − 0/6 + | ||
| 5 | South Korea | 2019 | Drama | − 0/6 + | ||
| 6 | South Korea | 2019 | Drama | − 0/6 + | ||
| 7 | South Korea | 2014 | Drama | − 0/11 + | ||
| 8 | South Korea | 2017 | Drama | − 0/16 + | ||
| 9 | Hong Kong | 1994 | Movie | − 0/1 + | ||
| 10 | Japan | 2014 | Movie | − 0/1 + | ||
| 11 | South Korea | 2007 | Drama | − 0/17 + | ||
| 12 | Thailand | 2010 | Movie | − 0/1 + | ||
| 13 | Japan | 2008 | Movie | − 0/1 + | ||
| 14 | South Korea | 2016 | Drama | − 0/24 + | ||
| 15 | Japan | 1951 | Movie | − 0/1 + | ||
| 16 | Taiwan | 1994 | Movie | − 0/1 + | ||
| 17 | Hong Kong | 1995 | Movie | − 0/1 + | ||
| 18 | Japan | 1959 | Movie | − 0/1 + | ||
| 19 | Japan | 2015 | Drama | − 0/10 + | ||
| 20 | Taiwan | 2003 | Movie | − 0/1 + | ||
| 21 | Japan | 2014 | Drama | − 0/11 + | ||
| 22 | South Korea | 2014 | Drama | − 0/20 + | ||
| 23 | Japan | 2006 | Movie | − 0/1 + | ||
| 24 | South Korea | 2019 | Drama | − 0/16 + | ||
| 25 | South Korea | 2011 | Drama | − 0/123 + | ||
| 26 | Japan | 2009 | Movie | − 0/1 + | ||
| 27 | South Korea | 2010 | Movie | − 0/1 + | ||
| 28 | Hong Kong | 2002 | Movie | − 0/1 + | ||
| 29 | South Korea | 2020 | Drama | − 0/16 + | ||
| 30 | South Korea | 2014 | Drama | − 0/16 + | ||
| 31 | Japan | 2002 | Movie | − 0/1 + | ||
| 32 | Philippines | 2017 | Movie | − 0/1 + | ||
| 33 | Japan | 1949 | Movie | − 0/1 + | ||
| 34 | Japan | 2006 | Movie | − 0/1 + | ||
| 35 | Japan | 2007 | Drama | − 0/11 + | ||
| 36 | Japan | 2021 | Drama | − 0/10 + | ||
| 37 | Japan | 2005 | Movie | − 0/1 + | ||
| 38 | China | 2022 | Drama | − 0/36 + | ||
| 39 | Japan | 2009 | Drama | − 0/10 + | ||
| 40 | South Korea | 2024 | Drama | − 0/16 + | ||
| 41 | Japan | 2019 | Drama | − 0/10 + | ||
| 42 | South Korea | 2018 | Drama | − 0/16 + | ||
| 43 | Japan | 2010 | Drama | − 0/11 + | ||
| 44 | Japan | 2021 | Drama | − 0/10 + | ||
| 45 | South Korea | 2018 | Drama | − 0/16 + | ||
| 46 | Japan | 2009 | Movie | − 0/1 + | ||
| 47 | Japan | 2007 | Movie | − 0/1 + | ||
| 48 | Japan | 2013 | Drama | − 0/10 + | ||
| 49 | Japan | 2005 | Drama | − 0/10 + | ||
| 50 | South Korea | 2002 | Movie | − 0/1 + | ||
| 51 | South Korea | 2019 | Drama | − 0/32 + | ||
| 52 | Japan | 2011 | Movie | − 0/1 + | ||
| 53 | South Korea | 2014 | Drama | − 0/20 + | ||
| 54 | Hong Kong | 1992 | Movie | − 0/1 + | ||
| 55 | Hong Kong | 1996 | Movie | − 0/1 + | ||
| 56 | South Korea | 2017 | Drama | − 0/16 + | ||
| 57 | Japan | 2013 | Drama | − 0/11 + | ||
| 58 | South Korea | 2017 | Drama | − 0/16 + | ||
| 59 | China | 1991 | Movie | − 0/1 + | ||
| 60 | South Korea | 2012 | Drama | − 0/16 + | ||
| 61 | South Korea | 2020 | Drama | − 0/16 + | ||
| 62 | South Korea | 2017 | Drama | − 0/16 + | ||
| 63 | South Korea | 2011 | Drama | − 0/16 + | ||
| 64 | Japan | 2022 | Drama | − 0/11 + | ||
| 65 | South Korea | 2018 | Drama | − 0/32 + | ||
| 66 | South Korea | 2019 | Drama | − 0/10 + | ||
| 67 | Thailand | 2014 | Movie | − 0/1 + | ||
| 68 | South Korea | 2021 | Drama | − 0/16 + | ||
| 69 | South Korea | 2012 | Drama | − 0/20 + | ||
| 70 | South Korea | 2018 | Drama | − 0/16 + | ||
| 71 | China | 2015 | Movie | − 0/1 + | ||
| 72 | Japan | 1953 | Movie | − 0/1 + | ||
| 73 | Japan | 2005 | Movie | − 0/1 + | ||
| 74 | South Korea | 2016 | Movie | − 0/1 + | ||
| 75 | South Korea | 2011 | Drama | − 0/24 + | ||
| 76 | South Korea | 2022 | Drama | − 0/16 + | ||
| 77 | Japan | 2018 | Drama | − 0/10 + | ||
| 78 | Taiwan | 2000 | Movie | − 0/1 + | ||
| 79 | Japan | 1961 | Movie | − 0/1 + | ||
| 80 | China | 2015 | Movie | − 0/1 + | ||
| 81 | South Korea | 2021 | Drama | − 0/12 + |
















































































